Rohan Bale
Feral Franky x Houston BaleDark Brindle Dog whelped 12-06-2020 Trainer: Anthony C Roberts (Christchurch) Owner: Brendan Wheeler
Print Current Page
Print Full Profile
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
81 | 16 | 14 | 7 | $109,023 | 20% |
Race Results
Date | Track | Fin | Box | Dist | Grade | Time | BON | Time Adj | New T | Trk Rtg | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/07/24 | MAW | 8th | 457 | C34 | 26.52 | 25.59 | 0.24 | 26.76 | Fast | 15.44 | 888 | Big Time Lauren | $14.90 | |
13/06/24 | ADD | 6th | 520 | C3 | 30.80 | 30.02 | 0.03 | 30.83 | Par | 9.67 | 76666 | Opawa Linny | $12.80 | |
06/06/24 | ADD | 5th | 645 | C2D | 38.59 | 37.79 | 0.22 | 38.81 | Fast | 14.11 | 555555 | Silky Adobe | $8.80 | |
31/05/24 | ADD | 7th | 520 | C23 | 30.97 | 30.08 | 0.14 | 31.11 | Par | 15.67 | 76667 | Bandit Dan | $0.00 | |
23/05/24 | ADD | 7th | 645 | C2D | 38.68 | 37.96 | 0.24 | 38.92 | Fast | 12.67 | 888887 | Know Hurry | $48.00 | |
16/05/24 | ADD | 5th | 645 | C12 | 38.76 | 38.26 | -0.09 | 38.67 | Par | 8.89 | 665555 | Silky Adobe | $15.50 | |
08/05/24 | ASC | 2nd | 457 | C3 | 26.36 | 26.11 | 0.00 | 26.36 | Par | 4.44 | 622 | Chilly Pepper | $9.30 | |
06/05/24 | ADD | 1st | 645 | C1D | 38.71 | 38.71 | 0.03 | 38.74 | Par | 0.11 | 444431 | Opawa Meg | $3.00 | |
24/04/24 | ASC | 7th | 630 | C2D | 37.59 | 37.05 | 0.36 | 37.95 | Fast | 9.44 | 24477 | Nighthawk Jet | $17.20 | |
18/04/24 | ADD | 6th | 645 | C2D | 38.57 | 38.00 | 0.27 | 38.84 | Fast | 10.11 | 666666 | Opawa Gina | $14.70 | |
14/03/24 | CAM | 5th | 650 | C2D | 38.53 | 38.08 | -0.05 | 38.48 | Par | 8.44 | 13775 | Space Boy | $22.40 | |
07/03/24 | CAM | 7th | 747 | C2DH | 43.62 | 43.02 | -0.09 | 43.53 | Par | 11.22 | 76667 | Opawa Gina | $20.70 | |
29/02/24 | ADD | 2nd | 645 | C2D | 38.04 | 37.95 | 0.12 | 38.16 | Par | 1.67 | 222222 | Talbingo Bale | $19.60 | |
22/02/24 | ADD | 7th | 645 | C2D | 39.05 | 38.07 | 0.12 | 39.17 | Par | 17.22 | 788887 | Spread The Load | $11.10 | |
12/02/24 | ADD | 1st | 645 | C1D | 38.23 | 38.23 | 0.22 | 38.45 | Fast | 4.11 | 432221 | Palawa Queen | $1.50 | |
08/02/24 | ADD | 3rd | 645 | C2D | 38.46 | 37.83 | 0.17 | 38.63 | Fast | 11.11 | 222233 | Know Speed | $11.70 | |
01/02/24 | ADD | 5th | 732 | C2D | 43.58 | 43.11 | 0.28 | 43.86 | Fast | 8.33 | 3222225 | Spread The Load | $11.40 | |
25/01/24 | ADD | 2nd | 645 | C2D | 38.56 | 38.40 | -0.20 | 38.36 | Slow | 2.78 | 665422 | Opawa Gina | $13.70 | |
18/01/24 | ADD | 5th | 520 | C23 | 30.60 | 30.14 | 0.01 | 30.61 | Par | 4.67 | 76555 | Opawa Schofer | $20.20 | |
11/01/24 | ADD | 6th | 520 | C23 | 30.85 | 30.09 | 0.04 | 30.89 | Par | 7.56 | 77666 | Goldstar Toby | $12.30 | |
04/01/24 | ADD | 6th | 645 | C2D | 39.00 | 38.50 | -0.19 | 38.81 | Slow | 8.89 | 433356 | Opawa Gina | $23.30 | |
28/12/23 | ADD | 5th | 520 | C45 | 30.83 | 30.14 | 0.06 | 30.89 | Par | 5.00 | 76665 | Diamond Neena | $33.90 | |
01/12/23 | HAT | 5th | 755 | C2DH | 46.50 | 44.69 | 0.18 | 46.68 | Fast | 26.89 | Opawa Louise | $9.50 | ||
16/11/23 | ADD | 6th | 732 | C2DF | 44.10 | 43.31 | -0.01 | 44.09 | Par | 12.50 | 31235 | Grande Vue Ace | $21.00 | |
08/11/23 | ADD | 6th | 645 | C2D | 38.57 | 37.94 | 0.14 | 38.71 | Par | 10.00 | 66666 | Sweet Buddy | $8.70 | |
24/08/23 | ADD | 2nd | 645 | C2D | 38.25 | 38.09 | -0.04 | 38.21 | Par | 2.50 | 22222 | Opawa Gina | $4.75 | |
18/08/23 | ADD | 4th | 645 | C12 | 38.50 | 38.39 | -0.04 | 38.46 | Par | 1.70 | 11111 | Raja Bale | $4.90 | |
10/08/23 | ADD | 5th | 732 | CINVD | 44.09 | 43.71 | -0.22 | 43.87 | Slow | 6.10 | 34444 | Opawa Louise | $12.00 | |
03/08/23 | ADD | 8th | 645 | C12 | 39.30 | 38.01 | -0.17 | 39.13 | Slow | 20.50 | 67778 | Centurion | $11.00 | |
13/07/23 | ADD | 1st | 645 | C2D | 38.26 | 38.26 | 0.04 | 38.30 | Par | 3.30 | 22111 | Know Valour | $6.50 | |
06/07/23 | ADD | 7th | 520 | C5H | 30.77 | 29.98 | -0.01 | 30.76 | Par | 12.50 | 77777 | Opawa Superstar | $21.00 | |
04/06/23 | MAK | 5th | 779 | C2DH | 47.49 | 47.08 | 0.06 | 47.55 | Par | 6.50 | 52222 | Goldstar Carlito | $15.00 | |
25/05/23 | ADD | 7th | 732 | C2D | 44.20 | 43.15 | 0.14 | 44.34 | Par | 16.70 | 47888 | Know Keeper | $12.00 | |
12/05/23 | ADD | 8th | 732 | C2DF | 44.07 | 43.04 | 0.16 | 44.23 | Fast | 16.30 | 55567 | Goldstar Carlito | $4.40 | |
05/05/23 | ADD | 3rd | 732 | C2DH | 43.98 | 43.47 | 0.02 | 44.00 | Par | 5.70 | 32222 | Centurion | $1.60 | |
27/04/23 | ADD | 6th | 645 | C2D | 38.73 | 38.02 | -0.03 | 38.70 | Par | 11.20 | 66666 | Goldstar Carlito | $6.50 | |
13/04/23 | ADD | 2nd | 732 | C2D | 43.55 | 43.52 | 0.07 | 43.62 | Par | 0.50 | 34332 | Know Keeper | $1.85 | |
06/04/23 | ADD | 2nd | 645 | C2D | 37.96 | 37.87 | 0.07 | 38.03 | Par | 1.50 | 44433 | Goldstar Carlito | $5.50 | |
26/03/23 | MAK | 5th | 779 | C2DF | 47.77 | 46.93 | -0.08 | 47.69 | Par | 13.40 | 66665 | Sweet Buddy | $1.90 | |
17/03/23 | ADD | 2nd | 732 | C2D | 43.39 | 42.99 | 0.18 | 43.57 | Fast | 6.30 | 73333 | Know Keeper | $2.90 | |
09/03/23 | ADD | 5th | 645 | C2D | 38.74 | 37.91 | 0.18 | 38.92 | Fast | 13.20 | 65665 | Know Keeper | $2.05 | |
02/03/23 | ADD | 5th | 520 | C4 | 30.28 | 29.71 | 0.18 | 30.46 | Fast | 6.40 | 65555 | Diamond Neena | $6.00 | |
10/02/23 | ADD | 3rd | 645 | C12 | 38.03 | 37.57 | 0.18 | 38.21 | Fast | 7.30 | 45554 | Opawa Chrissy | $1.20 | |
02/02/23 | ADD | 1st | 645 | C2D | 37.31 | 37.31 | 0.18 | 37.49 | Fast | 9.70 | 43211 | Humbling | $1.40 | |
19/01/23 | ADD | 3rd | 645 | C2D | 38.03 | 37.90 | 0.04 | 38.07 | Par | 2.00 | 44443 | Know Keeper | $2.60 | |
12/01/23 | CAM | 1st | 747 | C2D | 42.70 | 42.70 | 0.08 | 42.78 | Par | 2.00 | 33321 | Know Keeper | $2.10 | |
29/12/22 | ADD | 1st | 645 | C2D | 37.74 | 37.74 | 0.18 | 37.92 | Fast | 4.70 | 64321 | Humbling | $3.40 | |
23/12/22 | ASC | 2nd | 732 | C2DF | 42.96 | 42.82 | 0.18 | 43.14 | Fast | 2.30 | 42222 | Know Keeper | $6.50 | |
15/12/22 | ADD | 1st | 645 | C2D | 37.89 | 37.89 | 0.12 | 38.01 | Par | 2.30 | 22221 | Opawa Chrissy | $6.50 | |
01/12/22 | ADD | 4th | 645 | C12 | 38.12 | 37.62 | 0.18 | 38.30 | Fast | 8.00 | 76555 | Goldstar Carlito | $4.10 | |
24/11/22 | ADD | 2nd | 645 | C2D | 38.29 | 38.23 | 0.18 | 38.47 | Fast | 1.00 | 55333 | Humbling | $1.70 | |
10/11/22 | ADD | 7th | 732 | C2D | 44.13 | 43.32 | 0.01 | 44.14 | Par | 12.80 | 77777 | Thrilling Rogue | $7.50 | |
02/11/22 | ADD | 3rd | 732 | C2DH | 43.31 | 42.62 | 0.18 | 43.49 | Fast | 11.00 | 22222 | Know Keeper | $3.70 | |
27/10/22 | ADD | 7th | 520 | C5H | 30.91 | 30.16 | -0.23 | 30.68 | Slow | 7.70 | 76667 | Calculated Risk | $4.90 | |
21/10/22 | ADD | 1st | 520 | C34 | 30.18 | 30.18 | 0.01 | 30.19 | Par | 1.00 | 53321 | Opawa Warrior | $1.50 | |
04/08/22 | SAN | 1st | 715 | X45 | 41.90 | 41.90 | 0.17 | 42.07 | Fast | 3.60 | M/8432 | My Father's Son | $2.80 | |
28/07/22 | SAN | 7th | 715 | FFA | 42.65 | 41.63 | -0.04 | 42.61 | Par | 14.60 | M/4444 | Jarick Bale | $3.40 | |
23/07/22 | MEA | 5th | 730 | GRP3 | 43.39 | 42.78 | -0.04 | 43.35 | Par | 4.61 | M/7655 | Drako Bale | $2.80 | |
16/07/22 | MEA | 1st | 730 | SH | 42.85 | 42.85 | -0.08 | 42.77 | Par | 3.16 | M/7521 | Golden Quest | $3.10 | |
09/07/22 | MEA | 7th | 600 | X45 | 35.56 | 34.86 | -0.24 | 35.32 | Slow | 10.04 | M/8788 | Commission | $1.70 | |
30/06/22 | SAN | 6th | 595 | SH | 34.50 | 33.98 | 0.05 | 34.55 | Par | 6.26 | M/7655 | Stout Monelli | $5.50 | |
16/06/22 | BGC | 8th | 710 | GRP3 | 42.58 | 41.60 | 0.18 | 42.76 | Fast | 14.00 | 11 | Bedrock Fred | $1.90 | |
09/06/22 | BGC | 1st | 710 | SH | 42.44 | 42.40 | 0.11 | 42.55 | Par | 3.00 | 61 | Bedrock Fred | $2.40 | |
19/05/22 | SAN | 1st | 715 | 5 | 41.75 | 41.40 | 0.18 | 41.93 | Fast | 1.66 | M/5551 | Beck's Monelli | $2.90 | |
12/05/22 | SAN | 2nd | 715 | SH | 41.76 | 41.29 | 0.18 | 41.94 | Fast | 2.90 | S/7542 | Collinda Lady | $6.50 | |
05/05/22 | SAN | 8th | 715 | X45 | 42.92 | 42.23 | 0.07 | 42.99 | Par | 9.84 | M/6668 | Aston Velvet | $5.50 | |
28/04/22 | SAN | 1st | 595 | 5 | 34.03 | 33.97 | 0.16 | 34.19 | Fast | 1.31 | M/4222 | Rapaki Rocks | $3.40 | |
21/04/22 | SAN | 2nd | 595 | 5 | 34.20 | 34.08 | 0.17 | 34.37 | Fast | 0.03 | S/3222 | Spanish Miss | $3.70 | |
14/04/22 | SAN | 4th | 515 | SF | 29.86 | 28.93 | 0.08 | 29.94 | Par | 6.10 | M/8754 | Good To Go | $11.00 | |
07/04/22 | SAN | 2nd | 515 | SH | 29.79 | 29.23 | -0.01 | 29.78 | Par | 1.66 | M/7332 | Good To Go | $6.00 | |
31/03/22 | SAN | 6th | 515 | SH | 30.10 | 29.15 | 0.01 | 30.11 | Par | 9.00 | M/7666 | Magical Mavis | $13.00 | |
26/03/22 | MEA | 2nd | 525 | 5 | 30.18 | 29.60 | 0.12 | 30.30 | Par | 2.19 | S/8532 | Commission | $4.25 | |
19/03/22 | MEA | 3rd | 525 | X67F | 30.36 | 29.93 | 0.03 | 30.39 | Par | 3.19 | S/7775 | Exalted | $8.00 | |
09/03/22 | MEA | 1st | 525 | X67H | 30.12 | 29.92 | 0.13 | 30.25 | Par | 3.75 | Q/4331 | Irinka Gladys | $1.30 | |
02/03/22 | MEA | 4th | 525 | X67 | 30.72 | 29.93 | 0.09 | 30.81 | Par | 10.91 | M/4775 | Dirt Farmer | $2.80 | |
22/02/22 | HOR | 3rd | 485 | X67 | 27.94 | 27.51 | 0.00 | 27.94 | Par | 6.00 | M/563 | Crackerjack Pop | $3.40 | |
17/02/22 | SAN | 2nd | 515 | X67F | 29.83 | 29.40 | -0.03 | 29.80 | Par | 0.50 | M/5343 | Kung Pow Kevin | $5.50 | |
13/02/22 | SAN | 1st | 515 | X67H | 29.60 | 29.24 | 0.18 | 29.78 | Fast | 3.11 | M/5221 | Rio Tommy | $3.30 | |
03/02/22 | SAN | 7th | 515 | X67 | 30.63 | 28.94 | 0.01 | 30.64 | Par | 13.53 | S/8888 | Rio Bhodi | $2.80 | |
27/01/22 | SAN | 4th | 515 | X67 | 30.03 | 29.23 | 0.17 | 30.20 | Fast | 11.17 | M/8665 | Soda Success | $6.50 | |
23/01/22 | SAN | 1st | 515 | M | 29.54 | 29.17 | 0.18 | 29.72 | Fast | 4.37 | M/3211 | Dusty's Dream | $6.50 |
Latest News Articles
Greyhound Search
Trainer Search
Top Bookmakers
*18+ T&Cs Apply. See website for details