Sir Finley
Sennachie x Champagne SallyPrint Current Page
Print Full Profile
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
77 | 3 | 10 | 8 | $30,350 | 4% |
Race Results
Date | Track | Fin | Box | Dist | Grade | Time | BON | Time Adj | New T | Trk Rtg | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/01/25 | CAS | 3rd | ![]() | 300 | ST | 17.29 | 16.96 | 4.70 | Georgian Daisy | $0.00 | ||||
18/08/24 | GRA | 6th | ![]() | 350 | 5H | 21.10 | 19.90 | -0.04 | 21.06 | Par | 17.25 | 88866 | Dad's Dream | $41.00 |
15/08/24 | CAS | 5th | ![]() | 484 | 5 | 28.42 | 27.69 | 0.10 | 28.52 | Par | 7.50 | 43555 | Major Rust | $17.00 |
25/07/24 | CAS | 1st | ![]() | 484 | XM5 | 28.25 | 27.93 | -0.05 | 28.20 | Par | 0.75 | 111 | Kingsbrae Honey | $3.90 |
13/06/24 | CAS | 2nd | ![]() | 411 | 5 | 23.77 | 23.03 | 0.12 | 23.89 | Par | 1.00 | 522 | Jimary Blue Sky | $18.00 |
11/06/24 | GRA | 7th | ![]() | 350 | 5 | 20.90 | 19.98 | 0.01 | 20.91 | Par | 9.00 | 778 | Sammy My Boy | $14.00 |
04/06/24 | GRA | 5th | ![]() | 350 | 5 | 20.51 | 19.95 | 0.06 | 20.57 | Par | 7.50 | 266 | Hear The Crow | $23.00 |
12/05/24 | GRA | 2nd | ![]() | 350 | 5 | 20.60 | 19.90 | -0.06 | 20.54 | Par | 1.00 | 242 | Double Parked | $10.00 |
21/03/24 | BGC | 8th | ![]() | 520 | 5 | 31.03 | 29.83 | -0.05 | 30.98 | Par | 10.00 | 87 | Kahlo Hayze | $101.00 |
18/03/24 | BGC | 6th | ![]() | 600 | X45 | 35.94 | 35.20 | 0.10 | 36.04 | Par | 10.50 | 66 | Seven Sinners | $101.00 |
15/03/24 | IPS | 7th | ![]() | 431 | 5 | 26.00 | 24.95 | 0.01 | 26.01 | Par | 9.25 | 6 | Oak's Best | $34.00 |
10/03/24 | CAP | 5th | ![]() | 366 | 5PWNP | 20.20 | 19.56 | 0.18 | 20.38 | Fast | 6.00 | 56 | Argyle Blaze | $26.00 |
03/03/24 | CAP | 4th | ![]() | 366 | 5PWNP | 20.46 | 19.62 | -0.05 | 20.41 | Par | 5.25 | 78 | Argyle Blaze | $34.00 |
29/02/24 | BGC | 6th | ![]() | 710 | FFA | 43.36 | 42.34 | 0.05 | 43.41 | Par | 14.50 | 45 | Amendola | $101.00 |
24/02/24 | IPS | 4th | ![]() | 630 | RW | 38.10 | 37.33 | 0.11 | 38.21 | Par | 8.25 | 32 | Distant Flash | $15.00 |
20/02/24 | IPS | 7th | ![]() | 520 | 5 | 31.64 | 30.96 | -0.09 | 31.55 | Par | 3.75 | 77 | My King | $81.00 |
15/02/24 | BGC | 8th | ![]() | 520 | 5 | 31.26 | 29.83 | 0.06 | 31.32 | Par | 11.50 | 78 | Sydney Surcharge | $101.00 |
12/02/24 | BGC | 4th | ![]() | 520 | 5 | 31.53 | 30.11 | -0.05 | 31.48 | Par | 12.25 | 64 | Haunted Town | $7.50 |
08/02/24 | BGC | 7th | ![]() | 600 | 5 | 36.18 | 34.98 | 0.01 | 36.19 | Par | 13.25 | 57 | I'm Old School | $71.00 |
29/01/24 | BGC | 4th | ![]() | 600 | 5 | 35.92 | 34.88 | 0.06 | 35.98 | Par | 14.75 | 46 | Nangar Lucy | $101.00 |
25/01/24 | BGC | 8th | ![]() | 520 | 5 | 31.06 | 29.90 | -0.01 | 31.05 | Par | 12.25 | 88 | Obliging Warren | $51.00 |
18/01/24 | BGC | 8th | ![]() | 600 | FFA | 36.48 | 35.13 | -0.07 | 36.41 | Par | 19.25 | 88 | Nangar Lucy | $101.00 |
13/01/24 | IPS | 3rd | ![]() | 630 | RW | 37.70 | 37.34 | 0.03 | 37.73 | Par | 3.50 | 4 | Red Dirt Road | $71.00 |
08/01/24 | BGC | 6th | ![]() | 600 | X45 | 36.08 | 35.19 | -0.09 | 35.99 | Par | 12.75 | 65 | Sanisha | $101.00 |
04/01/24 | BGC | 7th | ![]() | 600 | 5 | 36.15 | 34.89 | 0.14 | 36.29 | Par | 15.50 | 58 | Sanisha | $71.00 |
18/12/23 | BGC | 5th | ![]() | 710 | 5 | 44.01 | 42.70 | -0.11 | 43.90 | Par | 18.50 | 55 | Courageous Carol | $90.00 |
12/12/23 | IPS | 5th | ![]() | 431 | 5 | 26.02 | 24.90 | 0.01 | 26.03 | Par | 7.25 | 6 | Maywyn's Bear | $10.00 |
07/12/23 | BGC | 7th | ![]() | 520 | 5 | 31.01 | 29.88 | -0.01 | 31.00 | Par | 13.50 | 77 | Obliging Travis | $31.00 |
30/11/23 | BGC | 7th | ![]() | 600 | RW | 36.08 | 34.77 | 0.17 | 36.25 | Fast | 16.50 | Tagovailoa | $61.00 | |
27/11/23 | BGC | 2nd | ![]() | 520 | 5 | 30.54 | 30.16 | 0.05 | 30.59 | Par | 3.50 | 43 | Obliging Travis | $26.00 |
16/11/23 | BGC | 8th | ![]() | 600 | 5H | 35.99 | 35.08 | 0.00 | 35.99 | Par | 10.25 | 88 | Jewel Bee | $51.00 |
13/11/23 | BGC | 7th | ![]() | 600 | 5 | 36.12 | 35.01 | -0.01 | 36.11 | Par | 15.75 | 77 | Bat Sign | $101.00 |
06/11/23 | BGC | 2nd | ![]() | 600 | 5 | 35.47 | 34.90 | 0.09 | 35.56 | Par | 0.75 | 33 | Sir Banjo | $11.00 |
30/10/23 | BGC | 7th | ![]() | 520 | NMW | 31.17 | 30.07 | 0.10 | 31.27 | Par | 14.00 | 78 | Rubicon Rubi | $7.50 |
19/10/23 | BGC | 6th | ![]() | 600 | RW | 36.41 | 35.06 | -0.02 | 36.39 | Par | 19.00 | 68 | Gin Shelf | $20.00 |
12/10/23 | BGC | 3rd | ![]() | 600 | FFA | 35.20 | 34.94 | 0.00 | 35.20 | Par | 3.75 | 22 | Oh Oh Range | $61.00 |
09/10/23 | BGC | 4th | ![]() | 600 | 5 | 35.79 | 35.40 | 0.12 | 35.91 | Par | 5.50 | 46 | Velocity Shar | $19.00 |
02/10/23 | BGC | 6th | ![]() | 520 | 5H | 31.16 | 30.25 | 0.00 | 31.16 | Par | 10.00 | 88 | Spot On Lads | $17.00 |
25/09/23 | BGC | 2nd | ![]() | 600 | 5 | 35.37 | 35.25 | 0.09 | 35.46 | Par | 1.00 | 22 | Velocity Cinta | $13.00 |
23/09/23 | IPS | 7th | ![]() | 630 | RW | 38.63 | 37.44 | 0.07 | 38.70 | Par | 17.00 | 77 | Kenzie Baskin | $34.00 |
18/09/23 | BGC | 5th | ![]() | 710 | 5 | 43.00 | 42.00 | 0.09 | 43.09 | Par | 14.25 | 55 | Blue Hornet | $101.00 |
14/09/23 | BGC | 6th | ![]() | 600 | RW | 36.00 | 34.94 | -0.06 | 35.94 | Par | 5.75 | 87 | Witty Wendy | $41.00 |
07/09/23 | BGC | 5th | ![]() | 520 | 5 | 30.67 | 29.86 | -0.04 | 30.63 | Par | 3.00 | 45 | Spot On Mate | $17.00 |
27/08/23 | CAP | 5th | ![]() | 366 | 5 | 20.23 | 19.41 | 0.13 | 20.36 | Par | 6.00 | Buxton | $16.00 | |
24/08/23 | BGC | 6th | ![]() | 520 | 5 | 30.94 | 29.87 | 0.04 | 30.98 | Par | 14.00 | 75 | King Of Aces | $71.00 |
19/08/23 | IPS | 5th | ![]() | 630 | RW | 38.15 | 37.72 | -0.06 | 38.09 | Par | 6.00 | 65 | Moreton Magic | $9.00 |
14/08/23 | BGC | 4th | ![]() | 520 | NMW | 31.13 | 29.87 | 0.13 | 31.26 | Par | 4.25 | 77 | Atomic Warren | $5.50 |
05/08/23 | IPS | 7th | ![]() | 630 | RW | 39.10 | 37.21 | 0.01 | 39.11 | Par | 27.00 | 46 | Velocity Shar | $4.80 |
29/07/23 | IPS | 1st | ![]() | 630 | RW | 37.68 | 37.22 | 0.05 | 37.73 | Par | 4.75 | 21 | Master Grunt | $3.60 |
26/07/23 | CAP | 2nd | ![]() | 366 | NNP | 20.18 | 19.65 | 0.16 | 20.34 | Fast | 2.50 | Cuban Eight | $7.50 | |
23/07/23 | CAP | 3rd | ![]() | 366 | NNP | 20.55 | 19.57 | 0.06 | 20.61 | Par | 4.25 | Next Fairway | $7.00 | |
20/07/23 | BGC | 7th | ![]() | 600 | 5H | 35.71 | 34.58 | 0.01 | 35.72 | Par | 12.25 | 66 | Baccarat Boy | $90.00 |
17/07/23 | BGC | 2nd | ![]() | 520 | NNP | 30.66 | 30.14 | -0.05 | 30.61 | Par | 1.75 | 83 | Becky Cairn Do | $4.00 |
13/07/23 | BGC | 7th | ![]() | 520 | NNP | 30.99 | 29.82 | 0.14 | 31.13 | Par | 13.25 | 46 | Icy Eyes | $51.00 |
08/07/23 | IPS | 2nd | ![]() | 520 | NNP | 30.89 | 30.49 | 0.04 | 30.93 | Par | 3.75 | 23 | Magical Gunn | $26.00 |
26/06/23 | BGC | 8th | ![]() | 600 | 5 | 35.95 | 34.69 | 0.15 | 36.10 | Fast | 18.00 | 88 | Cash It In | $81.00 |
19/06/23 | BGC | 6th | ![]() | 600 | 5 | 36.09 | 34.70 | 0.15 | 36.24 | Fast | 19.75 | 34 | Locked On Scotch | $23.00 |
12/06/23 | BGC | 3rd | ![]() | 600 | 5 | 35.54 | 35.08 | 0.04 | 35.58 | Par | 6.50 | 33 | Call Waiting | $31.00 |
08/06/23 | BGC | 3rd | ![]() | 520 | NNP | 30.72 | 29.74 | 0.01 | 30.73 | Par | 3.00 | 54 | Double Up Bill | $101.00 |
05/06/23 | BGC | 7th | ![]() | 520 | NNP | 31.62 | 30.01 | 0.10 | 31.72 | Par | 17.25 | 57 | Dazzling Gunn | $7.00 |
29/05/23 | BGC | 4th | ![]() | 520 | NNP | 30.96 | 30.06 | 0.06 | 31.02 | Par | 12.25 | 24 | Ninetymile Gold | $17.00 |
18/05/23 | BGC | DNF | ![]() | 520 | NNP | 29.80 | -0.01 | Par | 4 | Tarawi Lee | $4.90 | |||
15/05/23 | BGC | 2nd | ![]() | 520 | NNP | 31.01 | 30.60 | -0.35 | 30.66 | Slow | 0.05 | 22 | Our Plumber | $5.50 |
06/05/23 | IPS | 5th | ![]() | 520 | NNP | 32.25 | 30.86 | -0.30 | 31.95 | Slow | 7.00 | 86 | Barcia Lady | $5.00 |
29/04/23 | IPS | 2nd | ![]() | 520 | NNP | 31.12 | 30.16 | 0.05 | 31.17 | Par | 2.50 | 34 | Here He Comes | $9.50 |
01/04/23 | IPS | 7th | ![]() | 520 | NNP | 31.67 | 30.34 | 0.05 | 31.72 | Par | 14.25 | 37 | My King | $5.50 |
23/03/23 | BGC | 7th | ![]() | 520 | NNP | 30.91 | 29.90 | 0.00 | 30.91 | Par | 8.75 | 67 | Flaming Curacao | $24.00 |
18/03/23 | IPS | 7th | ![]() | 520 | NNP | 31.99 | 30.39 | 0.04 | 32.03 | Par | 11.75 | 57 | Mitchell's Lass | $4.75 |
09/03/23 | BGC | 6th | ![]() | 520 | NNP | 31.45 | 29.73 | 0.14 | 31.59 | Par | 15.50 | 66 | Valpolicella | $31.00 |
02/03/23 | BGC | 3rd | ![]() | 520 | NNP | 30.91 | 29.88 | -0.17 | 30.74 | Slow | 4.25 | 54 | Hozier Monelli | $71.00 |
25/02/23 | IPS | 4th | ![]() | 520 | NNP | 31.33 | 30.47 | -0.01 | 31.32 | Par | 12.25 | 44 | King Of Cool | $4.00 |
20/02/23 | IPS | 1st | ![]() | 520 | M | 30.80 | 30.07 | 0.06 | 30.86 | Par | 4.50 | 42 | My King | $11.00 |
13/02/23 | BGC | 6th | ![]() | 520 | MF | 31.50 | 29.79 | 0.16 | 31.66 | Fast | 17.00 | 56 | Bogie Hurricane | $101.00 |
06/02/23 | BGC | 4th | ![]() | 520 | MH | 31.93 | 30.17 | 0.09 | 32.02 | Par | 20.25 | 56 | Bogie Hurricane | $19.00 |
30/01/23 | BGC | 3rd | ![]() | 520 | M | 31.72 | 30.06 | 0.18 | 31.90 | Fast | 19.75 | 55 | Bogie Gale | $4.50 |
21/01/23 | IPS | 5th | ![]() | 520 | M | 31.56 | 30.32 | 0.14 | 31.70 | Par | 12.25 | 54 | Sherwood | $6.50 |
24/12/22 | IPS | 3rd | ![]() | 520 | M | 31.45 | 30.12 | 0.18 | 31.63 | Fast | 1.75 | 23 | Hara's Harvey | $5.00 |
04/12/22 | CAP | 7th | ![]() | 366 | MH | 20.65 | 19.29 | 0.18 | 20.83 | Fast | 11.50 | Hara's Donny | $17.00 |
Greyhound Search
Trainer Search
Top Bookmakers