Sir Patrick
Mepunga Blazer x Waterloo KatePrint Current Page
Print Full Profile
Upcoming Races
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
98 | 9 | 17 | 14 | $12,805 | 9% |
Race Results
Date | Track | Fin | Box | Dist | Grade | Time | BON | Time Adj | New T | Trk Rtg | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/12/24 | APK | 4th | 342 | 6 | 20.31 | 19.36 | 0.04 | 20.35 | Par | 8.25 | 5 | Victa Val | $61.00 | |
26/11/24 | APK | 3rd | 342 | RW | 20.58 | 19.69 | 0.00 | 20.58 | Par | 8.25 | 5 | Smooth Vixen | $3.30 | |
19/11/24 | APK | 2nd | 342 | RW | 20.37 | 19.62 | 0.03 | 20.40 | Par | 1.00 | 2 | Wood Carrier | $7.50 | |
12/11/24 | APK | 2nd | 342 | RW | 20.17 | 19.59 | 0.10 | 20.27 | Par | 7.75 | 5 | Hayride Gulden | $21.00 | |
29/10/24 | APK | 3rd | 342 | RW | 20.31 | 19.63 | 0.15 | 20.46 | Fast | 1.75 | 5 | Compton Minnie | $17.00 | |
10/10/24 | MTG | 8th | 512 | RW | 31.23 | 30.25 | -0.06 | 31.17 | Par | 14.00 | 6 | Dirty Dash | $26.00 | |
02/10/24 | GAW | 6th | 531 | 6 | 31.63 | 30.81 | 0.18 | 31.81 | Fast | 11.75 | 3 | Versatile | $101.00 | |
26/09/24 | MTG | 2nd | 512 | RW | 31.01 | 30.09 | 0.06 | Par | 4.00 | Spinning Pixie | $6.00 | |||
19/09/24 | MTG | 7th | 512 | RW | 31.02 | 30.09 | 0.02 | 31.04 | Par | 13.25 | 6 | Rev Querida | $15.00 | |
12/09/24 | MTG | 2nd | 512 | RW | 30.38 | 29.93 | 0.01 | 30.39 | Par | 1.75 | 2 | Kiwi To Burn | $8.50 | |
04/09/24 | GAW | 3rd | 531 | 6 | 31.47 | 30.90 | 0.01 | 31.48 | Par | 0.75 | 3 | Bandit Hazel | $31.00 | |
27/08/24 | APK | 7th | 342 | RW | 20.38 | 19.52 | 0.14 | 20.52 | Par | 7.25 | 7 | Deep Purple | $9.00 | |
22/08/24 | MTG | 4th | 512 | RW | 30.69 | 29.87 | -0.06 | 30.63 | Par | 11.75 | 5 | Lakeview Lottie | $16.00 | |
15/08/24 | MTG | 2nd | 512 | RW | 30.49 | 30.11 | 0.00 | 30.49 | Par | 4.25 | 3 | Saint Shell | $2.30 | |
12/08/24 | APK | 7th | 530 | 6 | 31.76 | 30.66 | 0.08 | 31.84 | Par | 10.00 | 5 | Yoda Lady | $51.00 | |
08/08/24 | MTG | 3rd | 512 | RW | 30.40 | 30.07 | -0.11 | 30.29 | Par | 3.00 | 2 | Two Hands George | $11.00 | |
01/08/24 | MTG | 5th | 512 | RW | 30.76 | 29.91 | 0.23 | 30.99 | Fast | 9.25 | 3 | Lakeview Heather | $23.00 | |
25/07/24 | MTG | 3rd | 512 | RW | 30.82 | 30.45 | -0.23 | 30.59 | Slow | 1.25 | 2 | Mr. Quirky | $5.00 | |
16/07/24 | MBS | 4th | 300 | 6 | 17.19 | 16.60 | 0.04 | 17.23 | Par | 5.25 | 3 | Merindah City | $34.00 | |
11/07/24 | MTG | 1st | 512 | RW | 30.73 | 30.66 | -0.14 | 30.59 | Par | 8.25 | 1 | Chief Pow Wow | $4.60 | |
04/07/24 | MTG | 2nd | 512 | RW | 30.41 | 30.12 | 0.06 | 30.47 | Par | 4.25 | 1 | Cadillac Patch | $7.00 | |
27/06/24 | MTG | 4th | 400 | RW | 23.70 | 23.08 | 0.08 | 23.78 | Par | 3.00 | 3 | Cadillac Landau | $3.60 | |
19/06/24 | GAW | 4th | 400 | 5 | 23.05 | 22.55 | 0.12 | 23.17 | Par | 3.25 | 3 | Lucinda Grey | $101.00 | |
12/06/24 | GAW | 3rd | 400 | 5 | 23.30 | 22.78 | 0.02 | 23.32 | Par | 6.50 | 3 | No Fines | $19.00 | |
04/06/24 | APK | 6th | 342 | RW | 19.97 | 19.61 | 0.04 | 20.01 | Par | 5.25 | 4 | Hit The Drums | $23.00 | |
28/05/24 | APK | 6th | 342 | RW | 20.20 | 19.53 | 0.18 | 20.38 | Fast | 6.50 | 5 | Lucinda Grey | $18.00 | |
23/05/24 | MTG | 2nd | 400 | RW | 23.54 | 23.17 | 0.14 | 23.68 | Par | 1.50 | 2 | Cadillac Burns | $3.30 | |
16/05/24 | MTG | 5th | 512 | RW | 30.44 | 29.67 | 0.19 | 30.63 | Fast | 11.00 | 2 | Circus Craze | $14.00 | |
09/05/24 | MTG | 7th | 512 | RW | 30.35 | 29.64 | 0.29 | 30.64 | Fast | 10.00 | 6 | Two Hands George | $18.00 | |
02/05/24 | MTG | 7th | 512 | RW | 30.71 | 29.76 | 0.14 | 30.85 | Par | 9.50 | 4 | Red Oscar | $14.00 | |
25/04/24 | MTG | 3rd | 512 | RW | 30.14 | 29.60 | 0.20 | 30.34 | Fast | 7.75 | 3 | Top Cadillac | $26.00 | |
19/04/24 | MBR | 6th | 395 | 6 | 23.15 | 22.41 | -0.05 | 23.10 | Par | 8.50 | 6 | Range Out | $31.00 | |
09/04/24 | MBS | 4th | 350 | 6 | 20.33 | 19.52 | -0.14 | 20.19 | Par | 6.00 | 2 | Flying Embers | $7.00 | |
04/04/24 | MTG | 4th | 512 | RW | 30.33 | 30.03 | 0.12 | 30.45 | Par | 2.75 | 3 | Two Fifty Three | $12.00 | |
28/03/24 | MTG | DNF | 512 | RW | 30.07 | 0.00 | Par | Cadillac Patch | $8.50 | |||||
14/03/24 | MTG | 8th | 512 | RW | 30.97 | 29.86 | 0.06 | 31.03 | Par | 11.00 | 4 | Menari Tom | $5.50 | |
06/03/24 | GAW | 7th | 643 | M/6 | 39.04 | 38.33 | 0.18 | 39.22 | Fast | 10.00 | 2 | Chewdini | $8.00 | |
29/02/24 | MTG | 4th | 512 | RW | 30.68 | 30.06 | 0.09 | 30.77 | Par | 8.75 | 6 | Two Fifty Three | $12.00 | |
22/02/24 | MTG | 6th | 512 | RW | 30.99 | 30.04 | 0.04 | 31.03 | Par | 5.50 | 5 | Compton Robbie | $3.70 | |
15/02/24 | MTG | 2nd | 512 | RW | 30.33 | 29.94 | 0.18 | 30.51 | Fast | 1.00 | 4 | Chief Pow Wow | $7.50 | |
11/02/24 | MBR | 7th | 395 | 6 | 23.26 | 22.30 | -0.05 | 23.21 | Par | 11.25 | 5 | Special Herbs | $16.00 | |
25/01/24 | MTG | 1st | 512 | RW | 30.10 | 29.78 | 0.18 | 30.28 | Fast | 2.75 | 1 | Circus Craze | $4.80 | |
18/01/24 | MTG | 4th | 400 | RW | 23.60 | 23.19 | 0.06 | 23.66 | Par | 4.25 | 4 | Gypsy Chick | $9.50 | |
12/01/24 | GAW | 5th | 531 | 6 | 32.01 | 30.75 | -0.02 | 31.99 | Par | 5.00 | 3 | Cyclone Jungle | $5.50 | |
04/01/24 | MTG | 2nd | 400 | RW | 23.46 | 23.03 | 0.07 | 23.53 | Par | 2.25 | 4 | Cadillac Rocks | $6.00 | |
29/12/23 | MBR | 4th | 395 | 6 | 22.80 | 22.25 | 0.00 | 22.80 | Par | 3.50 | 6 | Drive The Jack | $61.00 | |
17/12/23 | MTG | 2nd | 512 | 6 | 30.28 | 29.63 | 0.07 | 30.35 | Par | 0.75 | 1 | Minh Ellie | $5.50 | |
14/12/23 | MTG | 3rd | 400 | RW | 23.70 | 23.03 | -0.01 | 23.69 | Par | 3.25 | 6 | Bridgewater Bob | $4.90 | |
10/12/23 | MTG | 3rd | 512 | 6 | 30.29 | 29.50 | 0.00 | 30.29 | Par | 3.50 | 3 | Captain Rosie | $14.00 | |
30/11/23 | MTG | 4th | 400 | RW | 23.71 | 23.02 | 0.04 | 23.75 | Par | 6.25 | 7 | Kerry's Cadillac | $15.00 | |
26/11/23 | MTG | 2nd | 400 | 6 | 23.60 | 22.82 | 0.03 | 23.63 | Par | 3.00 | 4 | Know I'm One | $3.40 | |
23/11/23 | MTG | 3rd | 512 | RW | 30.44 | 29.83 | 0.10 | 30.54 | Par | 3.75 | 5 | Lektra Ringo | $9.00 | |
16/11/23 | MTG | 7th | 512 | RW | 30.78 | 30.21 | 0.09 | 30.87 | Par | 4.50 | 3 | Spinning Pixie | $12.00 | |
02/11/23 | MTG | 6th | 512 | RW | 31.33 | 30.28 | 0.09 | 31.42 | Par | 15.00 | 5 | Menari Tom | $5.00 | |
26/10/23 | MTG | 2nd | 512 | RW | 30.38 | 29.96 | 0.14 | 30.52 | Par | 6.00 | 3 | Love My Key | $4.00 | |
19/10/23 | MTG | 4th | 400 | RW | 23.58 | 23.34 | -0.01 | 23.57 | Par | 2.50 | 5 | Cadillac Lloyd | $6.00 | |
12/10/23 | MTG | 1st | 512 | RW | 30.47 | 30.34 | 0.00 | 30.47 | Par | 0.25 | 2 | Mighty Molly | $8.50 | |
08/10/23 | GAW | 6th | 400 | 6 | 23.30 | 22.41 | 0.03 | 23.33 | Par | 10.00 | 6676 | Get Up Jimmy | $41.00 | |
05/10/23 | MTG | 5th | 400 | RW | 24.10 | 23.49 | -0.24 | 23.86 | Slow | 6.50 | 6 | Mocambora Izza | $2.90 | |
27/09/23 | GAW | 2nd | 400 | RW | 23.28 | 22.85 | -0.01 | 23.27 | Par | 2.50 | 322 | Black Light Burn | $2.75 | |
21/09/23 | MTG | 7th | 400 | RW | 23.92 | 22.88 | 0.04 | 23.96 | Par | 14.75 | 7 | Phantom Patch | $5.00 | |
14/09/23 | MTG | 2nd | 400 | RW | 23.29 | 23.18 | 0.04 | 23.33 | Par | 1.50 | 2 | Lady Kate | $3.40 | |
07/09/23 | MTG | 1st | 400 | RW | 23.73 | 23.53 | -0.12 | 23.61 | Par | 0.75 | 2 | Bungaloo Rachele | $1.75 | |
29/08/23 | MBS | 5th | 350 | 6 | 19.47 | 18.96 | 0.18 | 19.65 | Fast | 2.00 | 1 | Downtown Zion | $21.00 | |
21/08/23 | APK | 6th | 342 | 6 | 20.14 | 19.41 | 0.02 | 20.16 | Par | 3.00 | 236 | Blue Yap | $24.00 | |
15/08/23 | MBS | 7th | 350 | 6 | 19.73 | 19.22 | -0.08 | 19.65 | Par | 7.25 | 7 | Katoni | $26.00 | |
08/08/23 | MBS | 7th | 350 | 6 | 19.84 | 19.05 | 0.04 | 19.88 | Par | 5.25 | 5 | Lakeview Jet | $41.00 | |
01/08/23 | MBS | 2nd | 300 | 6 | 17.08 | 16.64 | 0.06 | 17.14 | Par | 1.75 | 3 | Midnight Feast | $14.00 | |
25/07/23 | MBS | 8th | 300 | 6 | 17.42 | 16.43 | 0.04 | 17.46 | Par | 9.25 | 6 | Bad Seed | $5.00 | |
21/07/23 | GAW | 4th | 400 | 6 | 23.13 | 22.57 | 0.08 | 23.21 | Par | 8.00 | 444 | Who Knows Darren | $11.00 | |
16/07/23 | GAW | 6th | 400 | 6 | 23.53 | 22.57 | 0.03 | 23.56 | Par | 6.50 | 5566 | Emma Dutton | $4.60 | |
06/07/23 | MTG | 4th | 400 | RW | 23.43 | 23.11 | 0.01 | 23.44 | Par | 4.50 | Mocambora Izza | $6.00 | ||
29/06/23 | MTG | 7th | 512 | RWF | 30.76 | 30.06 | 0.05 | 30.81 | Par | 4.75 | 4 | On The Northerns | $3.50 | |
22/06/23 | MTG | 2nd | 512 | RWH | 30.24 | 29.91 | 0.06 | 30.30 | Par | 0.10 | 1 | On The Northerns | $4.50 | |
20/06/23 | MBS | 1st | 350 | RW | 19.79 | 19.51 | -0.08 | 19.71 | Par | 0.25 | 1 | Dream Machine | $3.20 | |
13/06/23 | MBS | 3rd | 350 | 6 | 19.26 | 18.62 | 0.18 | 19.44 | Fast | 1.75 | 3 | Compton Ted | $10.00 | |
07/06/23 | GAW | 4th | 400 | RW | 23.35 | 22.57 | 0.07 | 23.42 | Par | 4.25 | 5544 | Springvale Jess | $5.50 | |
01/06/23 | MTG | 6th | 400 | RWH | 24.11 | 23.28 | 0.11 | 24.22 | Par | 11.75 | 7 | Bridgewater Bob | $2.90 | |
29/05/23 | APK | 6th | 530 | 6 | 31.40 | 30.76 | 0.03 | 31.43 | Par | 3.50 | 22346 | Nitro Britt | $9.00 | |
22/05/23 | APK | 6th | 530 | 6 | 31.34 | 30.70 | 0.01 | 31.35 | Par | 9.25 | 34566 | Roxy Fudge | $22.00 | |
15/05/23 | APK | 3rd | 342 | 6 | 19.93 | 19.36 | 0.05 | 19.98 | Par | 5.25 | 323 | Sayua | $4.50 | |
08/05/23 | APK | 6th | 342 | 6 | 20.07 | 19.38 | 0.04 | 20.11 | Par | 8.25 | 566 | Aston Capone | $12.00 | |
01/05/23 | APK | 1st | 342 | J | 19.79 | 19.61 | 0.07 | 19.86 | Par | 0.25 | 111 | Nina Inferno | $6.00 | |
24/04/23 | APK | 3rd | 342 | J | 20.47 | 19.43 | 0.06 | 20.53 | Par | 5.50 | 433 | Black Mac | $34.00 | |
16/04/23 | GAW | 3rd | 400 | 6 | 23.11 | 22.35 | 0.06 | 23.17 | Par | 5.25 | 3333 | My Boys | $4.10 | |
11/04/23 | MBS | 5th | 350 | RW | 19.97 | 19.41 | -0.03 | 19.94 | Par | 3.75 | 3 | Exelero | $6.00 | |
03/04/23 | APK | 7th | 342 | 6 | 20.36 | 19.49 | 0.15 | 20.51 | Fast | 9.25 | 877 | Dramatic Diva | $7.00 | |
29/03/23 | GAW | 1st | 400 | J | 23.07 | 22.68 | 0.09 | 23.16 | Par | 0.25 | 2111 | Springvale Chip | $3.75 | |
15/03/23 | GAW | 6th | 531 | 6 | 31.43 | 30.86 | 0.18 | 31.61 | Fast | 8.25 | 22336 | Spinning Pixie | $11.00 | |
08/03/23 | GAW | 6th | 531 | 6 | 31.84 | 31.09 | -0.05 | 31.79 | Par | 10.50 | 43436 | Springvale Dave | $19.00 | |
28/02/23 | MBS | 6th | 350 | 6 | 20.00 | 19.17 | -0.01 | 19.99 | Par | 11.75 | 6 | So Be It | $8.00 | |
21/02/23 | MBS | 2nd | 300 | 6 | 17.06 | 16.50 | -0.08 | 16.98 | Par | 0.75 | 1 | Koepka | $2.25 | |
15/02/23 | GAW | 5th | 531 | 6 | 31.47 | 30.85 | 0.18 | 31.65 | Fast | 8.75 | 11335 | Emerley Wiggum | $21.00 | |
08/02/23 | GAW | 1st | 400 | 6 | 22.96 | 22.55 | 0.05 | 23.01 | Par | 1.00 | 1111 | Chilli On Ice | $6.50 | |
03/02/23 | GAW | 5th | 400 | 6 | 23.73 | 22.68 | -0.06 | 23.67 | Par | 6.00 | 3345 | Down Under Miss | $5.00 | |
27/01/23 | MBR | 6th | 395 | 6 | 22.79 | 21.95 | 0.18 | 22.97 | Fast | 9.00 | 756 | Victa Speed | $81.00 | |
20/01/23 | MBR | 1st | 395 | M | 22.94 | 22.30 | 0.01 | 22.95 | Par | 1.75 | 211 | Bermuda Sky | $6.50 | |
13/01/23 | MBR | 4th | 395 | M | 23.29 | 22.21 | 0.01 | 23.30 | Par | 5.25 | 554 | Snake Fist | $4.50 |
Latest News Articles
Greyhound Search
Trainer Search
Top Bookmakers