Snow Fantasy
Swift Fancy x Miss All ClassPrint Current Page
Print Full Profile
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
41 | 7 | 10 | 6 | $22,310 | 17% |
Race Results
Date | Track | Fin | Box | Dist | Grade | Time | BON | Time Adj | New T | Trk Rtg | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/04/19 | GOS | 2nd | 515 | X45 | 29.44 | 29.00 | 0.25 | 29.69 | Fast | 6.25 | 3333 | Good Odds Harada | $5.00 | |
12/04/19 | GAR | 3rd | 515 | X45 | 29.93 | 29.70 | 0.08 | 30.01 | Par | 2.00 | 344 | Ellie Belles | $4.20 | |
05/04/19 | GAR | 5th | 515 | X45 | 30.01 | 29.59 | 0.04 | 30.05 | Par | 6.00 | 7777 | Bigtime Fernando | $3.75 | |
26/03/19 | GOS | 4th | 515 | X45 | 29.77 | 29.43 | 0.17 | 29.94 | Fast | 4.25 | 4544 | Ombre Rose | $13.00 | |
05/03/19 | GOS | 2nd | 515 | X45 | 29.83 | 29.39 | 0.11 | 29.94 | Par | 6.25 | 5552 | Eye Rock | $5.50 | |
28/02/19 | MAT | 5th | 450 | 5F | 25.74 | 25.07 | -0.02 | 25.72 | Par | 6.00 | 57 | Margolis | $10.00 | |
21/02/19 | MAT | 2nd | 450 | 5H | 25.44 | 25.02 | 0.00 | 25.44 | Par | 1.00 | 33 | Fly High Billy | $2.50 | |
23/01/19 | WPK | 7th | 520 | 5 | 30.78 | 29.87 | 0.04 | 30.82 | Par | 5.75 | 44325 | Umatilla | $3.50 | |
16/01/19 | WPK | 3rd | 520 | 5 | 31.02 | 29.89 | -0.14 | 30.88 | Par | 3.50 | 23443 | Josie Tokaam | $2.25 | |
09/01/19 | WPK | 4th | 520 | X45 | 30.78 | 29.87 | -0.10 | 30.68 | Par | 3.00 | 33443 | Pennybacker | $8.00 | |
01/01/19 | GOS | 1st | 515 | 5 | 29.56 | 29.15 | 0.24 | 29.80 | Fast | 5.00 | 3111 | Nangar Jack | $13.00 | |
21/12/18 | GAR | 1st | 515 | 5 | 30.04 | 29.86 | -0.15 | 29.89 | Slow | 5.00 | 421 | Kelly's Eye | $1.33 | |
24/11/18 | WPK | 4th | 520 | 5 | 30.55 | 29.58 | 0.06 | 30.61 | Par | 2.75 | 54244 | Midnight Joyce | $2.75 | |
16/11/18 | GAR | 2nd | 515 | X45 | 29.79 | 29.67 | -0.02 | 29.77 | Par | 1.00 | 542 | Eye Rock | $6.00 | |
09/11/18 | GAR | 6th | 515 | X45 | 30.36 | 29.69 | 0.06 | 30.42 | Par | 8.50 | 455 | Zipper Shoes | $12.00 | |
16/06/18 | WPK | 6th | 520 | 5 | 30.64 | 29.77 | 0.24 | 30.88 | Fast | 6.75 | 55566 | Winlock Banking | $9.00 | |
13/06/18 | WPK | 2nd | 520 | 5 | 30.84 | 30.14 | -0.04 | 30.80 | Par | 1.00 | 25443 | Ritzy Chicki | $4.50 | |
09/06/18 | WPK | 7th | 520 | X45 | 30.60 | 29.64 | 0.17 | 30.77 | Fast | 8.25 | 56777 | Sky Wave | $17.00 | |
02/06/18 | WPK | 2nd | 520 | X45 | 30.50 | 29.93 | -0.12 | 30.38 | Par | 0.75 | 44445 | Lagoon Pirate | $21.00 | |
30/05/18 | WPK | 2nd | 520 | 5 | 30.53 | 30.03 | -0.04 | 30.49 | Par | 1.25 | 34333 | Rip Masters | $5.00 | |
25/05/18 | RIC | 3rd | 535 | X45 | 31.09 | 30.68 | 0.04 | 31.13 | Par | 3.75 | 5554 | Explosive Brown | $8.50 | |
19/05/18 | WPK | 4th | 520 | X45 | 30.46 | 29.96 | 0.04 | 30.50 | Par | 4.75 | 54555 | Black Forge | $17.00 | |
16/05/18 | WPK | 5th | 520 | 5 | 31.14 | 29.68 | 0.02 | 31.16 | Par | 15.50 | 45556 | Champion Model | $15.00 | |
09/05/18 | WPK | 7th | 520 | NG | 31.60 | 30.08 | -0.04 | 31.56 | Par | 19.25 | 28867 | Hit Record | $5.50 | |
04/05/18 | RIC | 2nd | 535 | NG | 31.00 | 30.48 | -0.19 | 30.81 | Slow | 6.75 | 5544 | Huxley | $21.00 | |
25/04/18 | WPK | 4th | 520 | 5 | 31.10 | 30.01 | 0.08 | 31.18 | Par | 8.75 | 78887 | Nando's Thunder | $4.00 | |
20/04/18 | GAR | 3rd | 400 | X45 | 23.05 | 22.86 | 0.09 | 23.14 | Par | 2.50 | 33 | Cheeky Chapter | $3.75 | |
09/03/18 | GAR | 8th | 515 | X45 | 31.79 | 29.81 | -0.10 | 31.69 | Par | 28.25 | 788 | Miss Vee | $5.00 | |
02/03/18 | RIC | 5th | 535 | SH | 31.03 | 30.44 | 0.04 | 31.07 | Par | 4.00 | 6544 | Poco Dorado | $21.00 | |
13/02/18 | GOS | 7th | 515 | 5H | 30.55 | 29.82 | 0.14 | 30.69 | Par | 6.75 | 7766 | Styles | $4.50 | |
10/02/18 | WPK | 1st | 520 | 5 | 30.25 | 29.80 | 0.23 | 30.48 | Fast | 3.75 | 21111 | Xenon | $1.70 | |
06/02/18 | GOS | 3rd | 515 | 5 | 30.37 | 29.98 | 0.06 | 30.43 | Par | 5.50 | 433 | Rev Fred Sloy | $6.50 | |
31/01/18 | WPK | 2nd | 520 | NG | 30.62 | 30.04 | -0.04 | 30.58 | Par | 0.50 | 64333 | Midnight Emma | $3.25 | |
27/01/18 | WPK | 5th | 520 | SH | 30.47 | 29.91 | -0.12 | 30.35 | Par | 1.00 | 86444 | Dyna Yami | $13.00 | |
19/01/18 | GOS | 1st | 515 | 5 | 30.10 | 30.10 | -0.17 | 29.93 | Slow | 2.00 | 322 | Spring Solomon | $3.00 | |
11/01/18 | DTO | 5th | 520 | 5 | 30.91 | 29.99 | -0.11 | 30.80 | Par | 4.25 | 885 | Hoggards Corner | $2.60 | |
08/01/18 | NOW | 3rd | 365 | 5 | 21.42 | 20.92 | -0.16 | 21.26 | Slow | 7.00 | 53 | Les Zarr Lee | $2.25 | |
01/01/18 | BAT | 1st | 520 | 5 | 29.92 | 29.92 | 0.04 | 29.96 | Par | 6.25 | 11111 | Bad Liar | $3.75 | |
29/12/17 | GAR | 1st | 400 | 5 | 23.06 | 22.73 | -0.12 | 22.94 | Par | 3.50 | 21 | Flying Pepper | $2.25 | |
22/12/17 | RIC | 2nd | 400 | 5 | 23.48 | 22.68 | -0.06 | 23.42 | Par | 9.25 | 133 | Luca Bazooka | $2.90 | |
30/09/17 | GAR | 1st | 515 | M | 29.94 | 29.90 | -0.04 | 29.90 | Par | 1.00 | 112 | Canny Drive | $3.50 | |
07/09/17 | MAT | 2nd | 450 | QT | 25.99 | 25.93 | 0.02 | 26.01 | Par | 0.75 | Midnight On Fire | $0.00 |
Latest News Articles
Greyhound Search
Trainer Search
Top Bookmakers
*18+ T&Cs Apply. See website for details