Special Was It
Magic Sprite x Cyndie's SpecialPrint Current Page
Print Full Profile
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
69 | 24 | 18 | 10 | $81,520 | 35% |
Race Results
Date | Track | Fin | Box | Dist | Grade | Time | BON | Time Adj | New T | Trk Rtg | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/11/23 | BGC | 2nd | 331 | B8 | 18.94 | 18.66 | 0.17 | 19.11 | Fast | 2.00 | 4 | Cobblepot | $2.50 | |
05/11/23 | BGC | 1st | 331 | B8 | 18.90 | 18.89 | 0.06 | 18.96 | Par | 0.75 | 2 | Barty Hayze | $6.50 | |
15/10/23 | BGC | 4th | 331 | B8 | 19.11 | 18.89 | 0.08 | 19.19 | Par | 2.50 | 4 | Corowa Tiger | $1.75 | |
08/10/23 | BGC | 2nd | 331 | B8 | 18.92 | 18.70 | 0.02 | 18.94 | Par | 3.00 | 3 | Contract | $1.90 | |
17/09/23 | BGC | 2nd | 331 | O | 19.07 | 18.99 | 0.00 | 19.07 | Par | 0.75 | 4 | Teddy James | $2.75 | |
06/09/23 | BGC | 3rd | 395 | B8 | 23.05 | 22.70 | -0.01 | 23.04 | Par | 5.00 | 2 | Blue Moonshine | $2.40 | |
30/08/23 | BGC | 1st | 395 | O | 22.39 | 22.39 | -0.01 | 22.38 | Par | 2.50 | 1 | Where's The Ford | $2.25 | |
27/08/23 | BGC | 2nd | 331 | B8 | 18.96 | 18.91 | -0.04 | 18.92 | Par | 0.75 | 5 | Cha Cha Zac | $4.20 | |
20/08/23 | BGC | 6th | 331 | X12 | 19.34 | 18.98 | -0.02 | 19.32 | Par | 2.50 | 8 | Corowa Tiger | $9.50 | |
13/08/23 | BGC | 2nd | 331 | B8 | 19.11 | 18.95 | -0.02 | 19.09 | Par | 2.25 | 6 | Barty Hayze | $7.00 | |
06/08/23 | BGC | 1st | 331 | X12 | 19.07 | 18.94 | 0.05 | 19.12 | Par | 0.05 | 5 | Slick Town | $4.20 | |
23/07/23 | BGC | 6th | 331 | O | 19.48 | 18.78 | 0.04 | 19.52 | Par | 7.50 | 6 | Duncan Country | $8.50 | |
16/07/23 | BGC | 3rd | 331 | B8 | 19.19 | 18.88 | -0.01 | 19.18 | Par | 4.25 | 6 | Barty Hayze | $4.60 | |
18/06/23 | BGC | 4th | 331 | O | 19.20 | 18.96 | 0.05 | 19.25 | Par | 3.00 | 4 | Contract | $3.25 | |
04/06/23 | BGC | 3rd | 331 | B8 | 19.17 | 18.87 | 0.03 | 19.20 | Par | 3.75 | 4 | Barty Hayze | $4.60 | |
25/05/23 | BGC | 2nd | 331 | O | 18.88 | 18.66 | 0.01 | 18.89 | Par | 3.00 | 4 | Cobblepot | $4.50 | |
21/05/23 | BGC | 1st | 331 | O | 18.89 | 18.72 | 0.00 | 18.89 | Par | 1.00 | 3 | Barty Hayze | $1.75 | |
14/05/23 | BGC | 2nd | 331 | B8 | 19.14 | 19.08 | -0.06 | 19.08 | Par | 0.75 | 2 | Barty Hayze | $6.00 | |
16/04/23 | BGC | DNF | 331 | B8 | 18.67 | 0.14 | Par | 7 | Times Three | $4.20 | ||||
02/04/23 | BGC | 2nd | 331 | X12 | 19.04 | 18.89 | -0.04 | 19.00 | Par | 2.00 | 7 | Magical Cyndie | $5.50 | |
26/03/23 | BGC | 3rd | 331 | O | 19.50 | 18.86 | 0.09 | 19.59 | Par | 8.75 | 6 | Barty Hayze | $5.00 | |
19/03/23 | BGC | 3rd | 331 | B8 | 18.88 | 18.85 | 0.14 | 19.02 | Par | 0.25 | 4 | Hope Sure Can | $1.75 | |
12/03/23 | BGC | 2nd | 331 | B8 | 18.87 | 18.82 | -0.06 | 18.81 | Par | 0.75 | 2 | Magical Cyndie | $2.75 | |
05/03/23 | BGC | 2nd | 331 | B8 | 19.18 | 18.86 | -0.01 | 19.17 | Par | 0.50 | 3 | Hope Sure Can | $3.25 | |
19/02/23 | BGC | 2nd | 331 | B8 | 19.06 | 18.79 | 0.10 | 19.16 | Par | 1.00 | 4 | Canya Burn | $1.70 | |
12/02/23 | BGC | 4th | 331 | B8 | 19.23 | 18.99 | 0.08 | 19.31 | Par | 3.25 | 5 | Nando Flyer | $2.75 | |
05/02/23 | BGC | 1st | 331 | B8 | 19.23 | 18.78 | -0.09 | 19.14 | Par | 1.50 | 5 | Travis's Lauryn | $1.60 | |
29/01/23 | BGC | 8th | 331 | O | 19.48 | 18.67 | 0.17 | 19.65 | Fast | 11.50 | 7 | Contract | $1.90 | |
22/01/23 | BGC | 1st | 331 | X12 | 18.91 | 18.91 | -0.03 | 18.88 | Par | 0.25 | 3 | First Black Jack | $3.20 | |
11/01/23 | BGC | 3rd | 395 | B8 | 22.83 | 22.51 | 0.06 | 22.89 | Par | 1.00 | 4 | Cincinati Cyndie | $3.10 | |
14/12/22 | BGC | 1st | 395 | B8 | 22.83 | 22.65 | 0.00 | 22.83 | Par | 1.50 | 2 | Cincinati Cyndie | $1.22 | |
08/12/22 | BGC | 2nd | 331 | O | 18.79 | 18.74 | 0.03 | 18.82 | Par | 0.75 | 5 | Times Three | $2.90 | |
04/12/22 | BGC | 1st | 331 | O | 18.68 | 18.68 | 0.01 | 18.69 | Par | 4.25 | 1 | Cobblepot | $1.25 | |
20/11/22 | BGC | 1st | 331 | O | 18.60 | 18.60 | 0.03 | 18.63 | Par | 1.75 | 2 | First Black Jack | $1.55 | |
30/10/22 | BGC | 2nd | 331 | X12 | 19.01 | 18.87 | 0.12 | 19.13 | Par | 0.75 | 4 | Hope Sure Can | $2.60 | |
16/10/22 | BGC | 1st | 331 | X34 | 18.73 | 18.73 | 0.09 | 18.82 | Par | 3.50 | 2 | There's A Shadow | $1.70 | |
09/10/22 | BGC | 1st | 331 | X34 | 18.72 | 18.72 | 0.06 | 18.78 | Par | 4.75 | 1 | Corowa Tiger | $3.75 | |
08/09/22 | BGC | 5th | 520 | MA5 | 30.77 | 30.04 | -0.04 | 30.73 | Par | 7.50 | 11 | Dreamy Dan | $10.00 | |
28/07/22 | BGC | 7th | 520 | GL | 31.81 | 30.26 | -0.19 | 31.62 | Slow | 21.25 | 32 | Night Capers | $5.50 | |
21/07/22 | BGC | 2nd | 520 | SH | 30.71 | 30.23 | -0.35 | 30.36 | Slow | 3.50 | 11 | Horsburgh | $4.50 | |
29/06/22 | BGC | 1st | 395 | B8 | 22.48 | 22.45 | 0.18 | 22.66 | Fast | 2.00 | 1 | Magical Cyndie | $3.50 | |
22/06/22 | BGC | 1st | 395 | X34 | 22.86 | 22.61 | 0.09 | 22.95 | Par | 0.50 | 1 | Canefield Queen | $2.25 | |
08/06/22 | BGC | 5th | 395 | B8 | 22.76 | 22.43 | 0.09 | 22.85 | Par | 4.75 | 5 | Hope's King | $16.00 | |
25/05/22 | BGC | 1st | 395 | X45 | 22.78 | 22.37 | 0.14 | 22.92 | Par | 2.50 | 3 | Tequila Talking | $2.90 | |
16/05/22 | BGC | 2nd | 395 | X45 | 22.63 | 22.57 | 0.04 | 22.67 | Par | 0.75 | 1 | Disaster Piece | $1.50 | |
04/05/22 | BGC | 1st | 395 | MA5 | 22.61 | 22.34 | 0.18 | 22.79 | Fast | 3.00 | 1 | Buck Or Two | $1.70 | |
09/03/22 | IPS | 3rd | 288 | 5 | 17.03 | 16.61 | 0.18 | 17.21 | Fast | 3.25 | 4 | Shy Shin | $6.50 | |
24/01/21 | BGC | 8th | 331 | 4 | 19.75 | 18.71 | 0.04 | 19.79 | Par | 10.00 | 6 | Ha Ha Lucky | $2.30 | |
08/10/20 | BGC | 1st | 520 | NMWH | 30.12 | 29.64 | 0.20 | 30.32 | Fast | 4.75 | 11 | Tahiti Beach | $3.10 | |
28/09/20 | BGC | 1st | 395 | X45 | 22.69 | 22.69 | 0.01 | 22.70 | Par | 3.00 | 2 | Clocked | $2.00 | |
23/09/20 | BGC | 4th | 395 | X34 | 23.15 | 22.26 | 0.18 | 23.33 | Fast | 3.50 | 5 | Giggling Sal | $5.00 | |
17/09/20 | BGC | 5th | 395 | RWQF | 22.91 | 22.28 | 0.16 | 23.07 | Fast | 9.00 | 5 | Let's Go Ozzi | $6.50 | |
13/09/20 | BGC | 4th | 395 | RWH | 23.03 | 22.62 | 0.09 | 23.12 | Par | 5.75 | 6 | Summer's Queen | $3.50 | |
07/09/20 | BGC | 1st | 395 | X45 | 23.04 | 22.91 | 0.02 | 23.06 | Par | 0.75 | 2 | Touche Away | $1.12 | |
31/08/20 | BGC | 2nd | 395 | X45 | 22.69 | 22.63 | 0.11 | 22.80 | Par | 0.75 | 2 | Fifi And Me | $1.45 | |
24/08/20 | BGC | 2nd | 395 | X45 | 22.96 | 22.86 | -0.01 | 22.95 | Par | 1.50 | 2 | Pink Adventurine | $1.40 | |
17/08/20 | BGC | 1st | 395 | X45 | 22.40 | 22.40 | 0.10 | 22.50 | Par | 2.50 | 1 | Farmor Watch Me | $1.55 | |
09/08/20 | BGC | 1st | 331 | 5F | 18.53 | 18.53 | 0.08 | 18.61 | Par | 8.75 | 1 | Fairway Finder | $1.60 | |
02/08/20 | BGC | 1st | 331 | 5H | 18.82 | 18.82 | -0.01 | 18.81 | Par | 6.75 | 1 | Shifting Colour | $1.35 | |
26/07/20 | BGC | 1st | 331 | 5 | 18.75 | 18.75 | 0.01 | 18.76 | Par | 6.25 | 1 | Forever Diamonds | $1.80 | |
19/07/20 | BGC | 1st | 331 | NNP | 18.89 | 18.78 | 0.17 | 19.06 | Fast | 2.00 | 2 | Slip The Cuffs | $3.50 | |
12/07/20 | BGC | 3rd | 331 | NNP | 19.53 | 19.13 | -0.05 | 19.48 | Par | 4.75 | 4 | Tahiti Beach | $4.50 | |
24/06/20 | BGC | 5th | 395 | NNP | 23.42 | 22.62 | 0.04 | 23.46 | Par | 4.50 | 6 | Mr. Eddie | $3.90 | |
10/06/20 | BGC | 7th | 395 | NNP | 23.41 | 22.52 | -0.01 | 23.40 | Par | 10.50 | 6 | Farmor Fernando | $3.75 | |
03/06/20 | BGC | 2nd | 395 | NNP | 23.01 | 22.25 | 0.16 | 23.17 | Fast | 4.50 | 2 | Special Trav | $2.10 | |
27/05/20 | BGC | 3rd | 395 | NNP | 23.20 | 22.28 | 0.20 | 23.40 | Fast | 12.25 | 4 | Canya Cruise | $3.25 | |
22/05/20 | IPS | 3rd | 288 | NNP | 17.35 | 16.82 | -0.01 | 17.34 | Par | 2.00 | 4 | Double Slayer | $1.60 | |
29/04/20 | BGC | 4th | 395 | MF | 23.23 | 22.65 | -0.01 | 23.22 | Par | 7.25 | 3 | Special Bill | $2.00 | |
22/04/20 | BGC | 1st | 395 | MH | 22.75 | 22.39 | 0.14 | 22.89 | Par | 3.75 | 1 | Deb's Blue Boy | $2.60 |
Latest News Articles
Greyhound Search
Trainer Search
Top Bookmakers
*18+ T&Cs Apply. See website for details