Sunset Kodiak
Barcia Bale x Minnesota NicePrint Current Page
Print Full Profile
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
58 | 12 | 9 | 10 | $55,351 | 21% |
Race Results
Date | Track | Fin | Box | Dist | Grade | Time | BON | Time Adj | New T | Trk Rtg | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/02/21 | MAN | 6th | 405 | 5 | 23.35 | 22.53 | 0.05 | 23.40 | Par | 9.50 | 56 | Marlou Miss | $16.00 | |
29/01/21 | MAN | 8th | 405 | 5 | 23.41 | 22.14 | 0.05 | 23.46 | Par | 8.25 | 48 | Breaker Upper | $9.00 | |
22/01/21 | MAN | 6th | 405 | X45 | 23.27 | 22.48 | -0.01 | 23.26 | Par | 7.50 | 67 | Prime Rocket | $4.20 | |
15/01/21 | MAN | 6th | 490 | X45H | 28.67 | 27.35 | 0.02 | 28.69 | Par | 14.75 | 235 | Sole Trader | $5.50 | |
08/01/21 | MAN | 6th | 405 | 5 | 23.23 | 22.24 | 0.12 | 23.35 | Par | 5.50 | 56 | Zipping Hilton | $3.50 | |
01/01/21 | MAN | 8th | 405 | SH | 23.10 | 22.29 | 0.08 | 23.18 | Par | 11.50 | 68 | Canya Cruise | $31.00 | |
27/12/20 | MAN | 3rd | 405 | 5 | 23.02 | 22.47 | -0.01 | 23.01 | Par | 2.25 | 23 | Clifton Flyer | $4.00 | |
18/12/20 | MAN | 5th | 405 | X45 | 23.50 | 22.64 | -0.02 | 23.48 | Par | 8.75 | 45 | Bust Or Boom | $8.50 | |
11/12/20 | MAN | 7th | 405 | 4 | 23.31 | 22.53 | 0.12 | 23.43 | Par | 10.00 | 67 | Mild Marcus | $7.00 | |
04/12/20 | MAN | 2nd | 405 | X45 | 22.91 | 22.56 | 0.01 | 22.92 | Par | 5.00 | 32 | Santa's Magic | $2.25 | |
27/11/20 | MAN | 5th | 405 | X34 | 23.14 | 22.81 | -0.16 | 22.98 | Par | 3.00 | 66 | Farthing Monelli | $6.50 | |
20/11/20 | MAN | 8th | 405 | FFA | 23.71 | 22.73 | -0.11 | 23.60 | Par | 13.25 | 37 | Buster The Brute | $41.00 | |
13/11/20 | MAN | 4th | 405 | FFA | 23.11 | 22.60 | -0.01 | 23.10 | Par | 6.25 | 44 | Classy Riot | $7.00 | |
06/11/20 | MAN | 6th | 405 | FFA | 23.10 | 22.54 | -0.02 | 23.08 | Par | 8.00 | 66 | Mermaid Monelli | $16.00 | |
30/10/20 | MAN | 4th | 405 | O | 22.80 | 22.44 | -0.04 | 22.76 | Par | 5.25 | 66 | Buster The Brute | $14.00 | |
23/10/20 | MAN | 1st | 405 | O | 22.93 | 22.65 | -0.10 | 22.83 | Par | 0.50 | 32 | Clifton Flyer | $9.00 | |
16/10/20 | MAN | 5th | 405 | FFA | 23.02 | 22.42 | -0.05 | 22.97 | Par | 8.50 | 46 | Buster The Brute | $31.00 | |
09/10/20 | MAN | 3rd | 405 | X34 | 22.90 | 22.54 | 0.04 | 22.94 | Par | 4.75 | 63 | Turbo Fun | $9.00 | |
04/09/20 | MAN | 1st | 405 | X34 | 22.78 | 22.56 | 0.01 | 22.79 | Par | 0.75 | 33 | Argon | $11.00 | |
28/08/20 | MAN | 3rd | 405 | X34 | 23.25 | 22.25 | 0.01 | 23.26 | Par | 2.00 | 25 | Jump In Line | $3.75 | |
21/08/20 | MAN | 2nd | 405 | X34 | 22.94 | 22.44 | 0.06 | 23.00 | Par | 1.00 | 33 | Raise The Bridge | $2.00 | |
14/08/20 | MAN | 2nd | 405 | 4 | 22.72 | 22.51 | 0.08 | 22.80 | Par | 3.00 | 22 | Einsteinium | $21.00 | |
09/08/20 | MAN | 1st | 405 | X45 | 22.90 | 22.65 | 0.14 | 23.04 | Par | 0.25 | 33 | Cheeky Ricky | $5.00 | |
07/08/20 | MAN | 7th | 405 | 4 | 23.22 | 22.56 | -0.03 | 23.19 | Par | 9.25 | 65 | Son Of Jamaica | $12.00 | |
01/08/20 | CAN | 8th | 520 | X45 | 30.80 | 29.90 | -0.03 | 30.77 | Par | 12.75 | 7778 | Pixie Monelli | $11.00 | |
25/07/20 | CAN | 6th | 520 | 5H | 30.65 | 29.82 | -0.02 | 30.63 | Par | 8.50 | 3266 | Don't Guess | $3.00 | |
18/07/20 | CAN | 3rd | 520 | 5 | 30.53 | 29.76 | 0.08 | 30.61 | Par | 8.75 | 2112 | Hastie Guess | $2.90 | |
11/07/20 | CAN | 2nd | 520 | 5 | 30.24 | 29.87 | -0.01 | 30.23 | Par | 3.00 | 1122 | Incredible Hero | $3.50 | |
03/07/20 | MAN | 3rd | 490 | X45 | 27.79 | 27.49 | 0.08 | 27.87 | Par | 4.25 | 333 | Neil's Girl | $4.50 | |
26/06/20 | MAN | 3rd | 490 | FFA | 27.77 | 27.46 | 0.09 | 27.86 | Par | 4.25 | 233 | Incredible Hero | $9.00 | |
19/06/20 | MAN | 2nd | 405 | X45 | 22.91 | 22.57 | 0.06 | 22.97 | Par | 2.00 | 22 | Blue Glitter | $5.00 | |
20/03/20 | MAN | 8th | 405 | X45 | 23.56 | 22.46 | 0.06 | 23.62 | Par | 11.00 | 78 | Nando's Thunder | $2.75 | |
14/03/20 | CAN | 4th | 520 | 5 | 30.42 | 29.82 | -0.09 | 30.33 | Par | 3.75 | 2233 | Danica Keeping | $2.25 | |
07/03/20 | CAN | 6th | 520 | SH | 30.70 | 29.74 | 0.04 | 30.74 | Par | 13.75 | 8766 | Simon Told Helen | $41.00 | |
29/02/20 | CAN | 8th | 520 | O | 32.17 | 29.56 | 0.05 | 32.22 | Par | 28.75 | 1111 | Starlight Yoyo | $9.00 | |
22/02/20 | CAN | 3rd | 520 | FFA | 30.15 | 29.82 | -0.02 | 30.13 | Par | 2.25 | 1111 | West On Augie | $17.00 | |
15/02/20 | CAN | 3rd | 520 | FFA | 30.50 | 29.58 | -0.04 | 30.46 | Par | 5.00 | 1233 | Campini | $10.00 | |
08/02/20 | CAN | 1st | 520 | 5 | 30.10 | 29.50 | 0.09 | 30.19 | Par | 0.75 | 1111 | Ollie Machine | $2.40 | |
01/02/20 | CAN | 1st | 520 | 5 | 30.41 | 29.47 | -0.12 | 30.29 | Par | 0.50 | 1111 | Snazzy Whompo | $2.25 | |
24/01/20 | MAN | 4th | 490 | 5F | 27.84 | 27.36 | 0.00 | 27.84 | Par | 6.75 | 555 | Tommy Shelby | $6.00 | |
17/01/20 | MAN | 1st | 490 | 5H | 27.53 | 27.32 | -0.01 | 27.52 | Par | 6.00 | 111 | Rippin' Manu | $1.40 | |
10/01/20 | MAN | 2nd | 490 | 5 | 27.66 | 27.59 | -0.01 | 27.65 | Par | 0.75 | 332 | Molfetta Bound | $1.50 | |
03/01/20 | MAN | 1st | 490 | X45 | 27.78 | 27.78 | -0.22 | 27.56 | Slow | 3.50 | 111 | Powered By Gas | $1.20 | |
26/12/19 | MAN | 1st | 490 | X45 | 27.54 | 27.54 | -0.15 | 27.39 | Par | 1.75 | 111 | Infinity Speed | $1.33 | |
19/12/19 | MAN | 1st | 490 | X65 | 27.65 | 27.65 | -0.05 | 27.60 | Par | 2.50 | 111 | Infinity Speed | $3.75 | |
12/12/19 | MAN | 8th | 490 | 5 | 28.94 | 27.86 | -0.06 | 28.88 | Par | 15.50 | 888 | Molfetta Bound | $1.80 | |
30/11/19 | CAN | 1st | 520 | N | 30.02 | 29.75 | 0.01 | 30.03 | Par | 1.75 | 1111 | Rippin' Crow | $3.50 | |
23/11/19 | CAN | 3rd | 520 | N | 30.12 | 29.84 | -0.02 | 30.10 | Par | 0.75 | 2222 | Mermaid Monelli | $9.00 | |
16/11/19 | CAN | 6th | 520 | GRP3 | 30.73 | 29.89 | -0.02 | 30.71 | Par | 8.25 | 3666 | Danica Keeping | $11.00 | |
09/11/19 | CAN | 1st | 520 | SH | 30.15 | 29.86 | -0.04 | 30.11 | Par | 0.05 | 1111 | Rolo Monelli | $31.00 | |
30/10/19 | CAN | 2nd | 520 | N | 30.71 | 30.13 | -0.12 | 30.59 | Par | 6.50 | 2222 | Canya Oscar | $11.00 | |
23/10/19 | CAN | 4th | 520 | N | 30.84 | 30.15 | -0.15 | 30.69 | Slow | 4.75 | 2333 | Paw Pilot | $0.00 | |
16/10/19 | CAN | 5th | 520 | N | 30.63 | 30.13 | -0.06 | 30.57 | Par | 7.00 | 2334 | Rippin' Manu | $0.00 | |
09/10/19 | CAN | 2nd | 520 | N | 30.29 | 29.89 | 0.08 | 30.37 | Par | 5.75 | 2222 | Canya Moneymaker | $31.00 | |
25/09/19 | CAN | 1st | 520 | M | 30.25 | 30.03 | -0.04 | 30.21 | Par | 0.75 | 1111 | Who's Got Glam | $2.50 | |
18/09/19 | CAN | 3rd | 520 | M | 31.16 | 30.44 | -0.37 | 30.79 | Slow | 9.25 | 3222 | Poetic Justice | $3.75 | |
11/09/19 | CAN | 2nd | 520 | MF | 30.46 | 30.12 | 0.01 | 30.47 | Par | 0.50 | 1111 | Stimulating | $8.50 | |
04/09/19 | CAN | 5th | 520 | MH | 30.50 | 30.00 | 0.02 | 30.52 | Par | 2.00 | 2122 | Rippin' Manu | $7.00 | |
28/08/19 | CAN | 3rd | 520 | QT | 30.77 | 30.11 | 0.60 | 31.37 | Fast | 9.25 | 1333 | Stimulating | $0.00 | |
20/08/19 | MAN | 2nd | 490 | QT | 28.09 | 27.79 | 0.16 | 28.25 | Fast | 4.25 | 222 | Go Gettem Soda | $0.00 | |
13/08/19 | MAN | 1st | 405 | QT | 22.84 | 22.84 | 0.35 | 23.19 | Fast | 3.00 | 21 | Go Gettem Soda | $0.00 |
Latest News Articles
Greyhound Search
Trainer Search
Top Bookmakers
*18+ T&Cs Apply. See website for details