Washington Blue
Fully Loaded x Ivey's AffairPrint Current Page
Print Full Profile
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
48 | 8 | 4 | 8 | $17,225 | 17% |
Race Results
Date | Track | Fin | Box | Dist | Grade | Time | BON | Time Adj | New T | Trk Rtg | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28/01/25 | WGL | 5th | ![]() | 400 | 5 | 23.03 | 22.45 | 0.15 | 23.18 | Fast | 6.26 | S66 | Gunai Wizard | $17.00 |
17/01/25 | WGL | 3rd | ![]() | 400 | 5 | 22.63 | 22.40 | 0.18 | 22.81 | Fast | 1.77 | S44 | Shank's Pony | $8.70 |
07/01/25 | WGL | 5th | ![]() | 400 | X45 | 23.13 | 22.55 | 0.05 | 23.18 | Par | 8.26 | M86 | Black Viper | $23.50 |
31/12/24 | WGL | 5th | ![]() | 400 | 4 | 22.86 | 22.38 | 0.13 | 22.99 | Par | 6.80 | S65 | Summer Kobie | $13.60 |
22/12/24 | HVL | 5th | ![]() | 350 | 5 | 19.46 | 19.02 | 0.09 | 19.55 | Par | 3.43 | M8 | Got Flair | $8.30 |
15/12/24 | HVL | 3rd | ![]() | 300 | 5H | 16.84 | 16.49 | 0.14 | 16.98 | Par | 1.51 | 8 | Frog March | $12.20 |
06/12/24 | WGL | 3rd | ![]() | 400 | X34 | 22.82 | 22.44 | 0.08 | 22.90 | Par | 5.31 | M44 | Tommy Tequila | $11.50 |
01/12/24 | HVL | 5th | ![]() | 350 | SH | 19.34 | 18.78 | 0.15 | 19.49 | Fast | 4.36 | M4 | Storm Sensation | $28.90 |
17/11/24 | HVL | 2nd | ![]() | 350 | 5 | 19.61 | 19.04 | -0.05 | 19.56 | Par | 0.64 | S5 | All In Ollie | $7.50 |
04/11/24 | WGL | 8th | ![]() | 460 | 5H | 26.43 | 25.64 | 0.10 | 26.53 | Par | 10.00 | M788 | El Crimp Adore | $32.40 |
01/11/24 | WGL | 4th | ![]() | 460 | 5 | 26.24 | 25.71 | 0.18 | 26.42 | Fast | 7.60 | S332 | Play The Victim | $10.40 |
27/09/24 | WGL | 1st | ![]() | 400 | 5 | 22.68 | 22.64 | 0.08 | 22.76 | Par | 1.77 | S21 | Sit And Steer | $10.50 |
17/09/24 | WGL | 4th | ![]() | 460 | 5 | 26.27 | 25.79 | 0.03 | 26.30 | Par | 6.86 | M333 | His Special | $10.90 |
04/09/24 | HVL | 3rd | ![]() | 350 | 5 | 19.45 | 19.17 | 0.17 | 19.62 | Fast | 3.06 | M7 | Ayia Neighbour | $12.00 |
30/08/24 | WGL | 7th | ![]() | 460 | 5 | 26.38 | 25.80 | 0.11 | 26.49 | Par | 4.89 | M545 | Astronomica | $13.80 |
25/08/24 | HVL | 6th | ![]() | 350 | 5 | 19.42 | 18.71 | 0.18 | 19.60 | Fast | 5.25 | 6 | Blue Blood | $57.20 |
18/08/24 | HVL | 2nd | ![]() | 350 | 5 | 19.67 | 19.07 | -0.08 | 19.59 | Par | 2.00 | S8 | Kid Luck | $36.00 |
05/07/24 | TRA | 5th | ![]() | 395 | X45 | 22.61 | 21.86 | 0.12 | 22.73 | Par | 9.03 | M676 | Quebec Bale | $5.00 |
12/06/24 | TRA | 1st | ![]() | 395 | 5 | 22.77 | 22.45 | -0.11 | 22.66 | Par | 1.50 | S641 | Arlunya | $5.60 |
03/06/24 | TRA | 2nd | ![]() | 395 | 5 | 22.93 | 22.68 | -0.24 | 22.69 | Slow | 0.20 | S743 | Kraken Hook | $2.20 |
10/05/24 | TRA | 7th | ![]() | 395 | X45 | 22.50 | 21.62 | 0.27 | 22.77 | Fast | 6.83 | M777 | Dr. United | $22.50 |
01/05/24 | TRA | 3rd | ![]() | 395 | X45 | 22.08 | 21.88 | 0.23 | 22.31 | Fast | 2.80 | M654 | Black Viper | $10.80 |
19/04/24 | TRA | 6th | ![]() | 395 | X34 | 22.41 | 21.84 | 0.12 | 22.53 | Par | 8.20 | S777 | Winking Willie | $34.70 |
12/04/24 | TRA | 1st | ![]() | 395 | 5 | 22.40 | 22.16 | 0.04 | 22.44 | Par | 0.81 | M531 | Gretel's Girl | $10.10 |
29/03/24 | TRA | 4th | ![]() | 395 | 5 | 22.35 | 22.06 | 0.20 | 22.55 | Fast | 4.16 | M433 | Mick Says So | $11.90 |
06/03/24 | TRA | 5th | ![]() | 395 | 5 | 22.55 | 22.15 | 0.01 | 22.56 | Par | 3.93 | M864 | Hard On Me | $8.90 |
16/02/24 | TRA | 6th | ![]() | 395 | 5 | 22.57 | 21.99 | 0.12 | 22.69 | Par | 5.23 | S645 | Flex For Me | $18.20 |
26/01/24 | TRA | 6th | ![]() | 450 | X45 | 25.62 | 24.71 | 0.14 | 25.76 | Par | 9.25 | M666 | Smooth Criminal | $23.70 |
02/01/24 | WGL | 8th | ![]() | 400 | 5 | 23.65 | 22.29 | 0.29 | 23.94 | Fast | 14.29 | S88 | Blame Spencer | $4.90 |
27/12/23 | TRA | 2nd | ![]() | 395 | 5 | 22.80 | 21.94 | -0.01 | 22.79 | Par | 1.51 | S743 | Akina Lad | $4.40 |
18/12/23 | TRA | 1st | ![]() | 395 | 5 | 22.23 | 22.23 | -0.10 | 22.13 | Par | 4.70 | M621 | Evie Jean | $1.70 |
08/12/23 | TRA | 1st | ![]() | 395 | 5NP | 22.00 | 21.81 | 0.36 | 22.36 | Fast | 0.41 | M221 | Aeroplane Mode | $4.10 |
03/12/23 | HVL | 8th | ![]() | 350 | 5 | 19.68 | 19.13 | 0.06 | 19.74 | Par | 3.09 | S7 | Rob The Butcher | $15.00 |
27/11/23 | TRA | 1st | ![]() | 395 | X67 | 22.10 | 21.97 | 0.18 | 22.28 | Fast | 3.20 | M/211 | My Blue Ivy | $2.30 |
16/11/23 | WGL | 6th | ![]() | 400 | 6G | 23.46 | 22.79 | 0.14 | 23.60 | Par | 4.89 | M/75 | Who | $3.30 |
06/11/23 | TRA | 3rd | ![]() | 395 | X67 | 22.43 | 21.88 | 0.18 | 22.61 | Fast | 7.50 | M/563 | Free Falling | $10.00 |
24/10/23 | WGL | 7th | ![]() | 460 | X67 | 26.72 | 25.83 | 0.06 | 26.78 | Par | 8.75 | S/734 | Two Boo Hook | $24.00 |
16/10/23 | TRA | 4th | ![]() | 395 | RW | 22.91 | 22.64 | -0.15 | 22.76 | Par | 2.16 | S/863 | Braemar Audrey | $3.75 |
10/10/23 | WGL | 6th | ![]() | 400 | X67 | 23.48 | 22.53 | 0.17 | 23.65 | Fast | 12.00 | M/46 | Collinda Johnny | $8.50 |
29/09/23 | TRA | 4th | ![]() | 395 | X67 | 22.47 | 21.98 | 0.13 | 22.60 | Par | 4.29 | M/223 | Bagman | $12.00 |
24/08/23 | WGL | 1st | ![]() | 400 | 7 | 22.93 | 22.70 | 0.14 | 23.07 | Par | 3.10 | S/11 | Baby Sugar Loud | $3.70 |
14/08/23 | TRA | 6th | ![]() | 395 | X67 | 23.05 | 22.25 | 0.16 | 23.21 | Fast | 11.46 | S/853 | Speedy Lamb | $4.20 |
28/07/23 | WGL | 6th | ![]() | 400 | X67 | 23.54 | 22.59 | -0.01 | 23.53 | Par | 8.04 | S/45 | Darlington Baby | $4.25 |
16/07/23 | WGL | 7th | ![]() | 400 | S | 23.67 | 22.69 | -0.16 | 23.51 | Par | 8.80 | S/67 | Sapphire Speed | $15.00 |
27/06/23 | WGL | 1st | ![]() | 400 | M | 23.07 | 22.62 | -0.01 | 23.06 | Par | 3.00 | M/11 | Kid Carnage | $3.30 |
22/06/23 | WGL | 3rd | ![]() | 400 | T3-M | 23.17 | 22.93 | 0.03 | 23.20 | Par | 0.86 | S/11 | Snowy Alford | $3.10 |
09/06/23 | WGL | 5th | ![]() | 400 | MSF | 23.30 | 22.51 | -0.03 | 23.27 | Par | 11.20 | M/75 | Hunter Fred | $51.00 |
04/06/23 | WGL | 3rd | ![]() | 400 | MH | 23.32 | 22.58 | 0.01 | 23.33 | Par | 3.87 | S/33 | Harvey | $16.00 |
Latest News Articles
Greyhound Search
Trainer Search
Top Bookmakers