
Overview
Australia’s Fourth Highest All Time Stake Earner – $723,000
Won Group 1 Melbourne Cup
Won Group 1 Paws Of Thunder
Won Group 2 Queensland Derby
Outstanding race dog with exceptional speed & an unrelenting will to win. Dyna Villa has all the ingredients to be a sensation at stud.
“Wheeler, Wheeler, Wheeler … that’s the recipe for Dyna Villa. Almost all his best progeny to date have a huge reinforcement of the Wheeler damlines, many of them intensely in-bred. With Sonic Flight in his damline, he is also a must for daughters of Fabregas to bring in Sonic Flight’s brother Larkhill Jo. AND, Dyna Villa is already bred on the Collision/Gold Rush Bale cross (similar to Dyna Tron) so he can take more Collision and certainly bitches with Cosmic Rumble in them. Daughters of Barcia Bale will be a special mating for him also.”
– David Brasch
Racing Record
Starts | 54 |
---|---|
Wins | 27 |
2nds | 9 |
3rds | 9 |
Strike Rate | 50% |
Prizemoney | 54 |
Best Times
Albion Park | 520m (29.68) |
---|---|
Angle Park | 515m (30.28) |
Ballarat | 450m (25.45) |
Bendigo | 425m (23.78) |
Cranbourne | 520m (30.44) |
Geelong | 460m (25.56) |
Hobart | 461m (25.94) |
Horsham | 480m (26.98) |
Sandown Park | 515m (29.21) |
Shepparton | 450m (25.18) |
The Meadows | 525m (29.67) |
Warrnambool | 450m (25.15) |
Wentworth Park | 520m (29.64) |
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
54 | 27 | 9 | 9 | $723,063 | 50% |
Race Results
Date | Track | Fin | Box | Dist | Grade | Time | BON | Time Adj | New T | Trk Rtg | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/08/15 | MEA | 5th | ![]() | 525 | FFA | 31.53 | 29.59 | -0.01 | 31.52 | Par | 30.87 | M2255 | Dyna Double One | $5.00 |
06/08/15 | SAN | 3rd | ![]() | 515 | FFA | 29.83 | 29.30 | -0.09 | 29.74 | Par | 6.05 | M2443 | Emrys | $4.20 |
30/07/15 | SAN | 6th | ![]() | 515 | SH | 30.88 | 29.33 | -0.05 | 30.83 | Par | 20.03 | 3455 | Weston East | $2.00 |
16/07/15 | SAN | 3rd | ![]() | 515 | FFA | 29.50 | 29.39 | 0.03 | 29.53 | Par | 1.44 | 2111 | Xtreme Knocka | $0.00 |
09/07/15 | SAN | 1st | ![]() | 515 | FFA | 29.26 | 29.26 | 0.05 | 29.31 | Par | 2.53 | 2111 | Xtreme Knocka | $0.00 |
28/06/15 | BEN | 2nd | ![]() | 425 | SH | 23.78 | 23.38 | -0.02 | 23.76 | Par | 0.28 | 332 | Billo's Pick | $2.00 |
02/06/15 | HOR | 1st | ![]() | 480 | SH | 27.35 | 26.96 | 0.05 | 27.40 | Par | 1.01 | 121 | Dewana Result | $2.00 |
28/05/15 | WBL | 1st | ![]() | 450 | FFA | 25.15 | 25.15 | -0.17 | 24.98 | Par | 4.09 | 111 | Say Again | $0.00 |
21/05/15 | SAN | 7th | ![]() | 515 | GRP3 | 30.26 | 29.22 | 0.03 | 30.29 | Par | 16.47 | 5777 | Fernando Bale | $10.00 |
16/05/15 | MEA | 2nd | ![]() | 525 | FFA | 30.14 | 29.99 | -0.06 | 30.08 | Par | 2.38 | 4221 | Allen Deed | $2.00 |
06/05/15 | WBL | 7th | ![]() | 450 | GRP2 | 26.07 | 25.30 | -0.32 | 25.75 | Slow | 12.28 | 668 | Ronray Spirit | $4.00 |
29/04/15 | WBL | 1st | ![]() | 450 | SH | 25.25 | 24.99 | -0.05 | 25.20 | Par | 3.50 | 311 | Crackerjack Max | $0.00 |
23/04/15 | BGC | 1st | ![]() | 520 | GRP2 | 29.70 | 29.70 | 0.17 | 29.87 | Fast | 3.50 | 11 | No Donuts | $0.00 |
16/04/15 | BGC | 1st | ![]() | 520 | SH | 29.68 | 29.68 | 0.07 | 29.75 | Par | 4.00 | 11 | Elusive Desire | $0.00 |
11/04/15 | MEA | 3rd | ![]() | 525 | FFA | 30.28 | 29.43 | 0.02 | 30.30 | Par | 13.55 | 3332 | Dyna Double One | $6.00 |
28/03/15 | WPK | 6th | ![]() | 520 | NG | 31.02 | 29.34 | 0.17 | 31.19 | Fast | 23.50 | 23446 | Dyna Double One | $4.00 |
21/03/15 | WPK | 1st | ![]() | 520 | NG | 29.73 | 29.45 | 0.17 | 29.90 | Fast | 5.75 | 32221 | Emrys | $2.00 |
16/03/15 | SHP | 2nd | ![]() | 450 | FFA | 25.30 | 25.06 | 0.08 | 25.38 | Par | 3.80 | 112 | Azza Azza Azza | $3.00 |
11/03/15 | BAL | 2nd | ![]() | 450 | X34 | 25.45 | 25.08 | 0.12 | 25.57 | Par | 1.88 | 222 | Quick Succession | $0.00 |
28/02/15 | MEA | 2nd | ![]() | 525 | SH | 30.17 | 29.60 | 0.07 | 30.24 | Par | 4.60 | 3222 | Sisco Rage | $0.00 |
21/02/15 | MEA | 8th | ![]() | 525 | GRP1 | 30.84 | 29.59 | 0.04 | 30.88 | Par | 18.14 | 7778 | My Bro Fabio | $7.00 |
14/02/15 | MEA | 2nd | ![]() | 525 | X23 | 29.98 | 29.69 | 0.13 | 30.11 | Fast | 4.68 | 5222 | Kerrigan Bale | $0.00 |
08/02/15 | SHP | 8th | ![]() | 450 | GRP2 | 25.79 | 25.12 | -0.05 | 25.74 | Par | 10.63 | 877 | Azza Azza Azza | $3.00 |
02/02/15 | SHP | 1st | ![]() | 450 | SH | 25.18 | 24.92 | 0.03 | 25.21 | Par | 0.53 | 111 | Sisco Rage | $0.00 |
17/01/15 | WPK | 1st | ![]() | 520 | GRP1 | 29.69 | 29.54 | 0.17 | 29.86 | Fast | 2.50 | 32111 | Assertive Bella | $2.00 |
10/01/15 | WPK | 1st | ![]() | 520 | NG | 29.64 | 29.64 | 0.06 | 29.70 | Par | 1.00 | 21111 | Zipping Tarn | $2.00 |
03/01/15 | MEA | 2nd | ![]() | 525 | GRP1 | 29.86 | 29.37 | 0.14 | 30.00 | Fast | 1.30 | 1111 | Above All | $2.00 |
27/12/14 | MEA | 1st | ![]() | 525 | SSF | 29.74 | 29.52 | 0.12 | 29.86 | Par | 2.01 | 1111 | Emrys | $0.00 |
20/12/14 | MEA | 1st | ![]() | 525 | SH | 29.67 | 29.55 | 0.01 | 29.68 | Par | 4.38 | 1111 | Usain I'm Nutty | $2.00 |
18/12/14 | HOB | 3rd | ![]() | 461 | GRP1 | 26.02 | 25.52 | -0.05 | 25.97 | Par | 8.00 | Above All | $2.00 | |
11/12/14 | HOB | 1st | ![]() | 461 | O | 25.94 | 25.90 | -0.03 | 25.91 | Par | 6.50 | Pipstar | $0.00 | |
26/11/14 | BAL | 3rd | ![]() | 450 | SH | 25.63 | 25.05 | -0.06 | 25.57 | Par | 2.58 | 323 | Luca Neveelk | $0.00 |
21/11/14 | SAN | 1st | ![]() | 515 | GRP1 | 29.36 | 29.36 | 0.02 | 29.38 | Par | 1.95 | 1111 | Chica Destacada | $3.00 |
13/11/14 | SAN | 1st | ![]() | 515 | SH | 29.21 | 29.21 | 0.00 | 29.21 | Par | 1.23 | 1111 | My Bro Fabio | $4.00 |
06/11/14 | SAN | 1st | ![]() | 515 | S | 29.77 | 29.22 | 0.02 | 29.79 | Par | 0.44 | 2111 | Hawk Alone | $3.00 |
29/10/14 | BAL | 3rd | ![]() | 450 | 5 | 25.59 | 25.15 | -0.07 | 25.52 | Par | 2.09 | 133 | Crusade Marjen | $0.00 |
23/10/14 | SAN | 1st | ![]() | 515 | X45 | 29.72 | 29.42 | -0.04 | 29.68 | Par | 2.98 | 3431 | Duchess Bale | $3.00 |
17/10/14 | GEL | 8th | ![]() | 460 | GRP2 | 26.46 | 25.25 | 0.11 | 26.57 | Par | 16.68 | 378 | Luca Neveelk | $4.00 |
10/10/14 | GEL | 1st | ![]() | 460 | SH | 25.56 | 25.46 | 0.01 | 25.57 | Par | 2.60 | 321 | Take Charge | $8.00 |
03/10/14 | GEL | 3rd | ![]() | 460 | 4 | 25.80 | 25.68 | -0.03 | 25.77 | Par | 1.95 | 533 | Empire Allen | $2.00 |
25/09/14 | WBL | 3rd | ![]() | 450 | X45 | 25.68 | 25.50 | -0.12 | 25.56 | Par | 1.23 | 833 | Gaudi | $0.00 |
19/09/14 | GEL | 3rd | ![]() | 460 | X45 | 26.06 | 25.63 | 0.01 | 26.07 | Par | 6.85 | 543 | Take Charge | $4.00 |
11/09/14 | APK | 4th | ![]() | 515 | SHNP | 30.28 | 29.68 | 0.07 | 30.35 | Par | 8.00 | 64334 | Aston Kane | $0.00 |
05/09/14 | GEL | 1st | ![]() | 460 | X45 | 25.78 | 25.78 | 0.01 | 25.79 | Par | 4.88 | 111 | Moot Point | $2.00 |
27/08/14 | MEA | 2nd | ![]() | 525 | 5 | 30.54 | 30.12 | -0.09 | 30.45 | Par | 1.52 | 6431 | Scenic Shot | $0.00 |
20/08/14 | CRN | 1st | ![]() | 520 | 5 | 30.44 | 30.11 | -0.01 | 30.43 | Par | 1.53 | 3211 | Sam Harper | $0.00 |
13/08/14 | MEA | 1st | ![]() | 525 | 5NP | 29.93 | 29.93 | -0.03 | 29.90 | Par | 10.66 | 2111 | Allen Cydan | $2.00 |
07/08/14 | SAN | 1st | ![]() | 515 | 5F | 29.59 | 29.31 | 0.00 | 29.59 | Par | 3.01 | 1111 | Jess' Fantasy | $0.00 |
03/08/14 | SAN | 1st | ![]() | 515 | 5NPH | 29.59 | 29.41 | 0.17 | 29.76 | Fast | 5.42 | 3111 | Classy Boy | $0.00 |
27/07/14 | SAN | 1st | ![]() | 515 | 5NP | 29.56 | 29.56 | 0.09 | 29.65 | Par | 1.33 | 1111 | He's Bonza | $0.00 |
20/07/14 | SAN | 1st | ![]() | 515 | 5NP | 29.46 | 29.46 | 0.11 | 29.57 | Par | 7.92 | 1111 | Duke Bale | $0.00 |
15/07/14 | HOR | 1st | ![]() | 480 | 5 | 26.98 | 26.98 | 0.18 | 27.16 | Fast | 13.57 | 111 | Nubian Princess | $0.00 |
09/07/14 | MEA | 1st | ![]() | 525 | M | 30.61 | 30.24 | -0.05 | 30.56 | Par | 2.15 | 3111 | Queen Of Patong | $2.00 |
02/07/14 | MEA | 2nd | ![]() | 525 | M | 30.50 | 30.12 | 0.09 | 30.59 | Par | 2.79 | 3111 | Kiltah Magic | $3.00 |
Dyna Villa Pedigree
Progeny Record (Australasia) - Overall
Years | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|---|---|---|---|---|---|---|---|
2017 | 20 | 130 | 19 | 17 | 9 | $27,655 | 14.6% | 34.6% |
2018 | 91 | 1762 | 298 | 285 | 246 | $790,807 | 16.9% | 47.0% |
2019 | 138 | 2940 | 420 | 431 | 405 | $1,311,483 | 14.3% | 42.7% |
2020 | 160 | 2691 | 300 | 358 | 389 | $823,632 | 11.2% | 38.9% |
2021 | 230 | 4051 | 547 | 583 | 542 | $1,453,565 | 13.5% | 41.3% |
2022 | 204 | 3989 | 519 | 561 | 540 | $1,803,355 | 13.0% | 40.6% |
2023 | 165 | 3296 | 462 | 495 | 482 | $1,650,486 | 14.0% | 43.7% |
2024 | 111 | 2431 | 395 | 314 | 318 | $1,214,121 | 16.3% | 42.3% |
2025 | 56 | 635 | 79 | 89 | 87 | $338,358 | 12.4% | 40.2% |
Totals | 21925 | 3039 | 3133 | 3018 | $9,413,461 | 13.9% | 41.9% |
Progeny Record (Australasia) - Distance
Distance | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|---|---|---|---|---|---|---|---|
Up to 400m | 1007 | 11336 | 1580 | 1647 | 1585 | $3,499,723 | 13.9% | 42.5% |
401 - 500m | 721 | 5568 | 757 | 773 | 760 | $2,036,902 | 13.6% | 41.1% |
501 - 600m | 497 | 4772 | 660 | 682 | 649 | $3,572,280 | 13.8% | 41.7% |
601 - 700m | 48 | 146 | 25 | 19 | 10 | $130,966 | 17.1% | 37.0% |
Over 700m | 21 | 103 | 17 | 12 | 14 | $173,590 | 16.5% | 41.8% |
Totals | 21925 | 3039 | 3133 | 3018 | $9,413,461 | 13.9% | 41.9% |
Top 100 Progeny by Prize Money
Dog Name | Starts | Wins | 2nd | 3rd | Prize Money | Win % | Dam | Whelp Date |
---|---|---|---|---|---|---|---|---|
Durama Magic | 20 | 5 | 4 | 1 | $2,825 | 25% | Magic Maggie | 06-12-2015 |
Urban Shiraz | 35 | 3 | 6 | 2 | $6,075 | 9% | Mizzy Maldini | 05-04-2016 |
Urban Bourbon | 55 | 7 | 6 | 3 | $11,590 | 13% | Mizzy Maldini | 05-04-2016 |
Dyna Denver | 79 | 11 | 9 | 13 | $32,255 | 14% | Really Gonnarock | 23-12-2015 |
Dyna Beryl | 23 | 3 | 4 | 4 | $3,505 | 13% | Really Gonnarock | 23-12-2015 |
Ima Maldini | 50 | 9 | 4 | 5 | $7,166 | 18% | Mizzy Maldini | 05-04-2016 |
Piparae | 64 | 7 | 8 | 6 | $11,055 | 11% | Mizzy Maldini | 05-04-2016 |
Dyna Raze | 55 | 7 | 9 | 7 | $6,830 | 13% | Adelle Bale | 20-02-2016 |
Dynamic Ross | 53 | 7 | 4 | 8 | $8,610 | 13% | Mizzy Maldini | 05-04-2016 |
Ebonique | 94 | 9 | 15 | 19 | $18,665 | 10% | Mizzy Maldini | 05-04-2016 |
Yelredda Saint | 88 | 8 | 17 | 12 | $17,515 | 9% | Mizzy Maldini | 05-04-2016 |
Kimani | 85 | 13 | 20 | 12 | $28,935 | 15% | Mizzy Maldini | 05-04-2016 |
Dyna Terror | 91 | 10 | 19 | 10 | $38,715 | 11% | Adelle Bale | 20-02-2016 |
Dyna Ulysses | 27 | 6 | 3 | 1 | $7,287 | 22% | Adelle Bale | 20-02-2016 |
Dyna Penny | 48 | 4 | 4 | 7 | $7,735 | 8% | Adelle Bale | 20-02-2016 |
Dyna Vagrant | 24 | 6 | 2 | 4 | $13,908 | 25% | Adelle Bale | 20-02-2016 |
Villa Maldini | 35 | 3 | 3 | 3 | $2,928 | 9% | Mizzy Maldini | 05-04-2016 |
Imma Callim Klay | 66 | 9 | 13 | 12 | $20,418 | 14% | Miss Elly Mac | 29-02-2016 |
Miss Paige Mac | 44 | 4 | 3 | 3 | $8,375 | 9% | Miss Elly Mac | 29-02-2016 |
Mako Mac | 114 | 16 | 19 | 24 | $62,359 | 14% | Miss Elly Mac | 29-02-2016 |
Zenyatta Miss | 95 | 19 | 24 | 7 | $60,295 | 20% | Miss Elly Mac | 29-02-2016 |
Sofie Gogolac | 81 | 4 | 13 | 12 | $11,861 | 5% | Faith In Mary | 26-05-2016 |
Malala Gogolac | 61 | 5 | 11 | 12 | $7,630 | 8% | Faith In Mary | 26-05-2016 |
No Clyde Needed | 113 | 20 | 22 | 20 | $69,230 | 18% | Miss Elly Mac | 29-02-2016 |
Dyna Elise | 81 | 11 | 9 | 8 | $18,460 | 14% | Crystin Bale | 29-03-2016 |
Dyna Bella | 68 | 5 | 7 | 7 | $7,675 | 7% | Crystin Bale | 29-03-2016 |
Dyna Hunter | 65 | 27 | 8 | 9 | $141,565 | 42% | Crystin Bale | 29-03-2016 |
Dyna Carl | 68 | 2 | 18 | 11 | $8,405 | 3% | Julie Bale | 07-03-2016 |
Dyna Quire | 45 | 1 | 9 | 6 | $5,931 | 2% | Adelle Bale | 20-02-2016 |
Dyna Adria | 115 | 21 | 12 | 9 | $49,036 | 18% | Julie Bale | 07-03-2016 |
Dyna Ivan | 4 | 1 | 0 | 2 | $1,715 | 25% | Julie Bale | 07-03-2016 |
Dyna Zeni | 13 | 4 | 2 | 0 | $4,960 | 31% | Julie Bale | 07-03-2016 |
Dyna Francine | 54 | 2 | 10 | 15 | $19,155 | 4% | Julie Bale | 07-03-2016 |
Dyna Gertie | 35 | 9 | 5 | 4 | $42,190 | 26% | Julie Bale | 07-03-2016 |
Dyna Harpa | 72 | 12 | 7 | 8 | $79,335 | 17% | Julie Bale | 07-03-2016 |
Dyna Bart | 45 | 5 | 6 | 4 | $13,978 | 11% | Julie Bale | 07-03-2016 |
Dyna Dave | 95 | 38 | 18 | 15 | $269,965 | 40% | Julie Bale | 07-03-2016 |
Dyna Gunner | 46 | 2 | 3 | 11 | $4,045 | 4% | Crystin Bale | 29-03-2016 |
Riley Roo | 37 | 0 | 5 | 4 | $3,290 | 0% | Miss Elly Mac | 29-02-2016 |
El Nunu | 66 | 13 | 16 | 14 | $31,695 | 20% | Miss Elly Mac | 29-02-2016 |
Peggalicious | 24 | 3 | 3 | 0 | $5,050 | 13% | Miss Elly Mac | 29-02-2016 |
Georgie Mac | 50 | 18 | 6 | 2 | $38,155 | 36% | Miss Elly Mac | 29-02-2016 |
Stitch 'Em Harry | 60 | 7 | 7 | 9 | $8,160 | 12% | Mizzy Maldini | 05-04-2016 |
Elusive Arrow | 31 | 6 | 7 | 3 | $16,715 | 19% | Elusive Angel | 06-08-2016 |
Apache Villa | 28 | 4 | 5 | 13 | $9,210 | 14% | Elusive Angel | 06-08-2016 |
Dyna Drew | 97 | 13 | 11 | 18 | $39,285 | 13% | Crystin Bale | 29-03-2016 |
Elusive Ballard | 51 | 3 | 8 | 9 | $14,300 | 6% | Elusive Angel | 06-08-2016 |
Devil Fish | 16 | 2 | 3 | 4 | $4,330 | 13% | Elusive Angel | 06-08-2016 |
Villafly | 102 | 3 | 10 | 11 | $10,945 | 3% | Passionate Eyes | 23-10-2016 |
Twice As Wicked | 56 | 8 | 6 | 9 | $22,695 | 14% | Passionate Eyes | 23-10-2016 |
Daisy Eyes | 90 | 7 | 22 | 17 | $17,995 | 8% | Passionate Eyes | 23-10-2016 |
Miss Beckboo | 77 | 6 | 6 | 11 | $14,900 | 8% | Miss Elly Mac | 29-02-2016 |
Dyna Elwyn | 27 | 11 | 4 | 1 | $26,823 | 41% | Julie Bale | 07-03-2016 |
Grandchester | 27 | 6 | 2 | 4 | $11,855 | 22% | Passionate Eyes | 23-10-2016 |
Smugglers Moon | 2 | 0 | 0 | 0 | $0 | 0% | Passionate Eyes | 23-10-2016 |
Canal Turn | 27 | 4 | 1 | 3 | $5,560 | 15% | Passionate Eyes | 23-10-2016 |
Lenny Gogolac | 38 | 3 | 5 | 4 | $4,305 | 8% | Faith In Mary | 26-05-2016 |
Top Villa | 46 | 8 | 9 | 8 | $18,860 | 17% | Elusive Angel | 06-08-2016 |
Rosey's Lass | 19 | 1 | 1 | 4 | $1,915 | 5% | Elusive Angel | 06-08-2016 |
Simmo Gogolac | 73 | 1 | 20 | 14 | $9,005 | 1% | Faith In Mary | 26-05-2016 |
Bag Lady | 6 | 0 | 0 | 0 | $0 | 0% | Sleepy Mime | 30-07-2016 |
Elusive Fancy | 57 | 3 | 8 | 6 | $9,130 | 5% | Elusive Angel | 06-08-2016 |
No Mediocre | 53 | 11 | 5 | 8 | $19,125 | 21% | Passionate Eyes | 23-10-2016 |
Woo Wop Drop | 16 | 2 | 1 | 3 | $5,200 | 13% | Passionate Eyes | 23-10-2016 |
Dyna Sairi | 40 | 5 | 6 | 4 | $5,460 | 13% | Adelle Bale | 20-02-2016 |
O'lonnie | 34 | 7 | 8 | 4 | $12,305 | 21% | Derenger | 26-11-2016 |
Villa Nova Girl | 18 | 3 | 1 | 1 | $1,715 | 17% | Avondale Queen | 28-04-2017 |
Nikita Keeping | 53 | 9 | 5 | 9 | $38,005 | 17% | Avondale Queen | 28-04-2017 |
Toby Tracker | 10 | 2 | 1 | 0 | $2,820 | 20% | Noaki Comet | 28-02-2017 |
Lady Xena | 55 | 11 | 6 | 3 | $27,170 | 20% | Noaki Comet | 28-02-2017 |
Noaki Queen | 95 | 16 | 8 | 11 | $40,005 | 17% | Noaki Comet | 28-02-2017 |
Modern Goddess | 33 | 9 | 5 | 0 | $16,325 | 27% | Noaki Comet | 28-02-2017 |
Autumn Sun | 37 | 12 | 7 | 4 | $20,020 | 32% | Derenger | 26-11-2016 |
Roseavilla | 27 | 0 | 1 | 2 | $1,030 | 0% | Rosealea | 27-07-2016 |
Son Of Villa | 47 | 0 | 4 | 6 | $3,745 | 0% | Rosealea | 27-07-2016 |
Mr. Sugar Daddy | 25 | 1 | 0 | 1 | $1,650 | 4% | Avondale Tara | 27-01-2017 |
I'm Welcome | 3 | 2 | 0 | 0 | $480 | 67% | Derenger | 26-11-2016 |
Uno Slipper | 141 | 18 | 16 | 15 | $24,800 | 13% | Uno Suzie | 08-05-2017 |
Be Perfect | 75 | 11 | 15 | 13 | $18,550 | 15% | Uno Suzie | 08-05-2017 |
Villa Park | 167 | 29 | 27 | 28 | $41,055 | 17% | Uno Suzie | 08-05-2017 |
Show Business | 64 | 13 | 12 | 9 | $49,045 | 20% | Uno Suzie | 08-05-2017 |
Vini Villa | 37 | 6 | 3 | 8 | $13,625 | 16% | Noaki Comet | 28-02-2017 |
Spirit River | 41 | 9 | 5 | 7 | $15,645 | 22% | Kobyetta | 01-01-2017 |
O' Racheal | 1 | 0 | 0 | 0 | $0 | 0% | Derenger | 26-11-2016 |
Mixed Spice | 54 | 7 | 5 | 11 | $26,015 | 13% | Noaki Comet | 28-02-2017 |
Lady Ulla | 30 | 5 | 3 | 2 | $8,205 | 17% | Noaki Comet | 28-02-2017 |
Skaikru | 67 | 1 | 6 | 5 | $2,940 | 1% | Avondale Queen | 28-04-2017 |
Flying Icarus | 31 | 1 | 4 | 4 | $2,630 | 3% | Avondale Queen | 28-04-2017 |
Token Delight | 68 | 10 | 6 | 8 | $20,135 | 15% | Noaki Comet | 28-02-2017 |
Flying Limp | 13 | 1 | 1 | 1 | $895 | 8% | Faith In Mary | 26-05-2016 |
Loving Ways | 18 | 2 | 2 | 1 | $1,105 | 11% | Derenger | 26-11-2016 |
Out Of Aces | 91 | 9 | 12 | 16 | $14,490 | 10% | Uno Suzie | 08-05-2017 |
Muscle Up | 23 | 3 | 7 | 4 | $8,355 | 13% | Uno Suzie | 08-05-2017 |
Legendary Lao | 88 | 7 | 10 | 15 | $13,620 | 8% | Uno Suzie | 08-05-2017 |
Indie's Choice | 12 | 0 | 0 | 0 | $0 | 0% | Avondale Tara | 27-01-2017 |
Be Seeing You | 53 | 5 | 6 | 5 | $7,435 | 9% | Uno Suzie | 08-05-2017 |
Rear View | 37 | 7 | 7 | 10 | $13,955 | 19% | Kobyetta | 01-01-2017 |
Largen In Charge | 65 | 10 | 7 | 10 | $15,570 | 15% | Dana Nee | 09-07-2017 |
Passing Time | 3 | 0 | 0 | 0 | $75 | 0% | Kobyetta | 01-01-2017 |
Back To Black | 5 | 2 | 0 | 0 | $2,190 | 40% | Kobyetta | 01-01-2017 |