Hooked On Scotch
Stud Fee: $3,300
Contact: Darren Puleio
Phone: 0417 769 975
Email: info@lakeviewsires.com.au

Overview
CHAMPION sprinter Hooked On Scotch is now at stud
WINNER GROUP 1 ADELAIDE CUP
WINNER GROUP 1 HOBART THOUSAND
WINNER GROUP 2 GEELONG CUP
WINNER GROUP 3 SHOOTOUT
WINNER GROUP 3 SPEED STAR
2019/20 RUN OF THE YEAR WINNER – 2019 GROUP 1 ADELAIDE CUP
** SANDOWN 515m track record holder **
Read all about Hooked On Scotch’s remarkable career
From a famous family which includes group 1 winners Poke The Bear and Out Of Range
Dam Nicki Fields’ (by Knocka Norris) progeny boast 200 wins for $1.5 million in prizemoney
Racing Record
Starts | 27 |
---|---|
Wins | 16 |
2nds | 2 |
3rds | 4 |
Strike Rate | 59% |
Prizemoney | 27 |
Best Times
Albion Park | 520m (29.55) |
---|---|
Angle Park | 515m (29.19) |
Geelong | 460m (25.31) |
Hobart | 461m (25.49) |
Sandown Park | 515m (28.94) 595m (33.81) |
Shepparton | 450m (25.15) |
The Meadows | 525m (30.09) |
Warragul | 460m (25.34) |
Warrnambool | 450m (24.94) |
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
27 | 16 | 2 | 4 | $365,115 | 59% |
Race Results
Date | Track | Fin | Box | Dist | Grade | Time | BON | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|
30-Jul-20 | SAN | 5th | ![]() | 595 | X45 | 34.42 | 33.88 | 7.77 | M/2455 | Houdini Boy | $2.10 |
16-Jul-20 | SAN | 1st | ![]() | 595 | X45 | 33.81 | 33.81 | 2.13 | M/1111 | Weblec Ace | $1.50 |
02-Jul-20 | BGC | 5th | ![]() | 520 | GRP1 | 30.16 | 29.44 | 10.25 | 47 | Black Opium | $8.50 |
25-Jun-20 | BGC | 1st | ![]() | 520 | SH | 29.55 | 29.45 | 3.50 | 22 | Federal Morgan | $2.10 |
18-Jun-20 | BGC | 4th | ![]() | 520 | GL | 30.11 | 29.94 | 2.25 | 24 | Shakey Diesel | $2.25 |
04-Jun-20 | SHP | 1st | ![]() | 450 | X34 | 25.15 | 25.15 | 3.23 | M/222 | Zipping Zarbo | $1.60 |
21-May-20 | SAN | 7th | ![]() | 515 | FFA | 29.95 | 29.23 | 7.01 | M/7777 | You Tell Me | $2.25 |
06-May-20 | WBL | 1st | ![]() | 450 | S | 24.94 | 24.80 | 1.31 | Q/322 | Speed Star | $1.10 |
03-Jan-20 | WGL | 1st | ![]() | 460 | SH | 25.34 | 25.34 | 3.03 | M/333 | Crimson Vixen | $1.40 |
19-Dec-19 | HOB | 1st | ![]() | 461 | O | 25.49 | 25.49 | 5.25 | Atley Quick | $2.00 | |
12-Dec-19 | HOB | 2nd | ![]() | 461 | O | 25.83 | 25.55 | 1.25 | Grey Ghost | $1.35 | |
29-Nov-19 | SAN | 3rd | ![]() | 515 | GRP1 | 29.47 | 29.36 | 0.47 | M/3444 | Whiskey Riot | $2.10 |
22-Nov-19 | SAN | 1st | ![]() | 515 | SH | 28.94 | 28.94 | 8.33 | M/1111 | Lucy's Milo | $1.60 |
14-Nov-19 | SAN | 1st | ![]() | 515 | GRP3 | 29.16 | 29.16 | 0.84 | M/3222 | Whiskey Riot | $1.33 |
31-Oct-19 | SAN | 2nd | ![]() | 515 | FFA | 29.63 | 29.08 | 7.93 | M/3444 | Feral Franky | $1.90 |
25-Oct-19 | GEL | 1st | ![]() | 460 | GRP2 | 25.31 | 25.31 | 1.11 | M/222 | Runnin' Royalty | $0.00 |
18-Oct-19 | GEL | 1st | ![]() | 460 | SH | 25.94 | 25.48 | 1.20 | M/544 | Blue Striker | $0.00 |
11-Oct-19 | APK | 1st | ![]() | 515 | GRP1 | 29.44 | 29.40 | 0.10 | 44431 | Whiskey Riot | $2.25 |
26-Sep-19 | APK | 1st | ![]() | 515 | VETF | 29.19 | 29.19 | 0.25 | Sennachie | $1.60 | |
15-Sep-19 | SAN | 1st | ![]() | 515 | GRP3 | 29.11 | 29.11 | 6.14 | M/1 | Sennachie | $2.90 |
06-Sep-19 | GEL | 1st | ![]() | 460 | X67 | 25.34 | 25.34 | 5.81 | M/111 | Banga | $1.33 |
22-Aug-19 | SAN | 5th | ![]() | 515 | X67F | 29.83 | 29.28 | 3.89 | M/2555 | Roper River Jake | $1.60 |
18-Aug-19 | SAN | 1st | ![]() | 515 | X67H | 29.09 | 29.09 | 13.31 | M/1111 | Weblec Smoke | $2.50 |
27-Jul-19 | MEA | 3rd | ![]() | 525 | MF | 30.69 | 29.53 | 1.39 | M/1555 | Looks Like Turbo | $2.75 |
17-Jul-19 | MEA | 1st | ![]() | 525 | MH | 30.09 | 30.08 | 1.29 | M/3222 | Two Up Thommo | $1.40 |
09-Jul-19 | WGL | 3rd | ![]() | 460 | MF | 26.46 | 25.74 | 4.73 | M/655 | Revelation | $2.00 |
02-Jul-19 | WGL | 3rd | ![]() | 460 | MH | 26.42 | 25.70 | 10.27 | S/774 | Revelation | $1.50 |
Hooked On Scotch Pedigree
Male
Female
Barcia Bale
Go Wild Teddy
Princess Bale
Head Honcho
Web Of Silence
Hallucinate
Gold Rush Bale
Walkabout Sid
Fitzroy Lass
Malawi's Prince
Spider Web
Brett Lee
Elusive Rebel
Lansley Bale
Jindara Bale
Brother Fox
Promises Free
Roy Trease
Missus Fitz
Malawi
Duchess Marina
Acacia Park
Spider Bite
Gun Law Osti
Sobbing Sal
Bobniak
Secret Bride
Farloe Melody
Carmel Bale
Grove Whisper
Star Lee
Nicki Fields
Knocka Norris
Misty Fields
Elite State
Oriental Angel
Droopys Kewell
Barbie's Shiraz
Just The Best
Spark Again
Knockabout Wok
Anniston
Larkhill Jo
Perrys Pusher
Black Shiraz
Walking Portrait
Credibility
Flying Amy
Dagenham
First To Fire
Solve The Puzzle
Princess Rema
Fortified Speed
Goddess Of Fire
Staplers Jo
Westmead Flight
N/A
N/A
Ginger
Dark Horizon
Famous Portrait
Progeny Record (Australasia) - Overall
Years | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|---|---|---|---|---|---|---|---|
2022 | 152 | 1267 | 261 | 182 | 153 | $671,643 | 20.6% | 47.0% |
2023 | 370 | 5609 | 874 | 736 | 680 | $2,992,695 | 15.6% | 40.8% |
Totals | 6876 | 1135 | 918 | 833 | $3,664,338 | 16.5% | 42.0% |
Progeny Record (Australasia) - Distance
Distance | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|---|---|---|---|---|---|---|---|
Up to 400m | 447 | 3794 | 611 | 493 | 457 | $1,267,691 | 16.1% | 41.1% |
401 - 500m | 311 | 1837 | 325 | 267 | 217 | $1,018,269 | 17.7% | 44.0% |
501 - 600m | 199 | 1204 | 191 | 150 | 146 | $1,255,793 | 15.9% | 40.5% |
601 - 700m | 16 | 49 | 3 | 6 | 11 | $20,185 | 6.1% | 40.8% |
Over 700m | 3 | 17 | 5 | 3 | 2 | $102,720 | 29.4% | 58.8% |
Totals | 6901 | 1135 | 919 | 833 | $3,664,658 | 16.4% | 41.8% |
Top 100 Progeny by Prize Money
Sort By:
Dog Name | Starts | Wins | 2nd | 3rd | Prize Money | Win % | Dam | Whelp Date |
---|---|---|---|---|---|---|---|---|
Prime Martini | 65 | 7 | 7 | 10 | $15,814 | 11% | Aeroplane Beth | 20-11-2020 |
Love Letter | 33 | 2 | 7 | 6 | $10,630 | 6% | Miss Fernando | 26-11-2020 |
Whiskey Sour | 28 | 5 | 5 | 3 | $17,280 | 18% | Miss Fernando | 26-11-2020 |
Lumeah Layla | 32 | 0 | 4 | 4 | $2,660 | 0% | Aston Midori | 24-11-2020 |
Lumeah Poppy | 54 | 3 | 4 | 1 | $9,490 | 6% | Aston Midori | 24-11-2020 |
Queen Of Scotch | 52 | 19 | 7 | 5 | $56,840 | 37% | Neytiri Queen | 27-11-2020 |
Scotch And Coke | 16 | 1 | 3 | 1 | $2,470 | 6% | Alpha Phoebe | 20-11-2020 |
Hot Scotch | 41 | 16 | 8 | 3 | $73,165 | 39% | Zall Good | 24-11-2020 |
Hooked On In | 46 | 3 | 8 | 11 | $11,340 | 7% | Miss Fernando | 26-11-2020 |
Hooked On Jack | 50 | 7 | 9 | 3 | $13,250 | 14% | Ruby Rabs | 21-12-2020 |
Where's Johnson | 49 | 15 | 11 | 7 | $46,350 | 31% | Zipping Flick | 30-01-2021 |
Tick And Flick | 25 | 4 | 2 | 2 | $8,640 | 16% | Zipping Flick | 30-01-2021 |
Top Scotch | 39 | 8 | 5 | 4 | $18,163 | 21% | Zall Good | 24-11-2020 |
Sippy Downs | 40 | 2 | 6 | 6 | $9,685 | 5% | Dee Jay's Sniper | 04-12-2020 |
Full On Scotch | 3 | 1 | 2 | 0 | $2,590 | 33% | Zall Good | 24-11-2020 |
Burning Liquor | 45 | 7 | 4 | 5 | $14,210 | 16% | Vitaliser | 26-12-2020 |
Whizbang Jack | 47 | 8 | 8 | 5 | $22,825 | 17% | Vitaliser | 26-12-2020 |
Ravid Ruby | 31 | 2 | 1 | 0 | $3,460 | 6% | Ruby Rabs | 21-12-2020 |
Neroli | 40 | 12 | 5 | 0 | $24,295 | 30% | Come On Emmaline | 23-12-2020 |
Rocket Reddy | 17 | 0 | 2 | 1 | $2,020 | 0% | Miss Fernando | 26-11-2020 |
Miles Trinity | 7 | 0 | 0 | 1 | $180 | 0% | Dee Jay's Sniper | 04-12-2020 |
Delayed Lemonade | 3 | 0 | 0 | 1 | $230 | 0% | Dee Jay's Sniper | 04-12-2020 |
Locked On Scotch | 51 | 15 | 13 | 6 | $150,250 | 29% | Neytiri Queen | 27-11-2020 |
Regal Birdie | 24 | 8 | 1 | 3 | $14,060 | 33% | Birdie Tee | 02-12-2020 |
Hooked On Prissy | 41 | 5 | 7 | 5 | $13,370 | 12% | Lagoon Prissy | 16-10-2020 |
Strung Out | 42 | 5 | 6 | 6 | $6,255 | 12% | Love Made Me | 05-01-2021 |
Madam Whiskey | 14 | 3 | 3 | 3 | $7,630 | 21% | Miss Fernando | 26-11-2020 |
Crackling Rosie | 24 | 2 | 1 | 1 | $3,130 | 8% | My Lady Day | 24-11-2020 |
Minstrel Adios | 50 | 11 | 13 | 11 | $40,655 | 22% | Ruby Rabs | 21-12-2020 |
I'm Loving It | 35 | 13 | 2 | 8 | $50,640 | 37% | My Lady Day | 24-11-2020 |
Goddess Of Dawn | 3 | 0 | 0 | 0 | $60 | 0% | Miss Fernando | 26-11-2020 |
Shian Freddy | 19 | 2 | 2 | 2 | $5,350 | 11% | Forgotten | 04-01-2021 |
Shian Gizmo | 35 | 4 | 7 | 5 | $11,290 | 11% | Forgotten | 04-01-2021 |
Samala Girl | 5 | 0 | 0 | 0 | $80 | 0% | Aston Midori | 24-11-2020 |
Sniper's King | 10 | 1 | 4 | 0 | $2,945 | 10% | Dee Jay's Sniper | 04-12-2020 |
Worimi Star | 17 | 1 | 4 | 3 | $3,730 | 6% | Monica Sapphire | 21-01-2021 |
Japanese Chica | 37 | 5 | 4 | 2 | $10,325 | 14% | Miss Fernando | 26-11-2020 |
Dixie Dutton | 27 | 6 | 1 | 5 | $17,655 | 22% | Luminescence | 12-01-2021 |
Hooked On Eddie | 5 | 0 | 0 | 1 | $250 | 0% | Judgematic | 04-12-2020 |
Scotch Queen | 13 | 2 | 2 | 0 | $4,010 | 15% | Neytiri Queen | 27-11-2020 |
Hooked On Sal | 32 | 3 | 8 | 2 | $8,240 | 9% | Ruby Rabs | 21-12-2020 |
Austin Dutton | 33 | 9 | 7 | 4 | $21,895 | 27% | Luminescence | 12-01-2021 |
Famous Grouse | 40 | 8 | 6 | 9 | $18,530 | 20% | Birdie Tee | 02-12-2020 |
Outback Gold | 28 | 6 | 3 | 2 | $14,010 | 21% | Luminescence | 12-01-2021 |
Miss Scotch Less | 27 | 4 | 7 | 5 | $14,545 | 15% | Zall Good | 24-11-2020 |
Suzie Dutton | 11 | 4 | 2 | 1 | $7,335 | 36% | Luminescence | 12-01-2021 |
Peach Dutton | 15 | 0 | 2 | 2 | $1,480 | 0% | Luminescence | 12-01-2021 |
Thai Oakey | 13 | 1 | 0 | 0 | $2,000 | 8% | Ruby Rabs | 21-12-2020 |
Jazz Pop | 1 | 0 | 0 | 0 | $0 | 0% | Penny Pop | 26-01-2021 |
Yellow Pop | 1 | 0 | 0 | 0 | $0 | 0% | Penny Pop | 26-01-2021 |
Your Girl Airlie | 29 | 6 | 2 | 5 | $7,480 | 21% | Love Made Me | 05-01-2021 |
Liberty Pop | 58 | 10 | 8 | 9 | $23,486 | 17% | Penny Pop | 26-01-2021 |
Max Rocha | 27 | 4 | 7 | 5 | $23,050 | 15% | Midnight Dare | 17-11-2020 |
Angel Birdie | 5 | 4 | 0 | 0 | $5,860 | 80% | Birdie Tee | 02-12-2020 |
Eddie Jet | 9 | 0 | 0 | 0 | $80 | 0% | Alpha Phoebe | 20-11-2020 |
Bowyang Rip | 6 | 4 | 1 | 0 | $9,340 | 67% | Luminescence | 12-01-2021 |
Rejuvenate | 26 | 18 | 4 | 0 | $127,940 | 69% | Zall Good | 24-11-2020 |
Old Malt | 38 | 12 | 10 | 5 | $34,637 | 32% | Birdie Tee | 02-12-2020 |
Vetiver | 21 | 2 | 5 | 2 | $2,400 | 10% | Come On Emmaline | 23-12-2020 |
Hooked On Rachel | 23 | 1 | 2 | 0 | $1,000 | 4% | Ruby Rabs | 21-12-2020 |
Brutal Power | 9 | 2 | 1 | 0 | $4,750 | 22% | Love Made Me | 05-01-2021 |
My Day | 15 | 7 | 0 | 0 | $10,600 | 47% | My Lady Day | 24-11-2020 |
Fuji Pop | 3 | 0 | 0 | 0 | $0 | 0% | Penny Pop | 26-01-2021 |
Whisky Nip | 63 | 10 | 9 | 6 | $20,705 | 16% | Miss Fernando | 26-11-2020 |
Allowed To Dream | 40 | 6 | 8 | 5 | $16,410 | 15% | My Lady Day | 24-11-2020 |
Cypress | 29 | 1 | 1 | 4 | $1,305 | 3% | Come On Emmaline | 23-12-2020 |
Koepka | 53 | 5 | 8 | 11 | $7,505 | 9% | Sumo | 26-11-2020 |
Kahlua And Soda | 44 | 1 | 12 | 15 | $5,350 | 2% | Sumo | 26-11-2020 |
Beasley | 45 | 2 | 6 | 3 | $3,055 | 4% | Sumo | 26-11-2020 |
Majestic Shot | 41 | 5 | 2 | 9 | $14,015 | 12% | Aston Midori | 24-11-2020 |
By The Dram | 51 | 7 | 9 | 8 | $9,110 | 14% | Sumo | 26-11-2020 |
Nitro Jax | 28 | 3 | 6 | 6 | $10,030 | 11% | Anne's Nitro | 17-12-2020 |
Moonshine Babe | 17 | 2 | 1 | 1 | $7,690 | 12% | Zipping Flick | 30-01-2021 |
Bacardi Storm | 2 | 0 | 0 | 0 | $40 | 0% | Zipping Flick | 30-01-2021 |
Princess Keevara | 71 | 4 | 7 | 12 | $15,800 | 6% | Judgematic | 04-12-2020 |
Postman Pat | 34 | 23 | 5 | 2 | $336,110 | 68% | Birdie Tee | 02-12-2020 |
Risky Kathleen | 31 | 5 | 9 | 4 | $12,360 | 16% | Bags On Shazza | 26-11-2020 |
Another Scotch | 23 | 3 | 3 | 2 | $2,675 | 13% | Springvale Diva | 05-01-2021 |
Tennessee Jacks | 35 | 7 | 5 | 0 | $5,440 | 20% | Springvale Diva | 05-01-2021 |
Make Mine Scotch | 44 | 4 | 8 | 7 | $16,180 | 9% | Midnight Dare | 17-11-2020 |
False Confidence | 21 | 6 | 1 | 8 | $49,875 | 29% | Midnight Dare | 17-11-2020 |
Blended Scotch | 1 | 0 | 0 | 0 | $0 | 0% | Neytiri Queen | 27-11-2020 |
Maddie Dutton | 27 | 6 | 5 | 3 | $17,475 | 22% | Luminescence | 12-01-2021 |
Greek Malt | 22 | 1 | 0 | 1 | $1,650 | 5% | Dee Jay's Sniper | 04-12-2020 |
Midnight Mash | 11 | 3 | 5 | 0 | $7,650 | 27% | Midnight Dare | 17-11-2020 |
Lizzie Lou | 28 | 2 | 4 | 6 | $8,110 | 7% | Monica Sapphire | 21-01-2021 |
Miss Ballantyne | 21 | 0 | 0 | 0 | $180 | 0% | Aston Midori | 24-11-2020 |
Amarula Sunset | 21 | 1 | 3 | 4 | $4,495 | 5% | My Lady Day | 24-11-2020 |
Joshua's Whisper | 3 | 0 | 0 | 0 | $0 | 0% | My Lady Day | 24-11-2020 |
Greek Inquisitor | 16 | 0 | 1 | 0 | $440 | 0% | Dee Jay's Sniper | 04-12-2020 |
Whiskey Cobbler | 51 | 14 | 8 | 12 | $68,900 | 27% | Agnetha | 21-02-2021 |
Fingal Bay | 46 | 8 | 4 | 3 | $22,390 | 17% | Monica Sapphire | 21-01-2021 |
Whiskey Warrior | 28 | 4 | 4 | 4 | $10,500 | 14% | Monica Sapphire | 21-01-2021 |
Hooked On By | 1 | 0 | 0 | 0 | $20 | 0% | Miss Fernando | 26-11-2020 |
Hooked On Love | 31 | 9 | 7 | 1 | $16,265 | 29% | Love Made Me | 05-01-2021 |
Dimple Man | 22 | 4 | 2 | 1 | $7,965 | 18% | Monica Sapphire | 21-01-2021 |
Patchy Rum | 41 | 12 | 1 | 5 | $21,250 | 29% | Agnetha | 21-02-2021 |
Hooked On Rum | 37 | 5 | 4 | 6 | $16,900 | 14% | Agnetha | 21-02-2021 |
Johnny Red | 44 | 20 | 9 | 5 | $45,630 | 45% | Agnetha | 21-02-2021 |
Fancy A Scotch | 47 | 8 | 9 | 5 | $53,935 | 17% | Bonne Chance | 16-05-2021 |
Whisky Dutton | 20 | 4 | 0 | 3 | $7,915 | 20% | Luminescence | 12-01-2021 |
Paxton Dutton | 22 | 12 | 3 | 2 | $14,100 | 55% | Luminescence | 12-01-2021 |
Monkey's Style | 44 | 10 | 6 | 8 | $33,405 | 23% | Mepunga Bonnie | 18-03-2021 |
Bonnie Gal | 40 | 6 | 12 | 4 | $20,865 | 15% | Mepunga Bonnie | 18-03-2021 |
Oscar Thea | 12 | 2 | 0 | 4 | $3,000 | 17% | Judgematic | 04-12-2020 |
Deuces Are Wild | 50 | 3 | 6 | 5 | $7,809 | 6% | Winsome April | 30-11-2020 |
Flaming Curacao | 13 | 3 | 5 | 0 | $13,855 | 23% | Jay Bay Queen | 31-01-2021 |
My Mate Bluey | 39 | 8 | 6 | 3 | $25,060 | 21% | Zipping Jersey | 09-05-2021 |
Always Dream | 12 | 1 | 0 | 2 | $3,900 | 8% | Bebington | 06-02-2021 |
Hooked On Dean | 18 | 1 | 1 | 1 | $3,970 | 6% | Zipping Flick | 30-01-2021 |
Lightning Strike | 19 | 1 | 0 | 1 | $1,798 | 5% | Winsome April | 30-11-2020 |
Petunia Power | 32 | 0 | 1 | 6 | $1,640 | 0% | Winsome April | 30-11-2020 |
Play For Keeps | 20 | 1 | 0 | 2 | $1,895 | 5% | Winsome April | 30-11-2020 |
Nitro Britt | 61 | 9 | 9 | 7 | $18,430 | 15% | Maharani | 25-04-2021 |
Long Way Home | 33 | 7 | 4 | 3 | $9,320 | 21% | Tinderella | 22-04-2021 |
Dusty Old Road | 50 | 8 | 3 | 7 | $15,110 | 16% | Tinderella | 22-04-2021 |
Persuasion | 24 | 5 | 3 | 3 | $10,940 | 21% | Sparky Girl | 21-03-2021 |
Rumour Confirmed | 35 | 5 | 4 | 2 | $9,000 | 14% | Sparky Girl | 21-03-2021 |
Whisky Ninja | 47 | 11 | 5 | 6 | $19,005 | 23% | Tinderella | 22-04-2021 |
Vitality Blast | 46 | 6 | 8 | 8 | $18,370 | 13% | Vitaliser | 26-12-2020 |
Jameson Bay | 43 | 9 | 14 | 5 | $38,210 | 21% | Bonne Chance | 16-05-2021 |
Cost A Dime | 29 | 3 | 0 | 1 | $7,655 | 10% | Bonne Chance | 16-05-2021 |
Starlight Swift | 12 | 0 | 2 | 2 | $1,655 | 0% | Tokyo Swift | 15-12-2020 |
Emerald Swift | 18 | 2 | 3 | 0 | $4,840 | 11% | Tokyo Swift | 15-12-2020 |
Sender | 12 | 3 | 4 | 2 | $15,705 | 25% | Midnight Dare | 17-11-2020 |
Talented Lady | 14 | 6 | 2 | 1 | $13,850 | 43% | My Lady Day | 24-11-2020 |
Money's On | 31 | 4 | 5 | 5 | $8,740 | 13% | Agnetha | 21-02-2021 |
Andante | 5 | 0 | 0 | 0 | $0 | 0% | Agnetha | 21-02-2021 |
Willoway | 2 | 0 | 0 | 0 | $0 | 0% | Dee Jay's Sniper | 04-12-2020 |
Rumour Not Fact | 22 | 2 | 5 | 4 | $6,960 | 9% | Sparky Girl | 21-03-2021 |
Inga Sally | 50 | 1 | 3 | 8 | $4,320 | 2% | Miss Shieka | 30-04-2021 |
Phoebe's Baby | 55 | 5 | 3 | 10 | $9,725 | 9% | Bekalia's Freak | 22-02-2021 |
Doug Judy | 27 | 3 | 2 | 4 | $7,920 | 11% | Anne's Nitro | 17-12-2020 |
Hayley Shian | 6 | 0 | 0 | 1 | $490 | 0% | Winning Light | 22-12-2020 |
Omar Dutton | 22 | 9 | 4 | 3 | $30,520 | 41% | Luminescence | 12-01-2021 |
Blue Scotch Boy | 54 | 12 | 7 | 4 | $18,675 | 22% | Neytiri Queen | 27-11-2020 |
Visceral | 4 | 0 | 0 | 1 | $95 | 0% | Love Made Me | 05-01-2021 |
Shian Silva | 30 | 6 | 7 | 5 | $19,370 | 20% | Winning Light | 22-12-2020 |
Hooked On Red | 40 | 5 | 5 | 1 | $7,000 | 13% | Mepunga Bonnie | 18-03-2021 |
Cinderella Story | 27 | 3 | 1 | 3 | $4,745 | 11% | Tinderella | 22-04-2021 |
Regal Scotch | 14 | 5 | 5 | 0 | $12,530 | 36% | Bonne Chance | 16-05-2021 |
Flying Whisky | 8 | 0 | 0 | 0 | $0 | 0% | Dee Jay's Sniper | 04-12-2020 |
Jellybean Jam | 34 | 7 | 4 | 5 | $11,240 | 21% | Neytiri Queen | 27-11-2020 |
Midnight Prince | 23 | 2 | 8 | 1 | $8,590 | 9% | Midnight Starlet | 16-04-2021 |
Rutland Bam | 17 | 2 | 0 | 1 | $1,150 | 12% | Anne's Nitro | 17-12-2020 |
Classic Scotch | 42 | 3 | 3 | 7 | $4,530 | 7% | Springvale Diva | 05-01-2021 |
Charcoal Cheetah | 30 | 1 | 2 | 6 | $9,160 | 3% | Bebington | 06-02-2021 |
Rab's Shout | 5 | 1 | 1 | 0 | $1,540 | 20% | Ruby Rabs | 21-12-2020 |
Rum Night | 32 | 3 | 7 | 5 | $8,425 | 9% | Anne's Nitro | 17-12-2020 |
Excavator Ticket | 40 | 5 | 6 | 7 | $16,660 | 13% | Tinderella | 22-04-2021 |
Another Dale | 21 | 3 | 0 | 3 | $3,760 | 14% | Tinderella | 22-04-2021 |
Sakura Sky | 10 | 0 | 2 | 3 | $2,450 | 0% | Tokyo Swift | 15-12-2020 |
Rutland Patch | 7 | 0 | 0 | 2 | $300 | 0% | Vince A Bella | 23-05-2021 |
Midnight Assist | 8 | 2 | 3 | 0 | $5,030 | 25% | Midnight Starlet | 16-04-2021 |
Borneo Brave | 13 | 7 | 2 | 2 | $20,190 | 54% | Bonne Chance | 16-05-2021 |
Golden Scotch | 15 | 0 | 2 | 4 | $1,590 | 0% | Tinderella | 22-04-2021 |
Bella Rory | 18 | 0 | 6 | 1 | $2,690 | 0% | Vince A Bella | 23-05-2021 |
Kruger Dawn | 28 | 5 | 9 | 6 | $11,290 | 18% | Serene Machine | 20-03-2021 |
Trish Mail | 1 | 0 | 0 | 0 | $20 | 0% | Snowball Shirl | 25-02-2021 |
Spirit Dancer | 2 | 0 | 0 | 0 | $0 | 0% | Keydra | 11-07-2021 |
Harper's Buddy | 28 | 8 | 2 | 6 | $12,370 | 29% | Serene Machine | 20-03-2021 |
Buddy Kruger | 27 | 3 | 4 | 4 | $3,460 | 11% | Serene Machine | 20-03-2021 |
Smart And Classy | 36 | 13 | 8 | 3 | $47,820 | 36% | Vince A Bella | 23-05-2021 |
Whiskey And Dry | 4 | 1 | 0 | 0 | $1,300 | 25% | Bebington | 06-02-2021 |
Queen Bonnie | 16 | 2 | 2 | 1 | $3,430 | 13% | Mepunga Bonnie | 18-03-2021 |
Classy Nebo | 21 | 5 | 4 | 0 | $12,070 | 24% | Vince A Bella | 23-05-2021 |
Whiskey Talkin' | 26 | 5 | 2 | 5 | $11,920 | 19% | Beauty To Behold | 02-02-2021 |
Rio Desperado | 13 | 4 | 4 | 1 | $9,550 | 31% | Jay Bay Queen | 31-01-2021 |
Bonne Scotch | 12 | 4 | 2 | 0 | $12,950 | 33% | Bonne Chance | 16-05-2021 |
Lippy Kid | 21 | 6 | 4 | 3 | $15,465 | 29% | Shilo | 30-08-2021 |
Our Jersey Girl | 35 | 5 | 5 | 6 | $17,220 | 14% | Zipping Jersey | 09-05-2021 |
Bruno Mail | 2 | 0 | 0 | 0 | $100 | 0% | Snowball Shirl | 25-02-2021 |
Frozen Mail | 3 | 0 | 0 | 0 | $150 | 0% | Snowball Shirl | 25-02-2021 |
Delivery Mail | 27 | 4 | 5 | 4 | $17,105 | 15% | Snowball Shirl | 25-02-2021 |
Missy Mail | 3 | 0 | 0 | 0 | $150 | 0% | Snowball Shirl | 25-02-2021 |
Carton Of Bear | 35 | 14 | 4 | 4 | $86,995 | 40% | Shilo | 30-08-2021 |
Hooked On Cory | 29 | 4 | 0 | 5 | $9,605 | 14% | Snowball Shirl | 25-02-2021 |
My Juanita | 32 | 4 | 8 | 3 | $13,860 | 13% | Beauty To Behold | 02-02-2021 |
Awesome Avenger | 17 | 7 | 1 | 0 | $29,535 | 41% | Lady Avenger | 20-05-2021 |
Just Brew It | 14 | 7 | 1 | 3 | $12,730 | 50% | Bebington | 06-02-2021 |
Flaming Scotch | 3 | 2 | 1 | 0 | $4,240 | 67% | Jay Bay Queen | 31-01-2021 |
Well Executed | 13 | 3 | 1 | 1 | $4,850 | 23% | Zall Good | 24-11-2020 |
Nickolas John | 28 | 1 | 10 | 3 | $10,000 | 4% | Zipping Jersey | 09-05-2021 |
Mrs. Avenger | 24 | 5 | 2 | 2 | $27,290 | 21% | Lady Avenger | 20-05-2021 |
My Girl Darcy | 6 | 0 | 0 | 0 | $0 | 0% | Milla Jean | 19-07-2021 |
Bon Flame | 6 | 2 | 2 | 2 | $8,375 | 33% | Bonne Chance | 16-05-2021 |
Efogi | 14 | 1 | 1 | 0 | $2,750 | 7% | Shilo | 30-08-2021 |
Hardaway Chicago | 13 | 5 | 3 | 1 | $9,030 | 38% | My Lady Day | 24-11-2020 |
Dufftown | 4 | 0 | 0 | 0 | $0 | 0% | Bags On Shazza | 26-11-2020 |
Scotch Finger | 24 | 3 | 1 | 2 | $4,550 | 13% | Vince A Bella | 23-05-2021 |
Mia Jet | 15 | 0 | 2 | 3 | $2,510 | 0% | Miss Emmy | 05-07-2021 |
Snowdonia Miss | 9 | 0 | 0 | 1 | $350 | 0% | Kooringa Thelly | 10-08-2021 |
George's Best | 12 | 2 | 2 | 1 | $4,780 | 17% | Kooringa Thelly | 10-08-2021 |
Den Den | 21 | 6 | 4 | 2 | $6,900 | 29% | Vince A Bella | 23-05-2021 |
Rusty Event | 11 | 1 | 0 | 2 | $850 | 9% | Midnight Starlet | 16-04-2021 |
Uptown Georgina | 2 | 0 | 0 | 0 | $0 | 0% | Sparky Girl | 21-03-2021 |
Smooth Avenger | 13 | 2 | 0 | 3 | $3,140 | 15% | Lady Avenger | 20-05-2021 |
Regal Avenger | 15 | 2 | 1 | 2 | $2,810 | 13% | Lady Avenger | 20-05-2021 |
