Hooked On Scotch
Stud Fee: $3,300
Contact: Darren Puleio
Phone: 0417 769 975
Email: info@lakeviewsires.com.au

Overview
CHAMPION sprinter Hooked On Scotch is now at stud
WINNER GROUP 1 ADELAIDE CUP
WINNER GROUP 1 HOBART THOUSAND
WINNER GROUP 2 GEELONG CUP
WINNER GROUP 3 SHOOTOUT
WINNER GROUP 3 SPEED STAR
2019/20 RUN OF THE YEAR WINNER – 2019 GROUP 1 ADELAIDE CUP
** SANDOWN 515m track record holder **
Read all about Hooked On Scotch’s remarkable career
From a famous family which includes group 1 winners Poke The Bear and Out Of Range
Dam Nicki Fields’ (by Knocka Norris) progeny boast 200 wins for $1.5 million in prizemoney
Racing Record
Starts | 27 |
---|---|
Wins | 16 |
2nds | 2 |
3rds | 4 |
Strike Rate | 59% |
Prizemoney | 27 |
Best Times
Albion Park | 520m (29.55) |
---|---|
Angle Park | 515m (29.19) |
Geelong | 460m (25.31) |
Hobart | 461m (25.49) |
Sandown Park | 515m (28.94) 595m (33.81) |
Shepparton | 450m (25.15) |
The Meadows | 525m (30.09) |
Warragul | 460m (25.34) |
Warrnambool | 450m (24.94) |
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
27 | 16 | 2 | 4 | $365,115 | 59% |
Race Results
Date | Track | Fin | Box | Dist | Grade | Time | BON | Time Adj | New T | Trk Rtg | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/07/20 | SAN | 5th | ![]() | 595 | X45 | 34.42 | 33.88 | 0.08 | 34.50 | Par | 7.77 | M/2455 | Houdini Boy | $2.10 |
16/07/20 | SAN | 1st | ![]() | 595 | X45 | 33.81 | 33.81 | 0.05 | 33.86 | Par | 2.13 | M/1111 | Weblec Ace | $1.50 |
02/07/20 | BGC | 5th | ![]() | 520 | GRP1 | 30.16 | 29.44 | 0.14 | 30.30 | Par | 10.25 | 47 | Black Opium | $8.50 |
25/06/20 | BGC | 1st | ![]() | 520 | SH | 29.55 | 29.45 | 0.17 | 29.72 | Fast | 3.50 | 22 | Federal Morgan | $2.10 |
18/06/20 | BGC | 4th | ![]() | 520 | GL | 30.11 | 29.94 | 0.00 | 30.11 | Par | 2.25 | 24 | Shakey Diesel | $2.25 |
04/06/20 | SHP | 1st | ![]() | 450 | X34 | 25.15 | 25.15 | -0.31 | 24.84 | Slow | 3.23 | M/222 | Zipping Zarbo | $1.60 |
21/05/20 | SAN | 7th | ![]() | 515 | FFA | 29.95 | 29.23 | -0.03 | 29.92 | Par | 7.01 | M/7777 | You Tell Me | $2.25 |
06/05/20 | WBL | 1st | ![]() | 450 | S | 24.94 | 24.80 | 0.19 | 25.13 | Fast | 1.31 | Q/322 | Speed Star | $1.10 |
03/01/20 | WGL | 1st | ![]() | 460 | SH | 25.34 | 25.34 | 0.19 | 25.53 | Fast | 3.03 | M/333 | Crimson Vixen | $1.40 |
19/12/19 | HOB | 1st | ![]() | 461 | O | 25.49 | 25.49 | -0.05 | 25.44 | Par | 5.25 | 1 | Atley Quick | $2.00 |
12/12/19 | HOB | 2nd | ![]() | 461 | O | 25.83 | 25.55 | 0.07 | 25.90 | Par | 1.25 | Grey Ghost | $1.35 | |
29/11/19 | SAN | 3rd | ![]() | 515 | GRP1 | 29.47 | 29.36 | -0.03 | 29.44 | Par | 0.47 | M/3444 | Whiskey Riot | $2.10 |
22/11/19 | SAN | 1st | ![]() | 515 | SH | 28.94 | 28.94 | 0.01 | 28.95 | Par | 8.33 | M/1111 | Lucy's Milo | $1.60 |
14/11/19 | SAN | 1st | ![]() | 515 | GRP3 | 29.16 | 29.16 | -0.05 | 29.11 | Par | 0.84 | M/3222 | Whiskey Riot | $1.33 |
31/10/19 | SAN | 2nd | ![]() | 515 | FFA | 29.63 | 29.08 | 0.13 | 29.76 | Par | 7.93 | M/3444 | Feral Franky | $1.90 |
25/10/19 | GEL | 1st | ![]() | 460 | GRP2 | 25.31 | 25.31 | 0.11 | 25.42 | Par | 1.11 | M/222 | Runnin' Royalty | $0.00 |
18/10/19 | GEL | 1st | ![]() | 460 | SH | 25.94 | 25.48 | -0.06 | 25.88 | Par | 1.20 | M/544 | Blue Striker | $0.00 |
11/10/19 | APK | 1st | ![]() | 515 | GRP1 | 29.44 | 29.40 | 0.13 | 29.57 | Par | 0.10 | 44431 | Whiskey Riot | $2.25 |
26/09/19 | APK | 1st | ![]() | 515 | VETF | 29.19 | 29.19 | 0.12 | 29.31 | Par | 0.25 | 3 | Sennachie | $1.60 |
15/09/19 | SAN | 1st | ![]() | 515 | GRP3 | 29.11 | 29.11 | -0.01 | 29.10 | Par | 6.14 | M/1 | Sennachie | $2.90 |
06/09/19 | GEL | 1st | ![]() | 460 | X67 | 25.34 | 25.34 | 0.10 | 25.44 | Par | 5.81 | M/111 | Banga | $1.33 |
22/08/19 | SAN | 5th | ![]() | 515 | X67F | 29.83 | 29.28 | 0.01 | 29.84 | Par | 3.89 | M/2555 | Roper River Jake | $1.60 |
18/08/19 | SAN | 1st | ![]() | 515 | X67H | 29.09 | 29.09 | -0.07 | 29.02 | Par | 13.31 | M/1111 | Weblec Smoke | $2.50 |
27/07/19 | MEA | 3rd | ![]() | 525 | MF | 30.69 | 29.53 | -0.02 | 30.67 | Par | 1.39 | M/1555 | Looks Like Turbo | $2.75 |
17/07/19 | MEA | 1st | ![]() | 525 | MH | 30.09 | 30.08 | -0.12 | 29.97 | Par | 1.29 | M/3222 | Two Up Thommo | $1.40 |
09/07/19 | WGL | 3rd | ![]() | 460 | MF | 26.46 | 25.74 | -0.04 | 26.42 | Par | 4.73 | M/655 | Revelation | $2.00 |
02/07/19 | WGL | 3rd | ![]() | 460 | MH | 26.42 | 25.70 | 0.08 | 26.50 | Par | 10.27 | S/774 | Revelation | $1.50 |
Hooked On Scotch Pedigree
Male
Female
Barcia Bale
Go Wild Teddy
Princess Bale
Head Honcho
Web Of Silence
Hallucinate
Gold Rush Bale
Walkabout Sid
Fitzroy Lass
Malawi's Prince
Spider Web
Brett Lee
Elusive Rebel
Lansley Bale
Jindara Bale
Brother Fox
Promises Free
Roy Trease
Missus Fitz
Malawi
Duchess Marina
Acacia Park
Spider Bite
Gun Law Osti
Sobbing Sal
Bobniak
Secret Bride
Farloe Melody
Carmel Bale
Grove Whisper
Star Lee
Nicki Fields
Knocka Norris
Misty Fields
Elite State
Oriental Angel
Droopys Kewell
Barbie's Shiraz
Just The Best
Spark Again
Knockabout Wok
Anniston
Larkhill Jo
Perrys Pusher
Black Shiraz
Walking Portrait
Credibility
Flying Amy
Dagenham
First To Fire
Solve The Puzzle
Princess Rema
Fortified Speed
Goddess Of Fire
Staplers Jo
Westmead Flight
N/A
N/A
Ginger
Dark Horizon
Famous Portrait
Progeny Record (Australasia) - Overall
Years | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|---|---|---|---|---|---|---|---|
2022 | 152 | 1267 | 261 | 182 | 153 | $671,643 | 20.6% | 47.0% |
2023 | 372 | 5988 | 949 | 794 | 739 | $3,442,882 | 15.8% | 41.5% |
2024 | 508 | 8362 | 1219 | 1115 | 1132 | $3,900,922 | 14.6% | 41.5% |
2025 | 424 | 3725 | 540 | 445 | 505 | $2,114,927 | 14.5% | 40.0% |
Totals | 19342 | 2969 | 2536 | 2529 | $10,130,373 | 15.4% | 41.5% |
Progeny Record (Australasia) - Distance
Distance | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|---|---|---|---|---|---|---|---|
Up to 400m | 1215 | 10654 | 1600 | 1386 | 1422 | $3,432,249 | 15.0% | 41.4% |
401 - 500m | 815 | 4660 | 755 | 613 | 575 | $2,399,079 | 16.2% | 41.7% |
501 - 600m | 571 | 3604 | 558 | 463 | 458 | $3,760,169 | 15.5% | 41.0% |
601 - 700m | 88 | 261 | 29 | 48 | 50 | $186,072 | 11.1% | 48.7% |
Over 700m | 45 | 163 | 27 | 26 | 24 | $352,805 | 16.6% | 47.2% |
Totals | 19342 | 2969 | 2536 | 2529 | $10,130,373 | 15.4% | 41.5% |
Top 100 Progeny by Prize Money
Sort By:
Dog Name | Starts | Wins | 2nd | 3rd | Prize Money | Win % | Dam | Whelp Date |
---|---|---|---|---|---|---|---|---|
Lady Bella | 37 | 3 | 3 | 6 | $11,680 | 8% | Bella Mafia | 05-10-2022 |
Prime Martini | 89 | 8 | 8 | 10 | $17,955 | 9% | Aeroplane Beth | 20-11-2020 |
Love Letter | 43 | 3 | 8 | 7 | $12,880 | 7% | Miss Fernando | 26-11-2020 |
Whiskey Sour | 54 | 7 | 8 | 4 | $22,595 | 13% | Miss Fernando | 26-11-2020 |
Lumeah Layla | 46 | 0 | 4 | 4 | $2,760 | 0% | Aston Midori | 24-11-2020 |
Lumeah Poppy | 102 | 4 | 10 | 6 | $19,665 | 4% | Aston Midori | 24-11-2020 |
Queen Of Scotch | 64 | 20 | 9 | 7 | $59,590 | 31% | Neytiri Queen | 27-11-2020 |
Scotch And Coke | 16 | 1 | 3 | 1 | $2,470 | 6% | Alpha Phoebe | 20-11-2020 |
Hot Scotch | 77 | 20 | 17 | 5 | $91,015 | 26% | Zall Good | 24-11-2020 |
Hooked On In | 46 | 3 | 8 | 11 | $11,340 | 7% | Miss Fernando | 26-11-2020 |
Hooked On Jack | 103 | 9 | 12 | 7 | $16,960 | 9% | Ruby Rabs | 21-12-2020 |
Where's Johnson | 69 | 23 | 11 | 10 | $86,850 | 33% | Zipping Flick | 30-01-2021 |
Tick And Flick | 89 | 10 | 8 | 7 | $25,180 | 11% | Zipping Flick | 30-01-2021 |
Top Scotch | 43 | 8 | 6 | 4 | $18,918 | 19% | Zall Good | 24-11-2020 |
Sippy Downs | 40 | 2 | 6 | 6 | $9,685 | 5% | Dee Jay's Sniper | 04-12-2020 |
Full On Scotch | 3 | 1 | 2 | 0 | $2,590 | 33% | Zall Good | 24-11-2020 |
Burning Liquor | 71 | 10 | 7 | 7 | $18,615 | 14% | Vitaliser | 26-12-2020 |
Whizbang Jack | 107 | 17 | 16 | 16 | $42,895 | 16% | Vitaliser | 26-12-2020 |
Ravid Ruby | 41 | 2 | 2 | 0 | $3,660 | 5% | Ruby Rabs | 21-12-2020 |
Neroli | 40 | 12 | 5 | 0 | $24,295 | 30% | Come On Emmaline | 23-12-2020 |
Rocket Reddy | 17 | 0 | 2 | 1 | $2,020 | 0% | Miss Fernando | 26-11-2020 |
Miles Trinity | 7 | 0 | 0 | 1 | $180 | 0% | Dee Jay's Sniper | 04-12-2020 |
Delayed Lemonade | 3 | 0 | 0 | 1 | $230 | 0% | Dee Jay's Sniper | 04-12-2020 |
Locked On Scotch | 57 | 16 | 13 | 7 | $152,935 | 28% | Neytiri Queen | 27-11-2020 |
Regal Birdie | 34 | 8 | 3 | 5 | $16,540 | 24% | Birdie Tee | 02-12-2020 |
Hooked On Prissy | 77 | 6 | 9 | 13 | $21,662 | 8% | Lagoon Prissy | 16-10-2020 |
Strung Out | 46 | 5 | 6 | 6 | $6,255 | 11% | Love Made Me | 05-01-2021 |
Madam Whiskey | 14 | 3 | 3 | 3 | $7,630 | 21% | Miss Fernando | 26-11-2020 |
Crackling Rosie | 24 | 2 | 1 | 1 | $3,130 | 8% | My Lady Day | 24-11-2020 |
Minstrel Adios | 72 | 13 | 15 | 20 | $51,670 | 18% | Ruby Rabs | 21-12-2020 |
I'm Loving It | 44 | 13 | 5 | 10 | $54,845 | 30% | My Lady Day | 24-11-2020 |
Goddess Of Dawn | 3 | 0 | 0 | 0 | $60 | 0% | Miss Fernando | 26-11-2020 |
Shian Freddy | 19 | 2 | 2 | 2 | $5,350 | 11% | Forgotten | 04-01-2021 |
Shian Gizmo | 35 | 4 | 7 | 5 | $11,290 | 11% | Forgotten | 04-01-2021 |
Samala Girl | 5 | 0 | 0 | 0 | $80 | 0% | Aston Midori | 24-11-2020 |
Sniper's King | 10 | 1 | 4 | 0 | $2,945 | 10% | Dee Jay's Sniper | 04-12-2020 |
Worimi Star | 55 | 7 | 8 | 7 | $16,400 | 13% | Monica Sapphire | 21-01-2021 |
Japanese Chica | 37 | 5 | 4 | 2 | $10,325 | 14% | Miss Fernando | 26-11-2020 |
Dixie Dutton | 33 | 6 | 1 | 5 | $17,730 | 18% | Luminescence | 12-01-2021 |
Hooked On Eddie | 5 | 0 | 0 | 1 | $250 | 0% | Judgematic | 04-12-2020 |
Scotch Queen | 13 | 2 | 2 | 0 | $4,010 | 15% | Neytiri Queen | 27-11-2020 |
Hooked On Sal | 49 | 3 | 8 | 3 | $8,335 | 6% | Ruby Rabs | 21-12-2020 |
Austin Dutton | 33 | 9 | 7 | 4 | $21,895 | 27% | Luminescence | 12-01-2021 |
Famous Grouse | 65 | 8 | 8 | 10 | $20,890 | 12% | Birdie Tee | 02-12-2020 |
Outback Gold | 57 | 14 | 8 | 7 | $35,555 | 25% | Luminescence | 12-01-2021 |
Miss Scotch Less | 50 | 4 | 12 | 10 | $18,305 | 8% | Zall Good | 24-11-2020 |
Suzie Dutton | 15 | 4 | 3 | 1 | $8,165 | 27% | Luminescence | 12-01-2021 |
Peach Dutton | 19 | 0 | 3 | 2 | $1,820 | 0% | Luminescence | 12-01-2021 |
Thai Oakey | 14 | 1 | 0 | 0 | $2,000 | 7% | Ruby Rabs | 21-12-2020 |
Jazz Pop | 1 | 0 | 0 | 0 | $0 | 0% | Penny Pop | 26-01-2021 |
Yellow Pop | 1 | 0 | 0 | 0 | $0 | 0% | Penny Pop | 26-01-2021 |
Your Girl Airlie | 37 | 6 | 3 | 5 | $7,940 | 16% | Love Made Me | 05-01-2021 |
Liberty Pop | 104 | 19 | 15 | 16 | $41,588 | 18% | Penny Pop | 26-01-2021 |
Max Rocha | 37 | 6 | 11 | 6 | $37,520 | 16% | Midnight Dare | 17-11-2020 |
Angel Birdie | 5 | 4 | 0 | 0 | $5,860 | 80% | Birdie Tee | 02-12-2020 |
Eddie Jet | 9 | 0 | 0 | 0 | $80 | 0% | Alpha Phoebe | 20-11-2020 |
Bowyang Rip | 6 | 4 | 1 | 0 | $9,340 | 67% | Luminescence | 12-01-2021 |
Rejuvenate | 26 | 18 | 4 | 0 | $127,940 | 69% | Zall Good | 24-11-2020 |
Old Malt | 63 | 13 | 15 | 12 | $48,965 | 21% | Birdie Tee | 02-12-2020 |
Vetiver | 45 | 4 | 8 | 6 | $4,745 | 9% | Come On Emmaline | 23-12-2020 |
Hooked On Rachel | 24 | 1 | 2 | 0 | $1,000 | 4% | Ruby Rabs | 21-12-2020 |
Brutal Power | 38 | 7 | 5 | 6 | $15,410 | 18% | Love Made Me | 05-01-2021 |
My Day | 15 | 7 | 0 | 0 | $10,600 | 47% | My Lady Day | 24-11-2020 |
Fuji Pop | 3 | 0 | 0 | 0 | $0 | 0% | Penny Pop | 26-01-2021 |
Whisky Nip | 86 | 10 | 9 | 8 | $21,025 | 12% | Miss Fernando | 26-11-2020 |
Allowed To Dream | 40 | 6 | 8 | 5 | $16,410 | 15% | My Lady Day | 24-11-2020 |
Cypress | 29 | 1 | 1 | 4 | $1,305 | 3% | Come On Emmaline | 23-12-2020 |
Koepka | 76 | 6 | 9 | 11 | $8,955 | 8% | Sumo | 26-11-2020 |
Kahlua And Soda | 47 | 1 | 12 | 15 | $5,350 | 2% | Sumo | 26-11-2020 |
Beasley | 66 | 2 | 6 | 7 | $3,780 | 3% | Sumo | 26-11-2020 |
Majestic Shot | 64 | 6 | 3 | 11 | $18,490 | 9% | Aston Midori | 24-11-2020 |
By The Dram | 90 | 10 | 13 | 13 | $13,025 | 11% | Sumo | 26-11-2020 |
Nitro Jax | 49 | 4 | 8 | 9 | $13,470 | 8% | Anne's Nitro | 17-12-2020 |
Moonshine Babe | 17 | 2 | 1 | 1 | $7,690 | 12% | Zipping Flick | 30-01-2021 |
Bacardi Storm | 2 | 0 | 0 | 0 | $40 | 0% | Zipping Flick | 30-01-2021 |
Princess Keevara | 96 | 4 | 8 | 16 | $17,865 | 4% | Judgematic | 04-12-2020 |
Postman Pat | 37 | 24 | 6 | 2 | $543,410 | 65% | Birdie Tee | 02-12-2020 |
Risky Kathleen | 31 | 5 | 9 | 4 | $12,360 | 16% | Bags On Shazza | 26-11-2020 |
Another Scotch | 37 | 6 | 3 | 4 | $5,090 | 16% | Springvale Diva | 05-01-2021 |
Tennessee Jacks | 43 | 8 | 5 | 1 | $6,355 | 19% | Springvale Diva | 05-01-2021 |
Make Mine Scotch | 73 | 5 | 9 | 9 | $20,180 | 7% | Midnight Dare | 17-11-2020 |
False Confidence | 23 | 6 | 1 | 8 | $49,950 | 26% | Midnight Dare | 17-11-2020 |
Blended Scotch | 1 | 0 | 0 | 0 | $0 | 0% | Neytiri Queen | 27-11-2020 |
Maddie Dutton | 52 | 8 | 7 | 5 | $23,425 | 15% | Luminescence | 12-01-2021 |
Greek Malt | 22 | 1 | 0 | 1 | $1,650 | 5% | Dee Jay's Sniper | 04-12-2020 |
Midnight Mash | 14 | 3 | 5 | 0 | $7,800 | 21% | Midnight Dare | 17-11-2020 |
Lizzie Lou | 29 | 2 | 4 | 6 | $8,210 | 7% | Monica Sapphire | 21-01-2021 |
Miss Ballantyne | 22 | 0 | 0 | 0 | $180 | 0% | Aston Midori | 24-11-2020 |
Amarula Sunset | 28 | 1 | 4 | 5 | $5,605 | 4% | My Lady Day | 24-11-2020 |
Joshua's Whisper | 3 | 0 | 0 | 0 | $0 | 0% | My Lady Day | 24-11-2020 |
Greek Inquisitor | 16 | 0 | 1 | 0 | $440 | 0% | Dee Jay's Sniper | 04-12-2020 |
Whiskey Cobbler | 93 | 17 | 13 | 22 | $97,020 | 18% | Agnetha | 21-02-2021 |
Fingal Bay | 89 | 10 | 8 | 14 | $34,485 | 11% | Monica Sapphire | 21-01-2021 |
Whiskey Warrior | 30 | 4 | 4 | 5 | $10,790 | 13% | Monica Sapphire | 21-01-2021 |
Hooked On By | 1 | 0 | 0 | 0 | $20 | 0% | Miss Fernando | 26-11-2020 |
Hooked On Love | 47 | 10 | 10 | 3 | $20,455 | 21% | Love Made Me | 05-01-2021 |
Dimple Man | 36 | 5 | 4 | 3 | $11,735 | 14% | Monica Sapphire | 21-01-2021 |
Patchy Rum | 68 | 14 | 2 | 9 | $26,115 | 21% | Agnetha | 21-02-2021 |
Hooked On Rum | 72 | 7 | 10 | 10 | $28,955 | 10% | Agnetha | 21-02-2021 |
Johnny Red | 92 | 32 | 17 | 14 | $84,475 | 35% | Agnetha | 21-02-2021 |
Greyhound Search
Trainer Search
Top Bookmakers