Cambridge Form Guide (Race 7) - 6th Oct 2022
- Fields
- Short Form
- Long Form
- Speedmap
- Print version
Race 7
Two Dogs Syndicate Sprint
375m
C3
$1,290 - $540 - $320
12:58AM (AEST)
Rug/Greyhound (box) | Form | Comment | Early Speed | Rtg | Our $ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2546 | 67 | 91 | $6 | |||||||||
6727 | 52 | 100 | $1.95 | |||||||||
5547 | 30 | 90 | $6.5 | |||||||||
1186 | 70 | 90 | $6.5 | |||||||||
2145 | 42 | 77 | $61 | |||||||||
1675 | 66 | 88 | $8.5 | |||||||||
Scratched | ||||||||||||
6632 | 46 | 85 | $14 |
Tips:








Opawa Goat BK / D Feb-20 Fernando Bale x Opawa Sophie
Trainer: Samuel W Lozell (Putaruru) Owner: Opawa Racing & S ...
Prizemoney: $23,083Best Win Times: SOU 26.60 (3) CCH 30.14 (3) PNN 25.89 (5)
Rating:
Our Price:
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Wgt | SP | Winner/Second | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu | 15/09/22 | 4th | (3) | 4.40 | WAK | 375 | C3 | 21.74 | 21.46 | 20.81 | 234 | 32.7 | $3.25 | Blazin' Carolyn | |
Thu | 22/09/22 | 2nd | (5) | 3.40 | WAK | 375 | C3 | 21.78 | 21.57 | 20.84 | 14.76 | 132 | 32.8 | $4.50 | Just As Much |
Thu | 29/09/22 | 3rd | (8) | 5.70 | WAK | 375 | C3 | 21.66 | 21.30 | 21.16 | 523 | 32.6 | $2.60 | Scooby Blue | |
Thu | 06/10/22 | 2nd | (1) | 0.90 | WAK | 375 | C3 | 21.74 | 21.68 | 21.30 | 322 | 32.2 | $2.50 | Kay's Last | |
Thu | 13/10/22 | 2nd | (4) | 0.90 | WAK | 375 | C3 | 21.57 | 21.51 | 21.24 | 232 | 31.9 | $3.50 | Lethal Angel | |
Thu | 20/10/22 | 5th | (7) | 7.80 | WAK | 375 | C3 | 21.74 | 21.25 | 21.05 | 445 | 31.8 | $4.50 | Allegro Rory | |
Thu | 27/10/22 | 4th | (5) | 4.80 | WAK | 375 | C3 | 21.52 | 21.22 | 21.15 | 244 | 31.8 | $13.00 | Zipping Saint | |
Thu | 10/11/22 | 6th | (5) | 4.00 | WAK | 375 | C3 | 21.84 | 21.59 | 0.00 | 556 | 31.7 | $0.00 | Smash Misfit |
Greyhound Stats
Box | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Wins | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 |
Runs | 4 | 2 | 3 | 5 | 8 | 3 | 3 | 5 |
Overall: 33: 6-8-5W:18%P:58%
Track: 15: 0-4-2W:0%P:40%
Trk/Dist: 13: 0-4-1W:0%P:38%
Best 1st Sec/Dist: 14.76
Best Time Trk/Dist: 21.52
Samuel W Lozell - Last 12 Months
Overall: 119: 18-15-17W:15%P:42%
Track: 26: 3-3-2W:12%P:31%

Opawa Cameron BK / D Jul-19 Barcia Bale x Opawa Rob
Trainer: W & T Steele (Te Awamutu) Owner: Opawa Racing Limi...
Prizemoney: $18,765Best Win Times: CCH 31.00 (4) WAK 21.16 (5)
Rating:
Our Price:
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Wgt | SP | Winner/Second | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu | 06/04/23 | 4th | (4) | 7.90 | PNN | 375 | C3 | 21.80 | 21.30 | 21.04 | 654 | 34.9 | $16.00 | Allegro Love | |
Thu | 27/04/23 | 7th | (6) | 12.50 | AUK | 318 | C23 | 19.28 | 18.49 | 18.45 | 877 | 35.4 | $17.00 | Ammonite | |
Thu | 04/05/23 | 3rd | (7) | 1.30 | AUK | 318 | C2 | 18.91 | 18.83 | 18.30 | 233 | 35.2 | $18.00 | Not Even Owl | |
Thu | 18/05/23 | 6th | (6) | 8.40 | AUK | 318 | C2 | 19.25 | 18.72 | 18.51 | 766 | 35.1 | $8.00 | Opawa Maggie | |
Thu | 01/06/23 | 7th | (7) | 6.40 | AUK | 318 | C12 | 19.46 | 19.06 | 18.60 | 777 | 35.1 | $11.00 | Thrilling Violet | |
Mon | 12/06/23 | 2nd | (8) | 5.40 | PNN | 375 | C1 | 21.69 | 21.35 | 21.04 | 332 | 35.1 | $4.90 | Triggered | |
Tue | 20/06/23 | 7th | (8) | 18.70 | PNN | 375 | C1 | 22.65 | 21.47 | 21.19 | 777 | 34.8 | $6.00 | Rowdy All Day |
Greyhound Stats
Box | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Wins | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 |
Runs | 6 | 7 | 8 | 11 | 6 | 7 | 9 | 7 |
Overall: 61: 8-8-8W:13%P:39%
Track: 43: 7-7-5W:16%P:28%
Trk/Dist: 43: 7-7-5W:16%P:28%
Best 1st Sec/Dist: 14.47
Best Time Trk/Dist: 21.16
W & T Steele - Last 12 Months
Overall: 576: 70-63-74W:12%P:36%
Track: 186: 24-26-22W:13%P:39%
Trainer: Tracey & Lisa Craik (Drury) Owner: Craik & Mangonui ...
Prizemoney: $20,476Best Win Times: AUK 18.58 (6) WAK 21.41 (1)
Rating:
Our Price:
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Wgt | SP | Winner/Second | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu | 06/10/22 | 3rd | (3) | 1.20 | WAK | 375 | C3 | 21.76 | 21.68 | 21.30 | 543 | 32.8 | $8.00 | Kay's Last | |
Sun | 09/10/22 | 6th | (7) | 7.10 | AUK | 318 | C3 | 18.78 | 18.33 | 18.28 | 776 | 32.5 | $15.00 | Mint As | |
Thu | 13/10/22 | 7th | (6) | 6.80 | WAK | 375 | C3 | 21.94 | 21.51 | 21.24 | 877 | 32.9 | $19.00 | Lethal Angel | |
Sun | 20/11/22 | 4th | (4) | 5.20 | AUK | 375 | C3 | 21.69 | 21.36 | 21.04 | 664 | 33.1 | $14.00 | Triggered | |
Mon | 28/11/22 | 5th | (7) | 4.40 | AUK | 375 | C12 | 21.76 | 21.48 | 20.91 | 445 | 32.9 | $8.50 | Coolibah Kid | |
Thu | 01/12/22 | 5th | (4) | 9.70 | WAK | 375 | C12 | 22.03 | 21.42 | 20.91 | 785 | 32.9 | $4.90 | Fill's Folly | |
Thu | 08/12/22 | 4th | (2) | 5.10 | WAK | 375 | C12 | 21.80 | 21.48 | 21.14 | 434 | 32.8 | $6.50 | Boot Camp Tiara | |
Thu | 15/12/22 | 7th | (3) | 22.70 | WAK | 375 | C1 | 23.31 | 21.88 | 21.15 | 777 | 33.0 | $3.90 | Sabalan |
Greyhound Stats
Box | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Wins | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 |
Runs | 8 | 7 | 8 | 8 | 6 | 10 | 8 | 6 |
Overall: 61: 7-10-14W:11%P:51%
Track: 11: 1-3-2W:9%P:45%
Trk/Dist: 11: 1-3-2W:9%P:45%
Best 1st Sec/Dist: 0.00
Best Time Trk/Dist: 21.41
Tracey & Lisa Craik - Last 12 Months
Overall: 737: 130-118-104W:18%P:48%
Track: 122: 15-21-20W:12%P:46%

Fill's Folly WBE / D Feb-20 Droopys Marco x Sally
Trainer: Norman P Green (Pokeno) Owner: Kenneth D Solly
Prizemoney: $13,080Best Win Times: WAK 21.19 (8)
Rating:
Our Price:
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Wgt | SP | Winner/Second | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu | 06/10/22 | 6th | (4) | 6.40 | WAK | 375 | C3 | 22.08 | 21.68 | 21.30 | 666 | 31.0 | $6.00 | Kay's Last | |
Thu | 27/10/22 | 5th | (8) | 6.40 | WAK | 375 | C3 | 21.62 | 21.22 | 21.15 | 455 | 31.1 | $29.00 | Zipping Saint | |
Thu | 10/11/22 | 7th | (2) | 7.70 | WAK | 375 | C2 | 22.09 | 21.60 | 0.00 | 777 | 31.7 | $0.00 | Thrilling Herbie | |
Sun | 13/11/22 | 7th | (3) | 12.40 | AUK | 375 | C2 | 22.34 | 21.56 | 21.22 | 877 | 31.7 | $3.75 | Portland Sailor | |
Thu | 01/12/22 | 1st | (2) | 0.90 | WAK | 375 | C12 | 21.42 | 21.42 | 20.91 | 14.68 | 111 | 32.5 | $7.00 | Hurricane Bob |
Thu | 15/12/22 | 1st | (8) | 3.60 | WAK | 375 | C3 | 21.19 | 21.19 | 21.15 | 14.42 | 111 | 32.3 | $4.50 | Boot Camp Tiara |
Sat | 24/12/22 | 8th | (1) | 18.60 | WAK | 375 | C34 | 22.34 | 21.17 | 20.95 | 888 | 32.3 | $5.50 | Smile A While | |
Thu | 05/01/23 | 6th | (1) | 8.70 | WAK | 375 | C5H | 21.65 | 21.10 | 20.94 | 756 | 32.5 | $26.00 | Mint As |
Greyhound Stats
Box | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Wins | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Runs | 9 | 5 | 5 | 6 | 2 | 1 | 2 | 5 |
Overall: 35: 7-7-3W:20%P:49%
Track: 34: 7-7-3W:21%P:29%
Trk/Dist: 33: 7-7-3W:21%P:30%
Best 1st Sec/Dist: 14.42
Best Time Trk/Dist: 21.19
Norman P Green - Last 12 Months
Overall: 362: 46-43-30W:13%P:33%
Track: 44: 7-6-2W:16%P:34%

Turf Burner BK / D Oct-19 Keybow x Flying Amelia
Trainer: Norman P Green (Pokeno) Owner: Upper Hutt Cossie...
Prizemoney: $15,230Best Win Times: CCH 17.47 (2) AUK 18.56 (2)
Rating:
Our Price:
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Wgt | SP | Winner/Second | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun | 17/09/23 | 6th | (2) | 1.70 | AUK | 318 | C1 | 19.25 | 19.14 | 18.33 | 876 | 28.3 | $8.50 | Apache Blyde | |
Sun | 01/10/23 | 4th | (1) | 8.20 | AUK | 318 | C1 | 19.48 | 18.96 | 18.53 | 644 | 28.6 | $11.00 | Chipper's Choice | |
Sun | 08/10/23 | 7th | (3) | 9.50 | AUK | 318 | C1 | 19.42 | 18.82 | 18.57 | 777 | 29.3 | $34.00 | Dark Smoke | |
Sun | 22/10/23 | 7th | (2) | 6.30 | AUK | 318 | C1 | 19.20 | 18.80 | 18.62 | 767 | 29.7 | $21.00 | Opawa Ryan | |
Sun | 12/11/23 | 2nd | (4) | 1.30 | AUK | 318 | C1 | 18.85 | 18.76 | 18.28 | 222 | 29.5 | $31.00 | Tilly Wormwood | |
Sun | 19/11/23 | 1st | (2) | 3.10 | AUK | 318 | C1 | 18.56 | 18.56 | 18.41 | 211 | 29.6 | $7.00 | Rosa Jewel | |
Sun | 26/11/23 | 4th | (2) | 2.90 | AUK | 318 | C2 | 19.02 | 18.82 | 18.40 | 744 | 29.6 | $5.50 | Sweet Offer | |
Sun | 03/12/23 | 5th | (1) | 7.78 | AUK | 318 | C2 | 19.17 | 18.75 | 18.45 | 29.6 | $12.00 | Hurricane Bob |
Greyhound Stats
Box | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Wins | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
Runs | 12 | 14 | 4 | 6 | 7 | 4 | 3 | 1 |
Overall: 51: 7-10-3W:14%P:39%
Track: 1: 0-0-0W:0%P:0%
Trk/Dist: 1: 0-0-0W:0%P:0%
Best 1st Sec/Dist: 0.00
Best Time Trk/Dist: 22.20
Norman P Green - Last 12 Months
Overall: 362: 46-43-30W:13%P:33%
Track: 44: 7-6-2W:16%P:34%

Loyal Redeemer BK / D Sep-19 My Redeemer x Chit Chat Chicki
Trainer: Kimberlee Williams (Eastern Beach) Owner: Thayne A Green
Prizemoney: $34,630Best Win Times: DTO 30.58 (1) AUK 18.38 (5) WAK 21.44 (2)
Rating:
Our Price:
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Wgt | SP | Winner/Second | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun | 17/09/23 | 7th | (7) | 4.30 | AUK | 318 | C3 | 19.01 | 18.74 | 18.33 | 777 | 34.1 | $21.00 | Maxima | |
Sun | 15/10/23 | 3rd | (6) | 2.00 | AUK | 318 | C3 | 18.79 | 18.67 | 18.42 | 353 | 33.1 | $21.00 | Major Margaret | |
Sun | 22/10/23 | 1st | (6) | 1.10 | AUK | 318 | C3 | 18.64 | 18.64 | 18.62 | 4.64 | 111 | 33.6 | $14.00 | Golden Fern |
Sun | 29/10/23 | 2nd | (6) | 3.01 | AUK | 318 | C4 | 18.92 | 18.73 | 18.36 | 252 | 33.9 | $10.00 | Lagoon Taupy | |
Sun | 05/11/23 | 1st | (6) | 1.40 | AUK | 318 | C4 | 18.65 | 18.65 | 18.40 | 4.65 | 111 | 34.2 | $13.00 | Apache Blyde |
Sun | 19/11/23 | 6th | (6) | 8.40 | AUK | 318 | C5 | 19.10 | 18.51 | 18.41 | 876 | 34.4 | $26.00 | Go Clifford | |
Sun | 26/11/23 | 7th | (7) | 10.00 | AUK | 318 | C5 | 19.10 | 18.40 | 18.40 | 787 | 34.6 | $51.00 | Mad Paddy | |
Sun | 03/12/23 | 5th | (7) | 9.33 | AUK | 318 | C5 | 18.96 | 18.45 | 18.45 | 34.3 | $14.00 | Where's Neville |
Greyhound Stats
Box | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Wins | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 1 |
Runs | 10 | 16 | 6 | 10 | 14 | 16 | 16 | 8 |
Overall: 96: 15-13-15W:16%P:45%
Track: 25: 2-2-6W:8%P:32%
Trk/Dist: 20: 2-2-6W:10%P:40%
Best 1st Sec/Dist: 14.62
Best Time Trk/Dist: 21.44
Kimberlee Williams - Last 12 Months
Overall: 151: 20-19-20W:13%P:39%
Track: 40: 4-5-5W:10%P:35%

Zipping Aubry
Scratched

Kay's Last BK / B Jul-19 Spring Gun x Token Kay
Trainer: Corey D Steele (Te Awamutu) Owner: Opawa Racing Limi...
Prizemoney: $24,867Best Win Times: CCH 17.24 (2) WAN 17.79 (4) AUK 18.48 (4) WAK 21.42 (5)
Rating:
Our Price:
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Wgt | SP | Winner/Second | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu | 30/03/23 | 6th | (3) | 6.50 | AUK | 318 | C4 | 18.94 | 18.53 | 18.53 | 666 | 28.4 | $10.00 | Portland Jake | |
Sat | 08/04/23 | 4th | (5) | 6.40 | AUK | 318 | C34 | 18.72 | 18.32 | 18.32 | 254 | 28.0 | $22.00 | Georgia's Girl | |
Thu | 13/04/23 | 3rd | (4) | 0.50 | AUK | 318 | C4 | 18.48 | 18.45 | 18.23 | 633 | 28.0 | $6.50 | Queen Nancy | |
Sun | 16/04/23 | 6th | () | 12.50 | AUK | 318 | C3 | 19.52 | 18.73 | 18.27 | 856 | 27.7 | $4.90 | Ruidosa | |
Thu | 20/04/23 | 6th | (5) | 6.80 | AUK | 318 | C3 | 19.08 | 18.65 | 18.30 | 566 | 27.7 | $6.50 | Go Ahead Caller | |
Sun | 23/04/23 | 3rd | (7) | 0.50 | AUK | 318 | C3 | 18.71 | 18.68 | 18.40 | 433 | 27.5 | $9.00 | Opawa Cody | |
Sun | 07/05/23 | 2nd | (5) | 4.20 | AUK | 318 | C3 | 18.75 | 18.49 | 18.35 | 4.63 | 142 | 27.5 | $6.00 | Thrilling Clara |
Greyhound Stats
Box | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Wins | 0 | 2 | 1 | 4 | 1 | 0 | 2 | 2 |
Runs | 5 | 10 | 7 | 12 | 9 | 7 | 15 | 9 |
Overall: 74: 12-17-7W:16%P:49%
Track: 5: 1-1-0W:20%P:20%
Trk/Dist: 5: 1-1-0W:20%P:20%
Best 1st Sec/Dist: 14.77
Best Time Trk/Dist: 21.42
Corey D Steele - Last 12 Months
Overall: 341: 48-49-47W:14%P:42%
Track: 112: 14-10-13W:13%P:33%