Goldstar Ricky
Fabregas x Kiacatoo FeverBlack Dog whelped 14-03-2020 Trainer: Riley L Evans (Leeston Canterbury) Owner: Goldstar Racing - S B & R Evans Synd S Evans,B Evans,R Evans
Print Current Page
Print Full Profile
Upcoming Races
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
117 | 13 | 17 | 17 | $34,600 | 11% |
Race Results
Date | Track | Fin | Box | Dist | Grade | Time | BON | Time Adj | New T | Trk Rtg | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/08/24 | ADD | 3rd | 295 | C1 | 17.59 | 16.77 | 0.26 | 17.85 | Fast | 13.44 | 563 | True Ability | $16.90 | |
26/08/24 | ADD | 4th | 295 | C1 | 17.74 | 17.03 | 0.12 | 17.86 | Par | 3.56 | 664 | Sweet Banjo | $0.00 | |
19/08/24 | ADD | 4th | 295 | C1 | 17.98 | 17.17 | 0.01 | 17.99 | Par | 5.44 | 434 | Homebush Theo | $10.70 | |
19/06/24 | ASC | 5th | 390 | C1 | 23.15 | 22.26 | 0.19 | 23.34 | Fast | 8.78 | 625 | Southern Hope | $9.40 | |
17/06/24 | ADD | 4th | 295 | C1 | 17.85 | 17.16 | 0.04 | 17.89 | Par | 2.11 | 434 | Maisey | $9.60 | |
10/06/24 | ADD | 2nd | 295 | C1 | 17.80 | 16.96 | 0.06 | 17.86 | Par | 2.78 | 422 | Homebush Suzie | $6.20 | |
03/06/24 | ADD | 4th | 295 | C1H | 17.88 | 17.30 | -0.03 | 17.85 | Par | 4.89 | 654 | Impressive Mario | $5.20 | |
20/05/24 | ADD | 2nd | 295 | C1H | 17.58 | 17.15 | -0.01 | 17.57 | Par | 1.11 | 222 | Homebush Suzie | $30.40 | |
13/05/24 | ADD | 6th | 295 | C1 | 17.76 | 17.16 | 0.12 | 17.88 | Par | 6.67 | 766 | Opawa Danny | $14.90 | |
29/04/24 | ADD | 5th | 295 | C1 | 17.75 | 16.99 | 0.13 | 17.88 | Par | 7.56 | 545 | Opawa Danny | $9.20 | |
22/04/24 | ADD | 5th | 295 | C1H | 17.76 | 17.02 | 0.04 | 17.80 | Par | 7.56 | 555 | Opawa Fred | $25.20 | |
15/04/24 | ADD | 5th | 295 | C1 | 18.20 | 17.14 | 0.17 | 18.37 | Fast | 16.44 | 355 | Homebush Bubbles | $13.30 | |
08/04/24 | ADD | 7th | 295 | C1 | 18.11 | 17.25 | 0.02 | 18.13 | Par | 6.33 | 547 | Katy Did It | $4.70 | |
25/03/24 | ADD | 4th | 295 | C1 | 17.52 | 17.10 | 0.26 | 17.78 | Fast | 1.67 | 564 | Mr. Chippewa | $8.60 | |
18/03/24 | ADD | 6th | 295 | C1 | 17.86 | 17.12 | 0.14 | 18.00 | Par | 8.89 | 456 | Amanda Obdam | $5.50 | |
11/03/24 | ADD | 7th | 295 | C1H | 17.93 | 17.06 | 0.07 | 18.00 | Par | 8.33 | 477 | Homebush Tessa | $10.70 | |
04/03/24 | ADD | 6th | 295 | C1 | 17.78 | 17.15 | 0.16 | 17.94 | Fast | 3.00 | 466 | Know Retreat | $4.10 | |
19/02/24 | ADD | 7th | 295 | C1 | 17.75 | 16.87 | 0.30 | 18.05 | Fast | 7.78 | 887 | Big Time Heaven | $3.50 | |
09/02/24 | ADD | 6th | 295 | C2H | 17.74 | 17.15 | 0.01 | 17.75 | Par | 1.56 | 776 | Wonderful Chaos | $14.00 | |
02/02/24 | ADD | 7th | 295 | C2 | 17.64 | 17.06 | 0.17 | 17.81 | Fast | 6.67 | 757 | Urey Bale | $7.60 | |
26/01/24 | ADD | 6th | 295 | C2H | 18.32 | 17.11 | 0.04 | 18.36 | Par | 13.33 | 866 | Romina Bale | $4.70 | |
18/01/24 | ADD | 2nd | 295 | C2 | 17.63 | 17.12 | 0.01 | 17.64 | Par | 1.67 | 222 | Tabetha Jewel | $6.40 | |
12/01/24 | ADD | 3rd | 295 | C2H | 17.82 | 17.35 | -0.16 | 17.66 | Par | 8.11 | 853 | Mitcham Johnny | $9.00 | |
21/12/23 | ADD | 5th | 295 | C3 | 17.61 | 17.03 | 0.05 | 17.66 | Par | 6.78 | 655 | Goldstar Ange | $20.60 | |
15/12/23 | ADD | 8th | 295 | C3 | 17.90 | 17.16 | 0.03 | 17.93 | Par | 13.11 | 788 | Homebush Lennon | $19.00 | |
07/12/23 | ADD | 6th | 295 | C3 | 17.74 | 17.16 | -0.01 | 17.73 | Par | 4.00 | 866 | Goldstar Hans | $7.60 | |
30/11/23 | ADD | 2nd | 295 | C3 | 17.44 | 17.12 | -0.01 | 17.43 | Par | 2.56 | 322 | Homebush Thaw | $15.00 | |
02/11/23 | ADD | 8th | 295 | C3 | 17.79 | 17.17 | 0.05 | 17.84 | Par | 8.10 | 888 | Homebush Makayla | $6.00 | |
27/10/23 | ADD | 2nd | 295 | C3 | 17.44 | 17.20 | 0.10 | 17.54 | Par | 3.70 | 222 | Goldstar Koda | $41.00 | |
14/09/23 | ADD | 6th | 295 | C3 | 17.67 | 17.13 | -0.01 | 17.66 | Par | 4.78 | 556 | Mitcham Andy | $8.00 | |
08/09/23 | ADD | 5th | 295 | C4 | 17.63 | 17.24 | -0.04 | 17.59 | Par | 5.89 | 345 | Claws In Sparky | $18.00 | |
31/08/23 | ADD | 5th | 295 | C4 | 17.60 | 17.24 | -0.07 | 17.53 | Par | 3.70 | 655 | Shane Baxter | $21.00 | |
24/08/23 | ADD | 7th | 295 | C4 | 17.70 | 17.14 | -0.01 | 17.69 | Par | 5.50 | 877 | Off Grid | $23.00 | |
17/08/23 | ADD | 3rd | 295 | C4 | 17.47 | 17.11 | -0.01 | 17.46 | Par | 2.30 | 743 | Jerome Bale | $26.00 | |
11/08/23 | ADD | 8th | 295 | C4 | 17.65 | 17.15 | 0.00 | 17.65 | Par | 7.90 | 888 | Homebush Honey | $15.00 | |
27/07/23 | ADD | 6th | 295 | C4 | 17.90 | 17.30 | -0.21 | 17.69 | Slow | 8.50 | 866 | Mitcham Xena | $14.00 | |
21/07/23 | ADD | 3rd | 295 | C4 | 17.50 | 17.34 | -0.01 | 17.49 | Par | 1.70 | 533 | Master Aramis | $6.00 | |
14/07/23 | ADD | 6th | 295 | C4 | 17.79 | 17.16 | 0.02 | 17.81 | Par | 9.50 | 666 | Dave's Deal | $26.00 | |
06/07/23 | ADD | 6th | 295 | C4 | 17.91 | 17.18 | -0.01 | 17.90 | Par | 6.70 | 856 | Mustang Megan | $9.50 | |
29/06/23 | ADD | 2nd | 295 | C4 | 17.55 | 17.02 | 0.01 | 17.56 | Par | 0.20 | 622 | Miss Madrid | $3.30 | |
22/06/23 | ADD | 8th | 295 | C4 | 17.98 | 17.11 | 0.01 | 17.99 | Par | 11.20 | 888 | Off Grid | $12.00 | |
15/06/23 | ADD | 3rd | 295 | C4H | 17.67 | 17.03 | -0.04 | 17.63 | Par | 1.20 | 223 | Simon The Pieman | $4.90 | |
08/06/23 | ADD | 5th | 295 | C4 | 17.57 | 17.01 | -0.01 | 17.56 | Par | 3.50 | 345 | Laredo Jewel | $6.50 | |
01/06/23 | ADD | 3rd | 295 | C4 | 17.32 | 16.92 | 0.07 | 17.39 | Par | 1.30 | 223 | Cheeky Lu | $11.00 | |
25/05/23 | ADD | 3rd | 295 | C4 | 17.32 | 17.07 | 0.05 | 17.37 | Par | 2.00 | 433 | Donald's Choice | $19.00 | |
18/05/23 | ADD | 2nd | 295 | C4 | 17.37 | 17.09 | 0.06 | 17.43 | Par | 0.50 | 222 | Made The Cut | $13.00 | |
12/05/23 | ADD | 2nd | 295 | C4 | 17.38 | 16.91 | 0.06 | 17.44 | Par | 0.50 | 212 | Famous Grouse | $9.50 | |
04/05/23 | ADD | 3rd | 295 | C4 | 17.53 | 17.08 | 0.04 | 17.57 | Par | 6.70 | 833 | Smash Wave | $0.00 | |
27/04/23 | ADD | 3rd | 295 | C3F | 17.48 | 16.98 | -0.01 | 17.47 | Par | 2.80 | 433 | Money Bags | $12.00 | |
20/04/23 | ADD | 1st | 295 | C3H | 17.49 | 17.21 | 0.01 | 17.50 | Par | 0.50 | 431 | Orisha Bale | $6.50 | |
14/04/23 | ADD | 1st | 295 | C2 | 17.34 | 17.31 | 0.01 | 17.35 | Par | 1.50 | 221 | Homebush Cricket | $3.70 | |
31/03/23 | ADD | 7th | 295 | C3 | 17.93 | 17.08 | 0.06 | 17.99 | Par | 7.90 | 767 | Taieri Finn | $9.50 | |
24/03/23 | ADD | 4th | 295 | C3 | 17.51 | 17.12 | 0.09 | 17.60 | Par | 1.80 | 744 | Amuri Patti | $7.00 | |
10/03/23 | ADD | 8th | 295 | C3 | 17.90 | 17.13 | 0.08 | 17.98 | Par | 8.80 | 888 | Ohoka Torey | $4.90 | |
02/03/23 | ADD | 4th | 295 | C4H | 17.33 | 16.80 | 0.18 | 17.51 | Fast | 5.50 | 544 | Pure Bedlam | $22.00 | |
23/02/23 | ADD | 4th | 295 | C4 | 17.51 | 17.12 | 0.05 | 17.56 | Par | 2.40 | 644 | Off Grid | $29.00 | |
16/02/23 | ADD | 6th | 295 | C4 | 17.58 | 17.02 | 0.10 | 17.68 | Par | 8.90 | 886 | Goldstar Larson | $19.00 | |
09/02/23 | ADD | 5th | 295 | C3 | 17.49 | 17.07 | 0.06 | 17.55 | Par | 4.50 | 655 | Chanelle | $9.50 | |
03/02/23 | ADD | 1st | 295 | C3 | 17.31 | 17.09 | 0.13 | 17.44 | Par | 1.00 | 511 | Amuri Luck | $3.90 | |
27/01/23 | ADD | 2nd | 295 | C3 | 17.35 | 16.99 | 0.18 | 17.53 | Fast | 0.20 | 432 | Pick And Go | $7.00 | |
19/01/23 | ADD | 4th | 295 | C3 | 17.63 | 17.21 | 0.02 | 17.65 | Par | 6.10 | 754 | Homebush Rocket | $11.00 | |
12/01/23 | ADD | 3rd | 295 | C3 | 17.55 | 17.14 | 0.06 | 17.61 | Par | 5.70 | 333 | Miss Rowdy | $21.00 | |
02/12/22 | ADD | 3rd | 295 | C3 | 17.51 | 17.17 | 0.09 | 17.60 | Par | 2.50 | 743 | Dave's Deal | $7.00 | |
24/11/22 | ADD | 7th | 295 | C3 | 17.59 | 16.89 | 0.14 | 17.73 | Par | 5.70 | 787 | Laredo Jewel | $8.50 | |
17/11/22 | ADD | 2nd | 295 | C3 | 17.49 | 16.99 | 0.06 | 17.55 | Par | 3.70 | 642 | Dynamite Boy | $12.00 | |
28/10/22 | ADD | 8th | 295 | C5H | 17.81 | 17.01 | -0.01 | 17.80 | Par | 11.90 | 888 | Ritza Alert | $29.00 | |
13/10/22 | ADD | 5th | 295 | C4 | 17.49 | 17.07 | 0.09 | 17.58 | Par | 5.20 | 445 | Empty Garden | $18.00 | |
06/10/22 | ADD | 4th | 295 | C4H | 17.49 | 16.98 | 0.06 | 17.55 | Par | 3.70 | 744 | Mable Jewel | $29.00 | |
30/09/22 | ADD | 1st | 295 | C3 | 17.49 | 17.27 | 0.01 | 17.50 | Par | 1.00 | 321 | Nighthawk Swift | $3.40 | |
22/09/22 | ADD | 4th | 295 | C3 | 18.19 | 17.20 | -0.03 | 18.16 | Par | 13.00 | 654 | Shane Baxter | $6.50 | |
16/09/22 | ADD | 2nd | 295 | C3 | 17.62 | 17.30 | 0.06 | 17.68 | Par | 1.50 | 542 | Sapporo Bale | $11.00 | |
08/09/22 | ADD | 7th | 520 | C34 | 31.30 | 30.49 | -0.06 | 31.24 | Par | 12.80 | 53357 | Best Ball | $34.00 | |
05/09/22 | ADD | 6th | 295 | C4 | 17.80 | 17.11 | -0.03 | 17.77 | Par | 4.20 | 866 | Homebush Chloe | $16.00 | |
01/09/22 | ADD | 5th | 295 | C4 | 17.56 | 17.19 | -0.01 | 17.55 | Par | 3.40 | 445 | Master Aramis | $34.00 | |
25/08/22 | ADD | 1st | 295 | C3 | 17.93 | 17.18 | -0.04 | 17.89 | Par | 0.50 | 321 | Tammy The Tomboy | $4.40 | |
23/08/22 | ADD | 3rd | 295 | C2 | 17.74 | 17.12 | 0.05 | 17.79 | Par | 2.70 | 433 | Goldstar Tookie | $3.40 | |
19/08/22 | ADD | 1st | 295 | C2 | 17.48 | 17.15 | 0.06 | 17.54 | Par | 6.70 | 511 | Goldstar Justice | $4.40 | |
09/08/22 | ADD | 3rd | 295 | C2 | 17.76 | 17.26 | 0.01 | 17.77 | Par | 0.90 | 843 | Lightfoot Luna | $7.50 | |
05/08/22 | ADD | 5th | 295 | C2 | 17.85 | 17.26 | 0.04 | 17.89 | Par | 8.30 | 855 | Lightfoot Luna | $4.75 | |
10/05/22 | ADD | 8th | 295 | C3 | 18.22 | 17.29 | -0.01 | 18.21 | Par | 14.70 | 888 | Money Bags | $14.00 | |
06/05/22 | ADD | 8th | 295 | C3 | 17.74 | 17.19 | 0.11 | 17.85 | Par | 5.30 | 888 | Lonely Toni | $12.00 | |
28/04/22 | ADD | 7th | 295 | C23 | 17.70 | 17.05 | 0.04 | 17.74 | Par | 4.20 | 857 | Nighthawk Swift | $8.00 | |
22/04/22 | ADD | 7th | 295 | C2 | 18.10 | 17.10 | 0.04 | 18.14 | Par | 8.30 | 777 | Miss June | $2.40 | |
19/04/22 | ADD | 1st | 295 | C2 | 17.35 | 16.97 | 0.17 | 17.52 | Fast | 0.70 | 431 | Amuri Spot | $3.40 | |
12/04/22 | ADD | 5th | 295 | C2 | 17.75 | 17.24 | 0.06 | 17.81 | Par | 4.40 | 655 | Lonely Toni | $1.70 | |
08/04/22 | ADD | 5th | 295 | C2F | 17.49 | 17.12 | 0.15 | 17.64 | Fast | 5.90 | 745 | Alhambra | $14.00 | |
01/04/22 | ADD | 2nd | 295 | C2H | 17.56 | 17.17 | 0.04 | 17.60 | Par | 2.30 | 532 | Alhambra | $13.00 | |
29/03/22 | ADD | 7th | 295 | C2 | 17.77 | 16.81 | 0.18 | 17.95 | Fast | 12.10 | 777 | Sadiki Bale | $4.50 | |
25/03/22 | ADD | 4th | 295 | C1 | 17.56 | 17.30 | 0.06 | 17.62 | Par | 1.20 | 744 | Mitcham Hamish | $2.60 | |
22/03/22 | ADD | 1st | 295 | C1 | 17.64 | 17.25 | -0.01 | 17.63 | Par | 4.00 | 211 | Going Gorillas | $1.30 | |
15/03/22 | ADD | 3rd | 295 | C1 | 17.72 | 16.96 | 0.13 | 17.85 | Par | 1.60 | 853 | Amuri Ruru | $1.60 | |
08/03/22 | ADD | 3rd | 295 | C2 | 17.61 | 16.93 | 0.13 | 17.74 | Par | 6.30 | 833 | Goldstar Tookie | $3.40 | |
04/03/22 | ADD | 6th | 295 | C2H | 17.71 | 17.08 | 0.12 | 17.83 | Par | 6.10 | 666 | Homebush Jethro | $2.50 | |
01/03/22 | ADD | 6th | 295 | C2 | 17.59 | 17.24 | 0.13 | 17.72 | Par | 3.50 | 866 | Princely Cash | $4.90 | |
25/02/22 | ADD | 4th | 295 | C2 | 17.69 | 17.21 | 0.07 | 17.76 | Par | 2.70 | 344 | King Kali | $1.70 | |
18/02/22 | ADD | 6th | 295 | C3 | 17.53 | 17.10 | 0.10 | 17.63 | Par | 2.90 | 776 | Starr Blueblood | $4.25 | |
11/02/22 | MAW | 7th | 410 | C3 | 23.88 | 23.12 | 0.06 | 23.94 | Par | 6.90 | 877 | Entree Only | $6.50 | |
04/02/22 | MAW | 6th | 410 | C5H | 23.59 | 23.10 | 0.18 | 23.77 | Fast | 7.80 | 656 | Agent Levi | $22.00 | |
28/01/22 | ADD | 3rd | 295 | C2 | 17.54 | 17.10 | 0.06 | 17.60 | Par | 2.00 | 443 | Kikau | $1.85 | |
25/01/22 | ADD | 1st | 295 | C2 | 17.43 | 17.06 | 0.07 | 17.50 | Par | 2.70 | 311 | Bootstrap Bill | $2.80 | |
18/01/22 | ADD | 1st | 295 | C1 | 17.25 | 17.16 | 0.09 | 17.34 | Par | 4.70 | 111 | Mr. Muppet | $1.70 | |
11/01/22 | ADD | 2nd | 295 | CRA | 17.38 | 17.15 | 0.06 | 17.44 | Par | 0.70 | 332 | Goldstar Smiles | $9.50 | |
07/01/22 | ADD | 4th | 295 | C2 | 17.78 | 17.33 | -0.02 | 17.76 | Par | 6.70 | 644 | Homebush Fanta | $3.10 | |
31/12/21 | ADD | 7th | 295 | C2 | 17.61 | 17.06 | 0.11 | 17.72 | Par | 8.70 | 877 | Mable Jewel | $3.10 | |
20/12/21 | ASC | 6th | 390 | C2 | 23.61 | 22.35 | -0.01 | 23.60 | Par | 9.10 | 666 | Vignon | $1.50 | |
14/12/21 | ADD | 1st | 295 | C1 | 17.22 | 17.22 | 0.14 | 17.36 | Par | 6.30 | 111 | Wizard Willie | $1.40 | |
12/12/21 | ASC | 2nd | 457 | CSCA | 26.64 | 25.77 | -0.02 | 26.62 | Par | 0.30 | 112 | Razor Rufus | $3.40 | |
07/12/21 | ADD | 2nd | 295 | C1 | 17.68 | 17.20 | 0.05 | 17.73 | Par | 0.20 | 742 | Homebush Yuri | $1.90 | |
30/11/21 | ADD | 1st | 295 | C1 | 17.42 | 17.14 | 0.10 | 17.52 | Par | 2.70 | 111 | Bootstrap Bill | $3.10 | |
23/11/21 | ADD | 2nd | 295 | C1 | 17.60 | 17.15 | 0.13 | 17.73 | Par | 3.00 | 322 | Kirkby | $5.50 | |
15/11/21 | ADD | 3rd | 295 | C1 | 17.73 | 17.35 | 0.13 | 17.86 | Par | 3.20 | 623 | Angelica | $16.00 | |
04/11/21 | ASC | 7th | 457 | CSCA | 27.15 | 26.22 | -0.06 | 27.09 | Par | 11.10 | 457 | Goldstar Nolan | $18.00 | |
31/10/21 | ADD | 6th | 295 | C1 | 17.87 | 17.02 | 0.18 | 18.05 | Fast | 10.00 | 856 | Goldstar Gigi | $14.00 | |
26/10/21 | ADD | 2nd | 295 | C1 | 17.61 | 17.29 | 0.12 | 17.73 | Par | 0.70 | 222 | Homebush Sparkle | $2.40 | |
19/10/21 | ADD | 1st | 295 | C0 | 17.46 | 17.31 | 0.10 | 17.56 | Par | 2.50 | 111 | Goldstar Charm | $9.50 | |
11/10/21 | ADD | 7th | 295 | C0 | 18.14 | 17.08 | 0.08 | 18.22 | Par | 7.50 | 877 | Tane Mahuta | $15.00 | |
04/10/21 | ADD | 8th | 295 | C0H | 18.47 | 17.55 | -0.12 | 18.35 | Par | 11.50 | 878 | Kildy's Whiskey | $13.00 |
Latest News Articles
Greyhound Search
Trainer Search
Top Bookmakers
*18+ T&Cs Apply. See website for details