On The Jacks
Orson Allen x SpyfectionBlack Dog whelped 13-08-2021 Trainer: Wayne White (Goulburn) Owner: Roller Coaster Racing - Spring Trick Synd C Arthur,M Latham
Print Current Page
Print Full Profile
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
40 | 5 | 4 | 6 | $22,894 | 13% |
Race Results
Date | Track | Fin | Box | Dist | Grade | Time | BON | Time Adj | New T | Trk Rtg | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/04/25 | DTO | 6th | ![]() | 297 | 5 | 18.34 | 16.92 | 0.02 | 18.36 | Par | 15.25 | 76 | Ebony Dancer | $18.00 |
04/02/25 | BUL | 8th | ![]() | 400 | 5 | 24.18 | 22.34 | 0.18 | 24.36 | Fast | 17.25 | 248 | Lucifer's Dream | $11.00 |
22/01/25 | BUL | 8th | ![]() | 340 | 5 | 20.97 | 19.16 | -0.04 | 20.93 | Par | 17.75 | 885 | Mick's Pick | $2.30 |
03/01/25 | MAN | 6th | ![]() | 400 | X45 | 23.40 | 22.18 | -0.07 | 23.33 | Par | 9.25 | 56 | Diva Eradicator | $30.20 |
27/12/24 | MAN | 4th | ![]() | 400 | X45 | 22.83 | 22.28 | -0.06 | 22.77 | Par | 2.25 | 65 | Shiny Dancer | $33.20 |
21/12/24 | MAN | 8th | ![]() | 400 | 5 | 23.39 | 22.49 | -0.01 | 23.38 | Par | 11.75 | 77 | Red Can King | $11.30 |
13/12/24 | MAN | 8th | ![]() | 400 | 5 | 23.33 | 22.37 | -0.01 | 23.32 | Par | 13.25 | 88 | Farmer Russell | $44.80 |
27/11/24 | MAN | 6th | ![]() | 300 | 4 | 17.49 | 17.04 | 0.06 | 17.55 | Par | 6.25 | 8 | Flipper Penny | $18.40 |
20/11/24 | MAN | 2nd | ![]() | 300 | X45 | 17.36 | 17.02 | 0.00 | 17.36 | Par | 2.25 | 4 | Osprey Wizard | $35.10 |
21/09/24 | MAN | 8th | ![]() | 488 | 5 | 29.56 | 27.22 | 0.02 | 29.58 | Par | 30.00 | 788 | Rippin' Moses | $14.40 |
10/09/24 | MAN | 8th | ![]() | 488 | 5 | 28.89 | 27.39 | 0.01 | 28.90 | Par | 21.25 | 888 | Trunkey Irene | $13.40 |
04/09/24 | MAN | 1st | ![]() | 488 | X65 | 27.69 | 27.51 | 0.15 | 27.84 | Par | 2.25 | 222 | Roseanna Gundi | $3.10 |
28/08/24 | MAN | 1st | ![]() | 488 | X65 | 27.40 | 27.40 | 0.08 | 27.48 | Par | 2.25 | 221 | Roseanna Gundi | $2.60 |
21/08/24 | MAN | 2nd | ![]() | 488 | X65 | 27.41 | 27.25 | 0.18 | 27.59 | Par | 2.25 | 222 | Flashing Kuna | $5.40 |
13/08/24 | MAN | 1st | ![]() | 488 | N | 27.52 | 27.26 | 0.08 | 27.60 | Par | 4.75 | 111 | Hole Shot | $3.40 |
10/08/24 | MAN | 7th | ![]() | 488 | N | 28.04 | 27.26 | -0.01 | 28.03 | Par | 9.25 | 677 | Premium Star | $16.40 |
01/08/24 | NOR | 5th | ![]() | 509 | N | 29.96 | 29.23 | 0.04 | 30.00 | Par | 7.50 | 8544 | La Sagrada | $32.10 |
25/07/24 | NOR | 3rd | ![]() | 509 | N | 29.87 | 29.15 | 0.17 | 30.04 | Fast | 5.75 | 3223 | Toad | $11.30 |
18/07/24 | NOR | 4th | ![]() | 509 | N | 30.27 | 29.47 | 0.09 | 30.36 | Par | 8.50 | 6444 | Vinales | $14.60 |
11/07/24 | NOR | 5th | ![]() | 509 | N | 30.28 | 29.37 | 0.11 | 30.39 | Par | 9.50 | 3555 | Page One News | $13.70 |
06/07/24 | MAN | 3rd | ![]() | 488 | N | 27.71 | 26.92 | 0.14 | 27.85 | Par | 6.00 | 544 | Hectare Hunter | $11.20 |
29/06/24 | MAN | 7th | ![]() | 488 | N | 28.00 | 27.25 | -0.01 | 27.99 | Par | 7.50 | 455 | Chef's Kiss | $10.10 |
22/06/24 | MAN | 1st | ![]() | 488 | N | 27.51 | 27.24 | -0.05 | 27.46 | Par | 0.75 | 211 | Chef's Kiss | $21.20 |
14/06/24 | MAN | 3rd | ![]() | 488 | N | 27.79 | 27.27 | 0.06 | 27.85 | Par | 2.50 | 322 | Hole Shot | $12.20 |
06/06/24 | NOR | 4th | ![]() | 509 | N | 30.30 | 29.24 | -0.04 | 30.26 | Par | 4.25 | 3333 | Enjoyable | $22.30 |
29/05/24 | MAN | 3rd | ![]() | 400 | N | 22.96 | 22.41 | 0.16 | 23.12 | Par | 4.75 | 24 | Rosie Browne | $16.10 |
23/05/24 | MAN | 4th | ![]() | 400 | N | 23.09 | 22.52 | 0.07 | 23.16 | Par | 8.25 | 34 | Biggest Fan | $15.70 |
03/05/24 | MAN | 5th | ![]() | 400 | N | 23.24 | 22.24 | 0.03 | 23.27 | Par | 6.50 | 55 | All About Marble | $33.30 |
28/04/24 | CAN | 1st | ![]() | 380 | M | 22.18 | 21.68 | 0.18 | 22.36 | Fast | 0.75 | 443 | Charos Grand | $5.70 |
20/04/24 | CAN | 6th | ![]() | 380 | M | 22.85 | 21.71 | -0.04 | 22.81 | Par | 11.75 | 766 | Rhythmic Moment | $21.10 |
12/04/24 | MAN | 4th | ![]() | 400 | M | 23.09 | 22.09 | 0.14 | 23.23 | Fast | 11.50 | 34 | Canya Gulfstream | $4.50 |
05/04/24 | MAN | 2nd | ![]() | 400 | M | 22.83 | 22.02 | 0.15 | 22.98 | Fast | 1.50 | 54 | Rosie Browne | $4.30 |
01/04/24 | CAN | 3rd | ![]() | 275 | M | 16.60 | 15.65 | 0.04 | 16.64 | Par | 5.00 | 85 | Shinboner Fiesty | $3.00 |
24/03/24 | MAN | 6th | ![]() | 400 | M | 23.19 | 22.25 | 0.18 | 23.37 | Fast | 11.63 | 66 | Hugo Gundi | $6.40 |
18/03/24 | CAN | 2nd | ![]() | 275 | M | 16.59 | 15.93 | 0.02 | 16.61 | Par | 2.25 | 23 | Djinda | $4.40 |
10/03/24 | MAN | 3rd | ![]() | 400 | M | 22.80 | 22.43 | 0.08 | 22.88 | Par | 2.00 | 23 | Leadfoot Jimmy | $41.10 |
28/02/24 | CAN | 7th | ![]() | 380 | M | 23.22 | 21.80 | 0.08 | 23.30 | Par | 10.75 | 467 | Bush Devil | $9.80 |
21/02/24 | CAN | 4th | ![]() | 380 | M | 22.55 | 21.67 | 0.06 | 22.61 | Par | 7.75 | 444 | Fish Finder | $8.30 |
14/02/24 | CAN | 4th | ![]() | 380 | M | 22.77 | 21.70 | 0.06 | 22.83 | Par | 6.50 | 224 | Not The Hair | $19.50 |
07/02/24 | CAN | 6th | ![]() | 380 | M | 23.16 | 21.65 | 0.06 | 23.22 | Par | 12.25 | 445 | Bodacious Beau | $9.10 |
31/01/24 | CAN | 2nd | ![]() | 520 | QT | 31.40 | 30.58 | 11.75 | 2222 | Pingelly Prince | $0.00 |
Latest News Articles
Greyhound Search
Trainer Search
Top Bookmakers