
Overview
***** $2,260 SPECIAL PRICE FOR THE MONTH OF JANUARY, 2025 *****
MULTIPLE GROUP 1 WINNING SON OF FERNANDO BALE!
Retired at the height of his career due to an overwhelming call for him at stud.
From an outstanding family, his dam Where’s Demonica is also the mother of champion race bitch UP HILL JILL, with her progeny winning over $ 2 million in prizemoney.
CLICK HERE TO READ DAVID BRASCH’S THOUGHTS ON MY REDEEMER’S STUD CREDENTIALS
Career Highlights
Won 2018 Melbourne Cup – Group 1
Won 2018 Harrison Dawson – Group 1
Finalist 2019 Australia Cup – Group 1
Finalist 2019 Temlee – Group 1
Tied for 2018 Sandown Greyhound of The Year
3rd Sandown Speed Star Final – Group 3
Finalist 2018 Peter Mosman Classic – Group 1
Finalist 2018 Cranbourne Classic – Group 3
Finalist 2018 Warragul Street Leger – Group 3
Finalist 2018 Ballarat Derby
1st Res 2018 Topgun – Group 1
2nd Res 2018 Launching Pad – Group 2
2nd Res 2018 Maturity Classic – Group 2
Racing Record
Starts | 51 |
---|---|
Wins | 25 |
2nds | 8 |
3rds | 4 |
Strike Rate | 49% |
Prizemoney | 51 |
Best Times
Ballarat | 450m (25.34) |
---|---|
Cranbourne | 520m (30.16) |
Horsham | 485m (27.48) |
Richmond | 535m (30.6) |
Sandown Park | 515m (29.12) 595m (33.9) |
The Meadows | 525m (29.71) 600m (34.04) |
Warragul | 460m (25.55) |
Wentworth Park | 520m (29.64) |
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
51 | 25 | 8 | 4 | $669,405 | 49% |
Race Results
Date | Track | Fin | Box | Dist | Grade | Time | BON | Time Adj | New T | Trk Rtg | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/03/19 | MEA | 6th | ![]() | 525 | GRP1 | 30.26 | 29.58 | 0.05 | 30.31 | Par | 9.67 | S/7777 | Dyna Patty | $5.00 |
23/02/19 | MEA | 1st | ![]() | 525 | SH | 29.71 | 29.54 | 0.13 | 29.84 | Fast | 1.03 | M/2222 | Shima Breeze | $1.70 |
16/02/19 | MEA | 4th | ![]() | 525 | GRP1 | 29.88 | 29.65 | -0.06 | 29.82 | Par | 3.30 | M/3444 | Barooga Brett | $6.50 |
01/02/19 | RIC | 1st | ![]() | 535 | X45 | 30.60 | 30.60 | -0.04 | 30.56 | Par | 5.25 | 3222 | Double Back | $1.20 |
24/01/19 | SAN | 5th | ![]() | 595 | GL | 34.44 | 33.95 | -0.04 | 34.40 | Par | 7.00 | M/6444 | Deliver | $3.00 |
12/01/19 | WPK | 3rd | ![]() | 520 | SH | 30.04 | 29.55 | 0.03 | 30.07 | Par | 2.25 | 24556 | Federal Lilly | $2.25 |
29/12/18 | MEA | 1st | ![]() | 600 | X45 | 34.16 | 34.16 | 0.19 | 34.35 | Par | 6.21 | M/1111 | Big Bang Tears | $1.40 |
22/12/18 | MEA | 1st | ![]() | 525 | FFA | 29.71 | 29.69 | 0.04 | 29.75 | Par | 1.41 | M/1111 | Azkaban | $2.25 |
29/11/18 | SAN | 1st | ![]() | 595 | X45 | 33.90 | 33.90 | 0.02 | 33.92 | Par | 4.23 | M/1111 | Pagan Dancer | $1.20 |
23/11/18 | SAN | 1st | ![]() | 515 | GRP1 | 29.38 | 29.28 | -0.06 | 29.32 | Par | 4.33 | M/2111 | Black Opium | $4.50 |
16/11/18 | SAN | 1st | ![]() | 515 | SH | 29.27 | 29.21 | 0.09 | 29.36 | Par | 0.31 | M/1122 | Hasten Slowly | $2.75 |
05/11/18 | MEA | 1st | ![]() | 600 | X45 | 34.04 | 34.04 | 0.05 | 34.09 | Par | 3.54 | M/1111 | Dyna Chancer | $2.75 |
27/10/18 | MEA | 6th | ![]() | 600 | SH | 35.12 | 34.02 | -0.01 | 35.11 | Par | 7.61 | Q/5655 | Magic Hornet | $2.25 |
12/10/18 | WPK | 7th | ![]() | 520 | NG | 30.28 | 29.66 | -0.01 | 30.27 | Par | 6.25 | 77787 | Dyna Harpa | $2.75 |
29/09/18 | WPK | 1st | ![]() | 520 | NG | 29.67 | 29.51 | 0.16 | 29.83 | Fast | 1.75 | 22222 | West On Augie | $3.25 |
16/09/18 | SAN | 7th | ![]() | 515 | GL | 29.43 | 29.12 | 0.00 | 29.43 | Par | 4.43 | M/6 | Poke The Bear | $8.50 |
25/08/18 | CRN | 4th | ![]() | 520 | GRP3 | 30.68 | 30.21 | -0.24 | 30.44 | Slow | 6.66 | M/3555 | Slingshot Hammer | $3.00 |
17/08/18 | CRN | 2nd | ![]() | 520 | SH | 30.18 | 30.11 | -0.18 | 30.00 | Slow | 0.64 | M/2222 | Panhandle Slim | $3.75 |
12/08/18 | WGL | 7th | ![]() | 460 | GRP3 | 26.04 | 25.71 | -0.06 | 25.98 | Par | 4.70 | M/658 | Aston Kimetto | $8.00 |
07/08/18 | WGL | 2nd | ![]() | 460 | SH | 26.10 | 25.70 | -0.12 | 25.98 | Par | 1.33 | M/333 | Juniper Pearl | $1.20 |
29/07/18 | SAN | 1st | ![]() | 595 | X45 | 34.13 | 34.13 | -0.13 | 34.00 | Par | 5.60 | M/1111 | Roger Express | $1.10 |
21/07/18 | MEA | 3rd | ![]() | 525 | SSF | 30.16 | 29.80 | 0.04 | 30.20 | Par | 5.06 | S/4555 | Dyna Patty | $3.75 |
14/07/18 | MEA | 2nd | ![]() | 525 | SH | 30.09 | 29.73 | -0.09 | 30.00 | Par | 0.94 | M/2222 | Aeroplane Indy | $1.33 |
05/07/18 | SAN | 4th | ![]() | 515 | FFA | 29.99 | 29.43 | 0.03 | 30.02 | Par | 7.56 | M/2554 | Poke The Bear | $2.10 |
26/06/18 | HOR | 1st | ![]() | 485 | X34 | 27.48 | 27.48 | -0.27 | 27.21 | Slow | 2.00 | M/432 | Sweeping Strikes | $1.05 |
16/06/18 | WPK | 4th | ![]() | 520 | GRP1 | 30.54 | 29.77 | 0.24 | 30.78 | Fast | 4.00 | 13764 | Velocity Liberty | $3.50 |
09/06/18 | WPK | 1st | ![]() | 520 | SSF | 29.64 | 29.64 | 0.17 | 29.81 | Fast | 7.00 | 52211 | Velocity Liberty | $2.90 |
02/06/18 | WPK | 1st | ![]() | 520 | SH | 29.93 | 29.93 | -0.12 | 29.81 | Par | 1.00 | 22222 | Zipping Falcon | $2.25 |
24/05/18 | SAN | 1st | ![]() | 515 | GRP1 | 29.36 | 29.29 | 0.01 | 29.37 | Par | 0.57 | M/3333 | Bernardo | $2.25 |
17/05/18 | SAN | 1st | ![]() | 515 | SH | 29.37 | 29.25 | 0.00 | 29.37 | Par | 1.01 | M/2322 | Alpha Georgiou | $2.50 |
10/05/18 | SAN | 3rd | ![]() | 515 | GRP3 | 29.48 | 29.36 | 0.07 | 29.55 | Par | 0.94 | S/3 | Dyna Patty | $5.00 |
03/05/18 | SAN | 1st | ![]() | 515 | 5 | 29.12 | 29.12 | 0.14 | 29.26 | Par | 1.13 | Q/1111 | Maurice Minor | $3.50 |
28/04/18 | MEA | 1st | ![]() | 525 | 5F | 30.08 | 29.89 | 0.02 | 30.10 | Par | 1.57 | M/4532 | Uno Fabio | $3.50 |
21/04/18 | MEA | 1st | ![]() | 525 | 5H | 29.90 | 29.46 | 0.06 | 29.96 | Par | 2.23 | M/2111 | Hemsworth | $1.20 |
15/04/18 | SAN | 1st | ![]() | 515 | X45 | 29.52 | 29.52 | -0.01 | 29.51 | Par | 6.03 | M/3211 | Khaleesi Girl | $1.90 |
07/04/18 | WGL | 1st | ![]() | 460 | X45 | 25.55 | 25.55 | 0.25 | 25.80 | Fast | 3.41 | M/111 | Hillside Lady | $1.60 |
31/03/18 | WPK | 7th | ![]() | 520 | NG | 30.49 | 29.77 | 0.03 | 30.52 | Par | 7.00 | 57777 | Watch The Wasp | $4.50 |
22/03/18 | SAN | 3rd | ![]() | 515 | SSF | 29.77 | 29.31 | -0.04 | 29.73 | Par | 3.71 | M/3332 | Dyna Patty | $4.20 |
15/03/18 | SAN | 2nd | ![]() | 515 | SH | 29.75 | 29.40 | -0.13 | 29.62 | Par | 3.01 | Q/4333 | Navajo Bear | $1.80 |
22/02/18 | SAN | 2nd | ![]() | 515 | X45 | 29.47 | 29.45 | 0.04 | 29.51 | Par | 0.19 | M/2222 | Rapanui Reveller | $2.10 |
14/02/18 | BAL | 5th | ![]() | 450 | SF | 25.82 | 24.94 | 0.05 | 25.87 | Par | 9.21 | M/455 | Hecton Bale | $10.00 |
07/02/18 | BAL | 1st | ![]() | 450 | SH | 25.34 | 25.15 | -0.07 | 25.27 | Par | 0.39 | M/444 | Dyna Forrest | $3.25 |
20/01/18 | WPK | 1st | ![]() | 520 | 5 | 29.96 | 29.85 | 0.18 | 30.14 | Fast | 4.75 | 21111 | Miss Ledekey | $3.25 |
13/01/18 | WPK | 1st | ![]() | 520 | ST | 30.37 | 29.85 | 0.25 | 30.62 | Fast | $0.00 | |||
10/01/18 | CRN | 2nd | ![]() | 520 | X67F | 30.67 | 30.38 | -0.12 | 30.55 | Par | 1.13 | M/2333 | Memphis Sky | $1.40 |
03/01/18 | CRN | 1st | ![]() | 520 | X67H | 30.36 | 30.36 | -0.09 | 30.27 | Par | 3.31 | Q/1111 | Ratajkowski | $1.33 |
23/12/17 | MEA | 6th | ![]() | 525 | SH | 30.98 | 29.77 | -0.10 | 30.88 | Par | 17.27 | M/4555 | Poke The Bear | $7.50 |
06/12/17 | CRN | 1st | ![]() | 520 | MF | 30.27 | 30.27 | -0.10 | 30.17 | Par | 4.04 | M/2111 | Chief's Sidekick | $3.00 |
29/11/17 | CRN | 1st | ![]() | 520 | MSF | 30.16 | 30.16 | 0.06 | 30.22 | Par | 1.54 | Q/2111 | Chief's Sidekick | $3.00 |
22/11/17 | CRN | 2nd | ![]() | 520 | MH | 30.45 | 30.25 | 0.06 | 30.51 | Par | 0.81 | M/4333 | Chief's Sidekick | $2.25 |
29/10/17 | SAN | 6th | ![]() | 515 | MSF | 30.30 | 29.47 | -0.06 | 30.24 | Par | 11.90 | S/7656 | Dr. Mino | $7.50 |
22/10/17 | SAN | 2nd | ![]() | 515 | MH | 30.16 | 29.74 | -0.12 | 30.04 | Par | 4.54 | M/2222 | Dr. Mino | $2.90 |
My Redeemer Pedigree
Progeny Record (Australasia) - Overall
Years | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|---|---|---|---|---|---|---|---|
2020 | 16 | 49 | 8 | 5 | 6 | $15,470 | 16.3% | 38.8% |
2021 | 374 | 4853 | 842 | 780 | 678 | $2,366,893 | 17.4% | 47.4% |
2022 | 706 | 13633 | 1974 | 2069 | 1955 | $6,714,167 | 14.5% | 44.0% |
2023 | 762 | 15478 | 1923 | 2132 | 2263 | $7,820,825 | 12.4% | 40.8% |
2024 | 740 | 13995 | 1680 | 1878 | 1880 | $5,949,340 | 12.0% | 38.9% |
2025 | 450 | 3706 | 405 | 458 | 499 | $1,552,217 | 10.9% | 36.8% |
Totals | 51714 | 6832 | 7322 | 7281 | $24,418,911 | 13.2% | 41.4% |
Progeny Record (Australasia) - Distance
Distance | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|---|---|---|---|---|---|---|---|
Up to 400m | 2590 | 26738 | 3573 | 3732 | 3698 | $8,223,421 | 13.4% | 41.1% |
401 - 500m | 1812 | 12091 | 1494 | 1698 | 1712 | $4,875,732 | 12.4% | 40.6% |
501 - 600m | 1295 | 11511 | 1578 | 1656 | 1653 | $9,014,378 | 13.7% | 42.5% |
601 - 700m | 204 | 749 | 103 | 123 | 116 | $874,232 | 13.8% | 45.7% |
Over 700m | 119 | 625 | 84 | 113 | 102 | $1,431,148 | 13.4% | 47.8% |
Totals | 51714 | 6832 | 7322 | 7281 | $24,418,911 | 13.2% | 41.4% |
Top 100 Progeny by Prize Money
Dog Name | Starts | Wins | 2nd | 3rd | Prize Money | Win % | Dam | Whelp Date |
---|---|---|---|---|---|---|---|---|
Makutu | 25 | 6 | 5 | 4 | $12,560 | 24% | Magic Lace | 06-05-2019 |
Wishing | 70 | 16 | 10 | 12 | $38,610 | 23% | Magic Lace | 06-05-2019 |
Lakeview Lilly | 38 | 4 | 7 | 2 | $20,475 | 11% | Lakeview Grace | 12-04-2019 |
Seraphim | 31 | 6 | 2 | 4 | $12,570 | 19% | Lovely Banks | 02-06-2019 |
Lakeview Max | 12 | 5 | 2 | 1 | $18,220 | 42% | Lakeview Grace | 12-04-2019 |
Lakeview Hank | 3 | 0 | 1 | 0 | $400 | 0% | Lakeview Grace | 12-04-2019 |
Jump Into Action | 94 | 6 | 25 | 14 | $56,230 | 6% | Infinite Wish | 26-03-2019 |
Lakeview Lola | 38 | 5 | 3 | 9 | $19,150 | 13% | Lakeview Grace | 12-04-2019 |
Uncaged | 7 | 1 | 1 | 0 | $1,475 | 14% | Unmid Bale | 26-04-2019 |
Son Of Suri | 15 | 3 | 1 | 5 | $7,415 | 20% | Miss Monteya | 19-05-2019 |
Lavish Diamond | 103 | 16 | 20 | 18 | $49,020 | 16% | Gordette | 22-03-2019 |
Flying Foxy | 90 | 11 | 12 | 10 | $60,465 | 12% | Flying Bekim | 16-04-2019 |
Poppy Passion | 99 | 8 | 13 | 18 | $57,430 | 8% | Infinite Wish | 26-03-2019 |
Backstage Pass | 3 | 0 | 0 | 0 | $130 | 0% | Infinite Wish | 26-03-2019 |
Bear's Dream | 21 | 3 | 5 | 5 | $9,215 | 14% | Miss Monteya | 19-05-2019 |
Time For Peace | 33 | 9 | 4 | 3 | $54,855 | 27% | Miss Monteya | 19-05-2019 |
Mac Secret | 8 | 0 | 0 | 0 | $0 | 0% | Tomiko Kid | 24-05-2019 |
Magic Wish | 1 | 0 | 0 | 0 | $0 | 0% | Infinite Wish | 26-03-2019 |
Forever Words | 41 | 4 | 6 | 3 | $8,635 | 10% | Infinite Wish | 26-03-2019 |
Queen Redeem | 48 | 11 | 4 | 4 | $32,835 | 23% | Wanda Bale | 15-06-2019 |
Flying Hercules | 32 | 4 | 3 | 9 | $10,920 | 13% | Flying Bekim | 16-04-2019 |
Braemar Wallace | 49 | 9 | 4 | 2 | $12,080 | 18% | Lakeview Grace | 12-04-2019 |
Flying Silk | 18 | 4 | 3 | 1 | $9,995 | 22% | Flying Bekim | 16-04-2019 |
Lovely Xena | 62 | 15 | 10 | 8 | $25,555 | 24% | Lovely Banks | 02-06-2019 |
Zipping Winks | 37 | 10 | 6 | 3 | $18,615 | 27% | Zipping Willow | 26-04-2019 |
Currawong | 48 | 5 | 5 | 8 | $11,000 | 10% | Midnite Starling | 22-03-2019 |
Ice Ghost | 33 | 3 | 4 | 4 | $7,390 | 9% | Miss Monteya | 19-05-2019 |
Heartland | 108 | 7 | 29 | 18 | $29,675 | 6% | Lini Danco | 25-07-2019 |
Cruise Or Lose | 146 | 25 | 20 | 26 | $63,595 | 17% | Lini Danco | 25-07-2019 |
Oakley Reign | 45 | 6 | 1 | 9 | $8,675 | 13% | Pat's Lass | 26-06-2019 |
Whatever I Say | 43 | 12 | 10 | 5 | $80,190 | 28% | Flying Bekim | 16-04-2019 |
Mystic Muse | 25 | 1 | 4 | 3 | $2,500 | 4% | Miss Monteya | 19-05-2019 |
Flying Hurricane | 17 | 3 | 4 | 3 | $8,565 | 18% | Flying Bekim | 16-04-2019 |
Mighty Redeemer | 19 | 4 | 1 | 2 | $4,080 | 21% | Maple Syrup | 24-07-2019 |
Chatting | 80 | 5 | 15 | 16 | $24,085 | 6% | Chit Chat Chicki | 01-09-2019 |
Diamond Siena | 13 | 2 | 2 | 2 | $4,475 | 15% | Infinite Wish | 26-03-2019 |
Strider | 10 | 1 | 2 | 5 | $2,880 | 10% | Tina's Magic | 27-09-2019 |
Unsee This | 60 | 17 | 14 | 8 | $113,650 | 28% | Tina's Magic | 27-09-2019 |
Forty One Flash | 120 | 10 | 21 | 19 | $28,154 | 8% | Tina's Magic | 27-09-2019 |
Night Jar | 48 | 4 | 9 | 7 | $11,075 | 8% | Midnite Starling | 22-03-2019 |
Finch | 62 | 7 | 3 | 17 | $16,020 | 11% | Midnite Starling | 22-03-2019 |
Mystify | 83 | 7 | 19 | 9 | $33,435 | 8% | One For Tiger | 31-07-2019 |
Steamer Redeemer | 51 | 3 | 8 | 9 | $23,140 | 6% | Wanda Bale | 15-06-2019 |
Tiger Town | 56 | 14 | 11 | 7 | $92,870 | 25% | Tina's Magic | 27-09-2019 |
One Chance | 52 | 10 | 6 | 7 | $24,270 | 19% | One For Tiger | 31-07-2019 |
Like You | 50 | 7 | 11 | 11 | $33,390 | 14% | One For Tiger | 31-07-2019 |
Redeemer's Kid | 86 | 4 | 6 | 12 | $13,135 | 5% | Tomiko Kid | 24-05-2019 |
Molly's Lass | 17 | 4 | 4 | 1 | $8,805 | 24% | Pat's Lass | 26-06-2019 |
Braemar Brianna | 39 | 4 | 5 | 4 | $5,840 | 10% | Lakeview Grace | 12-04-2019 |
Redeemer Dreamer | 27 | 4 | 2 | 7 | $8,770 | 15% | Chit Chat Chicki | 01-09-2019 |
My Wanderer | 23 | 3 | 6 | 3 | $5,640 | 13% | Wanda Bale | 15-06-2019 |
Shining Moments | 8 | 0 | 2 | 0 | $3,495 | 0% | Moonshine Mandy | 04-08-2019 |
Lika Light | 89 | 4 | 16 | 16 | $25,490 | 4% | Lini Danco | 25-07-2019 |
Awesome Power | 28 | 1 | 3 | 2 | $2,820 | 4% | Lini Danco | 25-07-2019 |
Redeemer's Gift | 40 | 9 | 10 | 8 | $9,045 | 23% | Chit Chat Chicki | 01-09-2019 |
Blue Redemption | 90 | 18 | 14 | 17 | $41,630 | 20% | Gordette | 22-03-2019 |
Frozen Fire | 9 | 3 | 1 | 1 | $5,810 | 33% | Tick Away Fire | 27-09-2019 |
Black Firebrand | 80 | 21 | 10 | 15 | $87,925 | 26% | Tick Away Fire | 27-09-2019 |
Wake Up Geoff | 70 | 13 | 14 | 6 | $22,610 | 19% | Early Shirley | 20-06-2019 |
Fire Cloud | 79 | 20 | 11 | 13 | $156,100 | 25% | Early Shirley | 20-06-2019 |
Chittering Mist | 23 | 4 | 3 | 2 | $5,715 | 17% | Early Shirley | 20-06-2019 |
Exploded Ravioli | 76 | 15 | 12 | 10 | $28,595 | 20% | Early Shirley | 20-06-2019 |
Jimmy's Decision | 78 | 18 | 14 | 15 | $150,233 | 23% | Moonshine Mandy | 04-08-2019 |
Simply Slick | 22 | 2 | 4 | 2 | $4,515 | 9% | Wanda Bale | 15-06-2019 |
King Of Glory | 39 | 11 | 4 | 5 | $22,180 | 28% | Pepper Fire | 05-07-2019 |
Curious Nick | 81 | 10 | 10 | 13 | $10,035 | 12% | Chit Chat Chicki | 01-09-2019 |
Bang Bang Bye | 39 | 10 | 7 | 5 | $29,920 | 26% | Tick Away Fire | 27-09-2019 |
Mikado Gal | 38 | 3 | 4 | 3 | $5,190 | 8% | Tactical Miss | 27-06-2019 |
Ringer Rosie | 66 | 4 | 9 | 13 | $14,880 | 6% | Chit Chat Chicki | 01-09-2019 |
Satanic Mikado | 49 | 1 | 7 | 9 | $5,070 | 2% | Tactical Miss | 27-06-2019 |
Flying Surprise | 34 | 9 | 5 | 4 | $27,590 | 26% | Flying Bekim | 16-04-2019 |
Pat My Lass | 67 | 7 | 5 | 8 | $13,060 | 10% | Pat's Lass | 26-06-2019 |
Flying Viper | 6 | 3 | 0 | 3 | $11,315 | 50% | Flying Bekim | 16-04-2019 |
Free And Easy | 36 | 5 | 5 | 8 | $13,890 | 14% | Pepper Fire | 05-07-2019 |
Escapology | 64 | 19 | 9 | 8 | $38,390 | 30% | Early Shirley | 20-06-2019 |
Sunshine Moment | 9 | 0 | 1 | 0 | $350 | 0% | Moonshine Mandy | 04-08-2019 |
Engaging Fire | 33 | 4 | 3 | 6 | $9,400 | 12% | Tick Away Fire | 27-09-2019 |
My Boy Rockin' | 57 | 10 | 10 | 12 | $54,520 | 18% | Warren Place | 24-08-2019 |
Sunshine Delight | 70 | 19 | 14 | 10 | $129,815 | 27% | Lemon Sunrise | 19-09-2019 |
Tobin Frost | 68 | 11 | 18 | 18 | $77,320 | 16% | Warren Place | 24-08-2019 |
Jet Legger | 70 | 9 | 16 | 10 | $64,280 | 13% | Tactical Miss | 27-06-2019 |
Hot Shaynna | 44 | 12 | 2 | 5 | $22,930 | 27% | Hot Charmola | 16-10-2019 |
Amarillo | 66 | 6 | 7 | 14 | $29,740 | 9% | Gut Wrenching | 14-10-2019 |
Piper Fire | 73 | 4 | 6 | 13 | $17,740 | 5% | Pepper Fire | 05-07-2019 |
Moruga Scorpion | 92 | 11 | 13 | 14 | $63,905 | 12% | Pepper Fire | 05-07-2019 |
Ohia | 50 | 11 | 16 | 6 | $19,365 | 22% | Lovely Banks | 02-06-2019 |
West On Spice | 61 | 8 | 8 | 5 | $21,515 | 13% | Pepper Fire | 05-07-2019 |
Keeping Tux | 87 | 11 | 17 | 13 | $52,985 | 13% | Pepper Fire | 05-07-2019 |
Excuse Me Jack | 21 | 14 | 1 | 2 | $32,715 | 67% | Fancy Dancer | 24-09-2019 |
Burning Up | 29 | 3 | 3 | 5 | $5,795 | 10% | Pepper Fire | 05-07-2019 |
Bull Montana | 30 | 3 | 6 | 4 | $7,295 | 10% | Warren Place | 24-08-2019 |
Final Reason | 47 | 6 | 8 | 6 | $14,460 | 13% | Gut Wrenching | 14-10-2019 |
Great White | 19 | 5 | 2 | 4 | $12,475 | 26% | Lovely Banks | 02-06-2019 |
Corporal Kuna | 73 | 10 | 8 | 13 | $55,835 | 14% | Moonshine Mandy | 04-08-2019 |
Lovely Wish | 32 | 3 | 2 | 1 | $4,535 | 9% | Infinite Wish | 26-03-2019 |
Romantic Verses | 123 | 14 | 19 | 22 | $78,305 | 11% | Fancy Dancer | 24-09-2019 |
Underwater | 108 | 6 | 12 | 13 | $38,580 | 6% | Fancy Dancer | 24-09-2019 |
Naughty Corner | 4 | 0 | 0 | 0 | $0 | 0% | Pepper Fire | 05-07-2019 |
Pepper Queen | 34 | 2 | 1 | 5 | $7,475 | 6% | Pepper Fire | 05-07-2019 |
Memory Lane | 95 | 11 | 17 | 14 | $31,403 | 12% | Velocity Breeze | 22-10-2019 |